Topiramate
CAS 97240-79-4
Topiramate (CAS 97240-79-4) is a Phase 4 pharmaceutical compound with 28 bioactivity targets and 7,885 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | Ki | 3808.1211869436206 nM | 335 | - |
| - | AC50 | 20711.5168 nM | 125 | - |
| - | IC50 | 16773.624705882354 nM | 16 | - |
| - | Kd | 154.8 nM | 4 | - |
| - | Potency | 2.8 nM | 1 | - |
| Sodium channel protein type 5 subunit alpha Ion channel |
BLOCKER | - | - | Homo sapiens |
| Sodium channel protein type 1 subunit alpha Ion channel |
BLOCKER | - | - | Homo sapiens |
| Nuclear receptor subfamily 1 group I member 2 Nuclear hormone receptor |
- | - | - | Homo sapiens |
| Carbonic anhydrase 2 Enzyme |
Ki | 8.3 | - | Homo sapiens |
| Carbonic anhydrase 1 Enzyme |
Ki | 6.6 | - | Homo sapiens |
| Carbonic anhydrase 4 Enzyme |
Ki | 5.31 | - | Homo sapiens |
| Carbonic anhydrase 9 Enzyme |
Ki | 7.24 | - | Homo sapiens |
| Carbonic anhydrase 12 Enzyme |
Ki | 8.42 | - | Homo sapiens |
| Carbonic anhydrase 5A, mitochondrial Enzyme |
Kd | 7.6 | - | Homo sapiens |
| Carbonic anhydrase 5B, mitochondrial Enzyme |
Ki | 7.52 | - | Homo sapiens |
| Carbonic anhydrase 7 Enzyme |
Ki | 9.06 | - | Homo sapiens |
| Carbonic anhydrase Enzyme |
Ki | 6.76 | - | Helicobacter pylori (strain ATCC 700392 / 26695) |
| Carbonic anhydrase 6 Enzyme |
Ki | 7.35 | - | Homo sapiens |
| Carbonic anhydrase 14 Enzyme |
Ki | 5.84 | - | Homo sapiens |
| Carbonic anhydrase 13 Enzyme |
Ki | 7.33 | - | Mus musculus |
| Carbonic anhydrase 4 Enzyme |
Ki | 7.27 | - | Bos taurus |
| Sodium channel protein type 2 subunit alpha Ion channel |
IC50 | 4.01 | - | Rattus norvegicus |
| Carbonic anhydrase 2 Enzyme |
IC50 | 5.85 | - | Rattus norvegicus |
| Carbonic anhydrase Enzyme |
Ki | 6.92 | - | Methanosarcina thermophila |
| Carbonic anhydrase Enzyme |
Ki | 4.63 | - | Methanothermobacter thermautotrophicus (strain ATCC 29096 / DSM 1053 / JCM 10044 / NBRC 100330 / Delta H) |
| Carbonic anhydrase 13 Enzyme |
Ki | 7.33 | - | Homo sapiens |
| Carbonic anhydrase 15 Enzyme |
Ki | 7.11 | - | Mus musculus |
| Carbonic anhydrase Enzyme |
Ki | 6.96 | - | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) |
| Carbonic anhydrase Enzyme |
Ki | 8 | - | Candida albicans (strain SC5314 / ATCC MYA-2876) |
| Probable transmembrane carbonic anhydrase (Carbonate dehydratase) (Carbonic dehydratase); Transmembrane carbonic anhydrase Enzyme |
Ki | 5.52 | - | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| Carbonic anhydrase Enzyme |
Ki | 6.96 | - | Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) |
| Alpha carbonic anhydrase Enzyme |
Ki | 7.54 | - | Stylophora pistillata |
| Carbonic anhydrase Enzyme |
Ki | 6.44 | - | Stylophora pistillata |
| Carbonic anhydrase 2 Enzyme |
Ki | 6.43 | - | Cryptococcus neoformans var. grubii |
| Astrosclerin-3 Enzyme |
Ki | 7.42 | - | Astrosclera willeyana |
| Beta-carbonic anhydrase 1 Enzyme |
Ki | 6.21 | - | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| Delta carbonic anhydrase Unclassified |
Ki | 6.41 | - | Thalassiosira weissflogii |
| Carbonic anhydrase 2 Enzyme |
Ki | 6.32 | - | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| GABA-A receptor alpha-1/beta-2/gamma-2 Ion channel |
POSITIVE MODULATOR | - | - | Homo sapiens |
| Carbonic anhydrase V Enzyme |
Ki | 7.6 | - | Homo sapiens |
| Glutamate receptor ionotropic kainate Ion channel |
ANTAGONIST | - | - | Homo sapiens |
| Glutamate receptor ionotropic AMPA Ion channel |
ANTAGONIST | - | - | Homo sapiens |
| Carbonic anhydrase, alpha family Unclassified |
Ki | 6.11 | - | Hydrogenovibrio crunogenus (strain XCL-2) |
| Carbonate dehydratase Enzyme |
Ki | 8.18 | - | Sulfurihydrogenibium sp. (strain YO3AOP1) |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Seizure | 2436 | 2469.945 | 10039906 |
| Angle closure glaucoma | 463 | 1607.877 | 10002500 |
| Migraine | 1025 | 882.747 | 10027599 |
| Multiple-drug resistance | 340 | 692.505 | 10048723 |
| Myopia | 228 | 668.155 | 10028651 |
| Status epilepticus | 458 | 657.464 | 10041962 |
| Product substitution issue | 441 | 630.261 | 10069326 |
| Choroidal effusion | 152 | 593.833 | 10063970 |
| Nephrolithiasis | 626 | 544.912 | 10029148 |
| Epilepsy | 513 | 533.439 | 10015037 |
| Drug ineffective for unapproved indication | 565 | 528.13 | 10051118 |
| Drug ineffective | 4215 | 520.829 | 10013709 |
| Completed suicide | 1147 | 500.632 | 10010144 |
| Somnolence | 1288 | 481.522 | 10041349 |
| Intentional self-injury | 396 | 401.951 | 10022524 |
| Generalised tonic-clonic seizure | 440 | 397.103 | 10018100 |
| Suicidal ideation | 629 | 389.431 | 10042458 |
| Aggression | 479 | 377.796 | 10001488 |
| Renal tubular acidosis | 165 | 372.118 | 10038535 |
| Foetal exposure during pregnancy | 659 | 367.377 | 10071404 |
| Sedation | 470 | 360.11 | 10039897 |
| Visual perseveration | 64 | 337.171 | 10073653 |
| Memory impairment | 715 | 328.066 | 10027175 |
| Paraesthesia | 914 | 317.764 | 10033775 |
| Hyperammonaemic encephalopathy | 152 | 309.011 | 10067327 |
| Cognitive disorder | 516 | 305.987 | 10057668 |
| Hyperammonaemia | 210 | 305.39 | 10020575 |
| Intentional overdose | 622 | 302.802 | 10022523 |
| Heat stroke | 112 | 294.226 | 10019345 |
| Joint swelling | 142 | 286.979 | 10023232 |
| Depression | 1059 | 285.858 | 10012378 |
| Febrile neutropenia | 44 | 279.145 | 10016288 |
| Anaemia | 261 | 277.324 | 10002034 |
| Pemphigus | 13 | 274.017 | 10034280 |
| Metabolic acidosis | 494 | 271.145 | 10027417 |
| Petit mal epilepsy | 157 | 268.105 | 10034759 |
| Abortion spontaneous | 345 | 259.335 | 10000234 |
| Disturbance in attention | 401 | 253.669 | 10013496 |
| Synovitis | 30 | 239.736 | 10042868 |
| Irritability | 361 | 232.668 | 10022998 |
| Toxicity to various agents | 1378 | 224.163 | 10070863 |
| Hand deformity | 17 | 221.301 | 10061194 |
| Flat anterior chamber of eye | 53 | 219.622 | 10016760 |
| Exposure during pregnancy | 703 | 217.44 | 10073513 |
| Infusion related reaction | 130 | 217.428 | 10051792 |
| Product use in unapproved indication | 1059 | 216.229 | 10076476 |
| Acute kidney injury | 364 | 215.98 | 10069339 |
| Headache | 2125 | 203.315 | 10019211 |
| Acidosis hyperchloraemic | 70 | 201.491 | 10000489 |
| Glossodynia | 38 | 201.316 | 10018388 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| carbonic anhydrase 1 CA1 |
Inhibition | 6.599999904632568 pKi | 15686894 |
| carbonic anhydrase 12 CA12 |
Inhibition | 8.420000076293945 pKi | 15686894 |
| carbonic anhydrase 4 CA4 |
Inhibition | 7.369999885559082 pKi | 16039848 |
| carbonic anhydrase 7 CA7 |
Inhibition | 9.050000190734863 pKi | 23965175 |
Pharmacogenomics
Drug-gene phenotype annotations and evidence levels from PharmGKB-mapped rows.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| TOPIRAMATE | 38404 | SU | MTHSPL |
| Topiramate | 38404 | SU | MTHSPL |
| topiramate | 38404 | IN | RXNORM |
| Topamax | 220343 | BN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal discomfort | topiramate | LLT | C0232487 |
| Abdominal discomfort | topiramate | PT | C0232487 |
| Abdominal discomfort | topiramate | PT | C0232487 |
| Abdominal distension | topiramate | LLT | C0000731 |
| Abdominal distension | topiramate | PT | C0000731 |
| Abdominal distension | topiramate | PT | C0000731 |
| Abdominal pain | topiramate | LLT | C0000737 |
| Abdominal pain | topiramate | PT | C0000737 |
| Abdominal pain lower | topiramate | LLT | C0232495 |
| Abdominal pain lower | topiramate | PT | C0232495 |
| Abdominal pain upper | topiramate | LLT | C0232492 |
| Abdominal pain upper | topiramate | PT | C0232492 |
| Abdominal tenderness | topiramate | LLT | C0232498 |
| Abdominal tenderness | topiramate | PT | C0232498 |
| Abnormal behaviour | topiramate | LLT | C0233514 |
| Abnormal behaviour | topiramate | PT | C0233514 |
| Abnormal sensation in eye | topiramate | LLT | C0497201 |
| Abnormal sensation in eye | topiramate | PT | C0497201 |
| Abnormal vision | topiramate | LLT | C3665386 |
| Accommodation disorder | topiramate | LLT | C0152198 |
| Accommodation disorder | topiramate | PT | C0152198 |
| Acidosis | topiramate | LLT | C0001122 |
| Acidosis | topiramate | PT | C0001122 |
| Acidosis hyperchloraemic | topiramate | LLT | C0085569 |
| Acidosis hyperchloraemic | topiramate | PT | C0085569 |
| Acne | topiramate | LLT | C0702166 |
| Acne | topiramate | PT | C0702166 |
| Action tremor | topiramate | LLT | C0234376 |
| Action tremor | topiramate | PT | C0234376 |
| Administration site reaction | topiramate | LLT | C0851536 |
| Administration site reaction | topiramate | PT | C0851536 |
| Affect lability | topiramate | PT | C0233472 |
| Affect lability | topiramate | LLT | C0233472 |
| Affect lability | topiramate | PT | C0233472 |
| Ageusia | topiramate | LLT | C2364111 |
| Ageusia | topiramate | PT | C2364111 |
| Aggression | topiramate | LLT | C0001807 |
| Aggression | topiramate | PT | C0001807 |
| Aggression | topiramate | PT | C0001807 |
| Aggressive reaction | topiramate | LLT | C1457883 |
| Agitation | topiramate | LLT | C0085631 |
| Agitation | topiramate | PT | C0085631 |
| Agitation | topiramate | PT | C0085631 |
| Agranulocytosis | topiramate | LLT | C0001824 |
| Agranulocytosis | topiramate | PT | C0001824 |
| Akinesia | topiramate | LLT | C0085623 |
| Akinesia | topiramate | PT | C0085623 |
| Alanine aminotransferase increased | topiramate | LLT | C0151905 |
| Alanine aminotransferase increased | topiramate | PT | C0151905 |
| Albuminuria | topiramate | LLT | C0001925 |
| Albuminuria | topiramate | PT | C0001925 |
| Alcohol intolerance | topiramate | LLT | C0151474 |
| Alcohol intolerance | topiramate | PT | C0151474 |
| Alkaline phosphatase serum increased | topiramate | LLT | C0750857 |
| Allergic oedema | topiramate | LLT | C0847033 |
| Allergic oedema | topiramate | PT | C0847033 |
| Alopecia | topiramate | LLT | C0002170 |
| Alopecia | topiramate | PT | C0002170 |
| Altered state of consciousness | topiramate | PT | C0150450 |
| Altered visual depth perception | topiramate | LLT | C1096444 |
| Altered visual depth perception | topiramate | PT | C1096444 |
| Amblyopia | topiramate | LLT | C0002418 |
| Amblyopia | topiramate | PT | C0002418 |
| Amenorrhoea | topiramate | LLT | C0002453 |
| Amenorrhoea | topiramate | PT | C0002453 |
| Amnesia | topiramate | LLT | C0002622 |
| Amnesia | topiramate | PT | C0002622 |
| Anaemia | topiramate | LLT | C0002871 |
| Anaemia | topiramate | PT | C0002871 |
| Anger | topiramate | LLT | C0002957 |
| Anger | topiramate | PT | C0002957 |
| Angina pectoris | topiramate | LLT | C0002962 |
| Angina pectoris | topiramate | PT | C0002962 |
| Angiopathy | topiramate | LLT | C0042373 |
| Angiopathy | topiramate | PT | C0042373 |
| Angle closure glaucoma | topiramate | LLT | C0017605 |
| Angle closure glaucoma | topiramate | PT | C0017605 |
| Anhidrosis | topiramate | LLT | C0003028 |
| Anhidrosis | topiramate | PT | C0003028 |
| Anorexia | topiramate | LLT | C0003123 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Topiramate used for in pharmaceutical contexts?
Topiramate (CAS 97240-79-4) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Topiramate?
Topiramate has 7,885 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Seizure, Angle closure glaucoma, Migraine, Multiple-drug resistance, Myopia. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Topiramate also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Topiramate with EU status "permitted".
What clinical phase is Topiramate in?
Topiramate is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Topiramate?
Topiramate has 44 bioactivity rows in this page query. Rendered target entries include Sodium channel protein type 5 subunit alpha, Sodium channel protein type 1 subunit alpha, Nuclear receptor subfamily 1 group I member 2, Carbonic anhydrase 2, Carbonic anhydrase 1.