Arsenic
CAS 7440-38-2
Arsenic (CAS 7440-38-2) is a pharmaceutical compound with 0 bioactivity targets and 8 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Cross-Reference to Chemicals
Same-CAS substance identity is available in the industrial chemicals vertical.
Arsenic is linked to DTXSID4023886 in DSSTox identifiers.
View industrial chemical data →Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal distension | arsenic | LLT | C0000731 |
| Abdominal distension | arsenic | PT | C0000731 |
| Abdominal distension | arsenic | LLT | C0000731 |
| Abdominal distension | arsenic | PT | C0000731 |
| Abdominal pain | arsenic | LLT | C0000737 |
| Abdominal pain | arsenic | PT | C0000737 |
| Abdominal pain | arsenic | LLT | C0000737 |
| Abdominal pain | arsenic | PT | C0000737 |
| Abdominal tenderness | arsenic | LLT | C0232498 |
| Abdominal tenderness | arsenic | PT | C0232498 |
| Abdominal tenderness | arsenic | LLT | C0232498 |
| Abdominal tenderness | arsenic | PT | C0232498 |
| Acidosis | arsenic | LLT | C0001122 |
| Acidosis | arsenic | PT | C0001122 |
| Acidosis | arsenic | LLT | C0001122 |
| Acidosis | arsenic | PT | C0001122 |
| Acute promyelocytic leukaemia differentiation syndrome | arsenic | LLT | C1698394 |
| Acute promyelocytic leukaemia differentiation syndrome | arsenic | PT | C1698394 |
| Acute promyelocytic leukaemia differentiation syndrome | arsenic | LLT | C1698394 |
| Acute promyelocytic leukaemia differentiation syndrome | arsenic | PT | C1698394 |
| Acute respiratory distress syndrome | arsenic | LLT | C0035222 |
| Acute respiratory distress syndrome | arsenic | PT | C0035222 |
| Agitation | arsenic | LLT | C0085631 |
| Agitation | arsenic | PT | C0085631 |
| Agitation | arsenic | LLT | C0085631 |
| Agitation | arsenic | PT | C0085631 |
| Alanine aminotransferase increased | arsenic | LLT | C0151905 |
| Alanine aminotransferase increased | arsenic | PT | C0151905 |
| Alanine aminotransferase increased | arsenic | LLT | C0151905 |
| Alanine aminotransferase increased | arsenic | PT | C0151905 |
| Anaemia | arsenic | LLT | C0002871 |
| Anaemia | arsenic | PT | C0002871 |
| Anaemia | arsenic | LLT | C0002871 |
| Anaemia | arsenic | PT | C0002871 |
| Angiopathy | arsenic | LLT | C0042373 |
| Angiopathy | arsenic | PT | C0042373 |
| Angiopathy | arsenic | LLT | C0042373 |
| Angiopathy | arsenic | PT | C0042373 |
| Anorexia | arsenic | LLT | C0003123 |
| Anorexia | arsenic | LLT | C0003123 |
| Anxiety | arsenic | LLT | C0003467 |
| Anxiety | arsenic | PT | C0003467 |
| Anxiety | arsenic | LLT | C0003467 |
| Anxiety | arsenic | PT | C0003467 |
| Arrhythmia supraventricular | arsenic | PT | C0428974 |
| Arrhythmia supraventricular | arsenic | PT | C0428974 |
| Arthralgia | arsenic | LLT | C0003862 |
| Arthralgia | arsenic | PT | C0003862 |
| Arthralgia | arsenic | LLT | C0003862 |
| Arthralgia | arsenic | PT | C0003862 |
| Aspartate aminotransferase increased | arsenic | LLT | C0151904 |
| Aspartate aminotransferase increased | arsenic | PT | C0151904 |
| Aspartate aminotransferase increased | arsenic | LLT | C0151904 |
| Aspartate aminotransferase increased | arsenic | PT | C0151904 |
| Asthenia | arsenic | LLT | C0004093 |
| Asthenia | arsenic | PT | C0004093 |
| Asthenia | arsenic | PT | C0004093 |
| Asthenia | arsenic | LLT | C0004093 |
| Asthenia | arsenic | PT | C0004093 |
| Asthenia | arsenic | PT | C0004093 |
| Atrial arrhythmia | arsenic | LLT | C0085611 |
| Atrial arrhythmia | arsenic | LLT | C0085611 |
| Atrial fibrillation | arsenic | LLT | C0004238 |
| Atrial fibrillation | arsenic | PT | C0004238 |
| Atrial flutter | arsenic | LLT | C0004239 |
| Atrial flutter | arsenic | PT | C0004239 |
| Back pain | arsenic | LLT | C0004604 |
| Back pain | arsenic | PT | C0004604 |
| Back pain | arsenic | LLT | C0004604 |
| Back pain | arsenic | PT | C0004604 |
| Bacterial infection | arsenic | LLT | C0004623 |
| Bacterial infection | arsenic | PT | C0004623 |
| Blister | arsenic | LLT | C0005758 |
| Blister | arsenic | PT | C0005758 |
| Blister | arsenic | LLT | C0005758 |
| Blister | arsenic | PT | C0005758 |
| Blood creatinine increased | arsenic | LLT | C0235431 |
| Blood creatinine increased | arsenic | PT | C0235431 |
| Blood disorder | arsenic | LLT | C0018939 |
| Blood disorder | arsenic | PT | C0018939 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Arsenic used for in pharmaceutical contexts?
Arsenic (CAS 7440-38-2) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Arsenic?
Arsenic has 8 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Electrocardiogram QT prolonged, Gout, Headache, Transaminases increased. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Arsenic also used in cosmetics?
No same-CAS cosmetics profile is rendered from the ingredients-table cross-reference for Arsenic.
What clinical phase is Arsenic in?
No phase 1-4 clinical development badge is rendered for Arsenic because the matched compound identifier rows do not contain a max-phase value.