Naproxen
CAS 22204-53-1
Naproxen (CAS 22204-53-1) is a Phase 4 pharmaceutical compound with 7 bioactivity targets and 2,706 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 24006.16640625 nM | 128 | - |
| - | IC50 | 30308.30864197531 nM | 81 | - |
| - | Potency | 4643.5375 nM | 8 | - |
| - | Ki | 565.35 nM | 4 | - |
| - | IC50 | 50 ug | 1 | - |
| - | Kd | 26000 nM | 1 | - |
| Prostaglandin G/H synthase 2 Enzyme |
IC50 | 5.6 | - | Homo sapiens |
| Prostaglandin G/H synthase 1 Enzyme |
IC50 | 5.16 | - | Homo sapiens |
| Aldo-keto reductase family 1 member C2 Enzyme |
IC50 | 4.5 | - | Homo sapiens |
| Aldo-keto reductase family 1 member C3 Enzyme |
IC50 | 6.32 | - | Homo sapiens |
| Prostaglandin G/H synthase 1 Enzyme |
IC50 | 6.74 | - | Ovis aries |
| Prostaglandin-H2 D-isomerase Enzyme |
IC50 | 4.89 | - | Mus musculus |
| Prostaglandin G/H synthase 2 Enzyme |
IC50 | 5.47 | - | Ovis aries |
| Prostaglandin G/H synthase 1 Enzyme |
IC50 | 4.96 | - | Bos taurus |
| Hormone-sensitive lipase Enzyme |
IC50 | 5.92 | - | Rattus norvegicus |
| Cyclooxygenase Enzyme |
IC50 | 7.22 | - | Rattus norvegicus |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Death | 1026 | 739.681 | 10011906 |
| Ankylosing spondylitis | 527 | 709.601 | 10002556 |
| C-reactive protein abnormal | 823 | 543.127 | 10068559 |
| Psoriatic arthropathy | 1216 | 534.405 | 10037162 |
| Musculoskeletal stiffness | 1942 | 533.872 | 10052904 |
| Rheumatoid arthritis | 2279 | 507.288 | 10039073 |
| Arthralgia | 4396 | 472.364 | 10003239 |
| Neutropenia | 348 | 443.496 | 10029354 |
| Drug hypersensitivity | 2597 | 400.159 | 10013700 |
| Joint swelling | 2579 | 392.754 | 10023232 |
| Fibromyalgia | 915 | 391.665 | 10048439 |
| Febrile neutropenia | 222 | 386.428 | 10016288 |
| Red blood cell sedimentation rate abnormal | 437 | 383.239 | 10049186 |
| Synovitis | 1604 | 366.517 | 10042868 |
| Pain | 4945 | 337.644 | 10033371 |
| Pharyngitis | 455 | 336.721 | 10034835 |
| Thrombocytopenia | 398 | 312.474 | 10043554 |
| Psoriasis | 1016 | 293.766 | 10037153 |
| Migraine | 1005 | 289.526 | 10027599 |
| Sepsis | 440 | 286.952 | 10040047 |
| Arthritis | 1143 | 276.031 | 10003246 |
| Pancytopenia | 163 | 267.017 | 10033661 |
| Deafness transitory | 133 | 266.73 | 10011900 |
| Disease progression | 285 | 260.332 | 10061818 |
| Pain in extremity | 2558 | 258.49 | 10033425 |
| Arthropathy | 1752 | 251.36 | 10003285 |
| Anaemia | 981 | 246.172 | 10002034 |
| Human antichimeric antibody positive | 130 | 243.744 | 10069375 |
| Body height below normal | 144 | 242.846 | 10056811 |
| Cardiac failure | 171 | 233.813 | 10007554 |
| Rheumatoid nodule | 327 | 233.747 | 10048694 |
| Gastrointestinal pain | 260 | 231.155 | 10017999 |
| Abdominal pain upper | 1721 | 227.753 | 10000087 |
| Leukopenia | 112 | 225.5 | 10024384 |
| Pneumonia | 1789 | 225.225 | 10035664 |
| Drug intolerance | 2208 | 221.513 | 10061822 |
| Polyarthritis | 274 | 219.255 | 10036030 |
| Cardiospasm | 139 | 203.777 | 10007645 |
| Gastric ulcer | 433 | 200.541 | 10017822 |
| Hypoaesthesia | 1412 | 196.379 | 10020937 |
| Grip strength decreased | 341 | 194.754 | 10062556 |
| Lip swelling | 476 | 194.648 | 10024570 |
| C-reactive protein increased | 1053 | 193.981 | 10006825 |
| Inflammation | 852 | 192.756 | 10061218 |
| Hyponatraemia | 238 | 190.836 | 10021036 |
| Drug interaction | 898 | 185.632 | 10013710 |
| Palmoplantar keratoderma | 138 | 185.552 | 10033554 |
| Pyrexia | 1858 | 181.341 | 10037660 |
| Pruritus genital | 147 | 177.9 | 10037093 |
| Obesity | 443 | 177.725 | 10029883 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| COX-1 PTGS1 |
Inhibition | 5.489999771118164 pIC50 | 9057869 |
| COX-2 PTGS2 |
Inhibition | 5.599999904632568 pIC50 | 9057869 |
Pharmacogenomics
Drug-gene phenotype annotations and evidence levels from PharmGKB-mapped rows.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| Naproxen | 7258 | SU | MTHSPL |
| naproxen | 7258 | SU | MTHSPL |
| NAPROXEN | 7258 | SU | MTHSPL |
| naproxen | 7258 | IN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal discomfort | naproxen | LLT | C0232487 |
| Abdominal discomfort | naproxen | PT | C0232487 |
| Abdominal distension | naproxen | PT | C0000731 |
| Abdominal pain | naproxen | LLT | C0000737 |
| Abdominal pain | naproxen | PT | C0000737 |
| Abdominal pain | naproxen | PT | C0000737 |
| Abdominal pain upper | naproxen | PT | C0232492 |
| Abdominal pain upper | naproxen | PT | C0232492 |
| Abscess | naproxen | LLT | C0000833 |
| Abscess | naproxen | PT | C0000833 |
| Abscess periodontal | naproxen | LLT | C0031085 |
| Acne | naproxen | LLT | C0702166 |
| Acne | naproxen | PT | C0702166 |
| Acute coronary syndrome | naproxen | PT | C0948089 |
| Affect lability | naproxen | PT | C0233472 |
| Agranulocytosis | naproxen | LLT | C0001824 |
| Agranulocytosis | naproxen | PT | C0001824 |
| Albuminuria | naproxen | LLT | C0001925 |
| Albuminuria | naproxen | PT | C0001925 |
| Alcohol abuse | naproxen | LLT | C0085762 |
| Alcohol abuse | naproxen | PT | C0085762 |
| Alkalosis | naproxen | LLT | C0002063 |
| Alkalosis | naproxen | PT | C0002063 |
| Alopecia | naproxen | LLT | C0002170 |
| Alopecia | naproxen | PT | C0002170 |
| Amblyopia | naproxen | LLT | C0002418 |
| Amblyopia | naproxen | PT | C0002418 |
| Amnesia | naproxen | LLT | C0002622 |
| Amnesia | naproxen | PT | C0002622 |
| Anaemia | naproxen | LLT | C0002871 |
| Anaemia | naproxen | PT | C0002871 |
| Anaphylactic shock | naproxen | LLT | C0002792 |
| Anaphylactic shock | naproxen | PT | C0002792 |
| Anaphylactic shock | naproxen | PT | C0002792 |
| Anaphylactoid reaction | naproxen | LLT | C0340865 |
| Anaphylactoid reaction | naproxen | PT | C0340865 |
| Angina pectoris | naproxen | LLT | C0002962 |
| Angina pectoris | naproxen | PT | C0002962 |
| Angiodermatitis | naproxen | LLT | C1695895 |
| Angiodermatitis | naproxen | PT | C1695895 |
| Angioedema | naproxen | LLT | C0002994 |
| Angioedema | naproxen | PT | C0002994 |
| Angiopathy | naproxen | LLT | C0042373 |
| Angiopathy | naproxen | PT | C0042373 |
| Anorectal disorder | naproxen | PT | C0687707 |
| Anorexia | naproxen | LLT | C0003123 |
| Anxiety | naproxen | LLT | C0003467 |
| Anxiety | naproxen | PT | C0003467 |
| Aortic valve stenosis | naproxen | LLT | C0003507 |
| Aortic valve stenosis | naproxen | PT | C0003507 |
| Aphthous stomatitis | naproxen | LLT | C0038363 |
| Aphthous stomatitis | naproxen | PT | C0038363 |
| Aplastic anaemia | naproxen | LLT | C0002874 |
| Aplastic anaemia | naproxen | PT | C0002874 |
| Apnoea | naproxen | LLT | C0003578 |
| Apnoea | naproxen | PT | C0003578 |
| Appetite absent | naproxen | LLT | C1971624 |
| Arrhythmia | naproxen | LLT | C0003811 |
| Arrhythmia | naproxen | PT | C0003811 |
| Arthralgia | naproxen | LLT | C0003862 |
| Arthralgia | naproxen | PT | C0003862 |
| Arthropathy | naproxen | LLT | C0022408 |
| Arthropathy | naproxen | PT | C0022408 |
| Asthenia | naproxen | LLT | C0004093 |
| Asthenia | naproxen | PT | C0004093 |
| Asthenia | naproxen | PT | C0004093 |
| Asthma | naproxen | LLT | C0004096 |
| Asthma | naproxen | PT | C0004096 |
| Bladder pain | naproxen | PT | C0232849 |
| Bleeding time prolonged | naproxen | LLT | C0151529 |
| Bleeding time prolonged | naproxen | PT | C0151529 |
| Blister | naproxen | LLT | C0005758 |
| Blister | naproxen | PT | C0005758 |
| Blood and lymphatic system disorders | naproxen | - | C0851353 |
| Blood creatinine increased | naproxen | PT | C0235431 |
| Blood disorder | naproxen | LLT | C0018939 |
| Blood disorder | naproxen | PT | C0018939 |
| Blood urea increased | naproxen | LLT | C0151539 |
| Blood urea increased | naproxen | PT | C0151539 |
| Blood uric acid increased | naproxen | PT | C0235416 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Naproxen used for in pharmaceutical contexts?
Naproxen (CAS 22204-53-1) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Naproxen?
Naproxen has 2,706 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Death, Ankylosing spondylitis, C-reactive protein abnormal, Psoriatic arthropathy, Musculoskeletal stiffness. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Naproxen also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for NAPROXEN with EU status "permitted".
What clinical phase is Naproxen in?
Naproxen is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Naproxen?
Naproxen has 16 bioactivity rows in this page query. Rendered target entries include Prostaglandin G/H synthase 2, Prostaglandin G/H synthase 1, Aldo-keto reductase family 1 member C2, Aldo-keto reductase family 1 member C3, Prostaglandin-H2 D-isomerase.