Calcium Pantothenate
CAS 137-08-6
Calcium Pantothenate (CAS 137-08-6) is a Phase 2 pharmaceutical compound with 2 bioactivity targets and 0 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 30000 nM | 65 | - |
| - | Potency | 21514.13333333333 nM | 3 | - |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Contraindicated product administered | 6 | 157.791 | 10078504 |
| Off label use | 388 | 156.648 | 10053762 |
| Completed suicide | 7 | 136.338 | 10010144 |
| Product dose omission issue | 537 | 136.183 | 10084406 |
| Treatment failure | 16 | 130.121 | 10066901 |
| Diarrhoea | 1240 | 126.69 | 10012735 |
| Product use in unapproved indication | 39 | 118.177 | 10076476 |
| Muscle spasms | 382 | 114.852 | 10028334 |
| Synovitis | 9 | 114.611 | 10042868 |
| Toxicity to various agents | 96 | 108.263 | 10070863 |
| Systemic lupus erythematosus | 17 | 106.339 | 10042945 |
| Product use issue | 42 | 104.433 | 10076309 |
| Drug abuse | 3 | 101.708 | 10013654 |
| Infusion related reaction | 57 | 93.64 | 10051792 |
| Full blood count decreased | 128 | 92.713 | 10017413 |
| Fall | 704 | 91.391 | 10016173 |
| Fatigue | 1304 | 89.538 | 10016256 |
| Glossodynia | 16 | 88.491 | 10018388 |
| Drug ineffective | 670 | 87.652 | 10013709 |
| Plasma cell myeloma | 173 | 87.232 | 10035226 |
| Intentional product use issue | 27 | 83.194 | 10076308 |
| Maternal exposure during pregnancy | 32 | 80.464 | 10071408 |
| Fractional exhaled nitric oxide increased | 30 | 76.005 | 10078429 |
| Psoriasis | 215 | 70.471 | 10037153 |
| Therapy cessation | 120 | 70.209 | 10065154 |
| Asthenia | 693 | 68.997 | 10003549 |
| Drug interaction | 136 | 66.739 | 10013710 |
| Drug intolerance | 105 | 66.147 | 10061822 |
| Unevaluable event | 162 | 65.029 | 10062355 |
| Pericarditis | 16 | 61.289 | 10034484 |
| Device expulsion | 93 | 60.885 | 10012578 |
| Laboratory test abnormal | 112 | 60.864 | 10023547 |
| Intentional overdose | 7 | 58.876 | 10022523 |
| Dizziness | 694 | 58.208 | 10013573 |
| Memory impairment | 220 | 54.06 | 10027175 |
| General physical health deterioration | 90 | 53.105 | 10049438 |
| Duodenal ulcer perforation | 4 | 52.693 | 10013849 |
| Flatulence | 117 | 51.689 | 10016766 |
| Wound | 36 | 50.268 | 10052428 |
| Arthropathy | 72 | 50.23 | 10003285 |
| Neuropathy peripheral | 271 | 49.87 | 10029331 |
| Helicobacter infection | 7 | 49.457 | 10054263 |
| Hypoaesthesia | 297 | 49.279 | 10020937 |
| Overdose | 49 | 48.137 | 10033295 |
| Constipation | 420 | 47.589 | 10010774 |
| Lower respiratory tract infection | 30 | 47.472 | 10024968 |
| Myoglobin blood increased | 33 | 46.848 | 10028625 |
| Brain natriuretic peptide increased | 47 | 46.837 | 10053405 |
| Sensation of foreign body | 41 | 46.421 | 10061549 |
| Pneumonia | 804 | 45.932 | 10035664 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| CALCIUM PANTOTHENATE | 1918 | SU | MTHSPL |
| calcium pantothenate | 1918 | PIN | RXNORM |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Calcium Pantothenate used for in pharmaceutical contexts?
Calcium Pantothenate (CAS 137-08-6) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Calcium Pantothenate?
Calcium Pantothenate has 0 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Contraindicated product administered, Off label use, Completed suicide, Product dose omission issue, Treatment failure. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Calcium Pantothenate also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Calcium Pantothenate with EU status "permitted".
What clinical phase is Calcium Pantothenate in?
Calcium Pantothenate is rendered with ChEMBL max phase 2.