NOAEL Studies
Cosmetic Ingredient
Tetrahydro-methyl-methylpropyl)-pyran-4-ol (Osyrol) NOAEL Studies
INCI: TETRAHYDRO-METHYL-METHYLPROPYL)-PYRAN-4-OL
CAS: 63500-71-0
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_skin_sensitization 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=9219; Record_ID=skin_sensitization_invivo_2039; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=3.7; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID2052318; Assay=Human Repeat Insult Patch Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 2004; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2017; 28691948; 10.1097/der.0000000000000304|Api et al. 2019; 31199993; 10.1016/j.fct.2019.110564; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2052318 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 4408 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=9217; Record_ID=skin_sensitization_invivo_2039; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=3.7; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID2052318; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area; Response=4408; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 2004; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2017; 28691948; 10.1097/der.0000000000000304|Api et al. 2019; 31199993; 10.1016/j.fct.2019.110564; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2052318 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=9223; Record_ID=skin_sensitization_invivo_2039; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=3.7; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID2052318; Assay=Human Repeat Insult Patch Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=RIFM 2004; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2017; 28691948; 10.1097/der.0000000000000304|Api et al. 2019; 31199993; 10.1016/j.fct.2019.110564; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2052318 |
| NTP_ICE_skin_sensitization | Relative reliability score | 4 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=9228; Record_ID=skin_sensitization_invivo_2041; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID2052318; Assay=Human Repeat Insult Patch Test; Endpoint=Relative reliability score; Response=4; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=RIFM 1985; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2017; 28691948; 10.1097/der.0000000000000304|Api et al. 2019; 31199993; 10.1016/j.fct.2019.110564; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2052318 |
ToxValDB_ECHA_IUCLID 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | =1000 | mg/kg bw/day | Rat | dermal | - | developmental | GUIDELINE=OECD Guideline 414 (Prenatal Developmental Toxicity Study); QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d1ece4b0a7c65d230d43; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/13942?documentUUID=841eb3c0-184f-4729-87ce-99f5d1073302; YEAR=1991; ORIGINAL_YEAR=1991; STUDY_GROUP=ECHA IUCLID:15821183:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_bd7f98bbc2ebf3af3b5dfaae9666bf02 |
| ToxValDB_ECHA_IUCLID | NOAEL | =125 | mg/kg bw/day | Rat | oral | short-term; 4 weeks | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae97e4b0a7c65d1c9eaa; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/13942?documentUUID=841eb3c0-184f-4729-87ce-99f5d1073302; YEAR=1991; ORIGINAL_YEAR=1991; STUDY_GROUP=ECHA IUCLID:15835474:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_9c0466f6fb57ea14c45724e29b7bea89 |
| ToxValDB_ECHA_IUCLID | NOAEL | =4000 | ppm | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eab28e4b0a7c65d1b90b6; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/13942?documentUUID=841eb3c0-184f-4729-87ce-99f5d1073302; YEAR=1991; ORIGINAL_YEAR=1991; TOXICOLOGICAL_EFFECT=P0: food consumption and compound intake; TOXICOLOGICAL_EFFECT_CATEGORY=food and/or water consumption; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15854974_15855883:M/F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d126a527913ea95fd74a3cbca8136e1d |
| ToxValDB_ECHA_IUCLID | NOAEL | =12500 | ppm | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eab28e4b0a7c65d1b90b6; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/13942?documentUUID=841eb3c0-184f-4729-87ce-99f5d1073302; YEAR=1991; ORIGINAL_YEAR=1991; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15854974_15855883:M/F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_92cd5b2b49d8c3e5eb585ccf64f023bc |
| ToxValDB_ECHA_IUCLID | NOAEL | =10 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eab28e4b0a7c65d1b90b6; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/13942?documentUUID=841eb3c0-184f-4729-87ce-99f5d1073302; YEAR=1991; ORIGINAL_YEAR=1991; STUDY_GROUP=ECHA IUCLID:15858733:M/F:F1-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_3cdf71ee08970e3838f65f8ae69b9b64 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =44.1 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15635112:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_029a3ead1a4d030fe18d039825c905dd |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | VK5ZHH2T3F | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H20O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"VK5ZHH2T3F"} |
| openFDA substances | FDA UNII substance identifier | VK5ZHH2T3F | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H20O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"VK5ZHH2T3F"} |
| openFDA substances | FDA UNII substance identifier | VK5ZHH2T3F | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H20O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"VK5ZHH2T3F"} |
| openFDA substances | FDA UNII substance identifier | VK5ZHH2T3F | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H20O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"VK5ZHH2T3F"} |