NOAEL Studies
Cosmetic Ingredient
METHYL METHACRYLATE NOAEL Studies
CAS: 80-62-6
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
EPA_IRIS_iris_rfc_systems.csv 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EPA_IRIS_iris_rfc_systems.csv | BMC 10 (HEC) | =7.2 | mg/m^3 | - | inhalation | chronic | IRIS chronic inhalation RfC system PoD | row_hash=6ec7883b4f4d8ac2; file=iris_rfc_systems.csv; kind=point_of_departure; raw_column=point_of_departure; raw_value=BMC 10 (HEC): 7.2 mg/m^3; system=Nervous, Respiratory; basis=Degeneration/ atrophy of olfactory epithelium (male rats); point_of_departure=BMC 10 (HEC): 7.2 mg/m^3; composite_uf=10; confidence=Medium/High; dtxsid=DTXSID2020844; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1000; rfc_last_updated=03/02/1998; rfc_pdf_url=https://iris.epa.gov/static/pdfs/1000_summary.pdf |
| EPA_IRIS_iris_rfc_systems.csv | RfC | =0.7 | mg/m^3 | - | inhalation | chronic | IRIS chronic inhalation RfC system | row_hash=6b81d4339368c7b4; file=iris_rfc_systems.csv; kind=reference_value; raw_column=rfc_mg_per_m3; raw_value=7e-1; system=Nervous, Respiratory; basis=Degeneration/ atrophy of olfactory epithelium (male rats); point_of_departure=BMC 10 (HEC): 7.2 mg/m^3; composite_uf=10; confidence=Medium/High; dtxsid=DTXSID2020844; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1000; rfc_last_updated=03/02/1998; rfc_pdf_url=https://iris.epa.gov/static/pdfs/1000_summary.pdf |
EPA_IRIS_iris_rfd_systems.csv 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EPA_IRIS_iris_rfd_systems.csv | NOAEL | =136 | mg/kg/day | - | oral | chronic | IRIS chronic oral RfD system PoD | row_hash=04e5370b94693b32; file=iris_rfd_systems.csv; kind=point_of_departure; raw_column=point_of_departure; raw_value=NOAEL : 1.36e2 mg/kg-day; system=Other; point_of_departure=NOAEL : 1.36e2 mg/kg-day; composite_uf=100; confidence=Low/Medium; dtxsid=DTXSID2020844; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1000; rfd_last_updated=03/02/1998; rfd_pdf_url=https://iris.epa.gov/static/pdfs/1000_summary.pdf |
| EPA_IRIS_iris_rfd_systems.csv | RfD | =1.4 | mg/kg/day | - | oral | chronic | IRIS chronic oral RfD system | row_hash=e2e4178715dcfeb2; file=iris_rfd_systems.csv; kind=reference_value; raw_column=rfd_mg_per_kg_day; raw_value=1.4; system=Other; point_of_departure=NOAEL : 1.36e2 mg/kg-day; composite_uf=100; confidence=Low/Medium; dtxsid=DTXSID2020844; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1000; rfd_last_updated=03/02/1998; rfd_pdf_url=https://iris.epa.gov/static/pdfs/1000_summary.pdf |
IARC Monographs 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| IARC Monographs | IARC carcinogenicity classification | 3 | IARC group | - | - | 1994 | IARC Monographs | {"additional_info":"volume_publication_year=1994","evaluation_year":1994,"source_table":"iarc_classifications","volume":"Sup 7, 60"} |
INCHEM_WHO_cicads_cicads_cicad04 11 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| INCHEM_WHO_cicads_cicads_cicad04 | LOEL | =500 | ppm | Mouse | inhalation | 64 days | Chronic toxicity | document_id=cicads_cicads_cicad04; title=Methyl methacrylate (CICADS); path=mirror/documents/cicads/cicads/cicad04.htm; row_hash=81cdd7509639592b; raw_unit=ppm; context=On the basis of decreases in final mean body weight and squamous metaplasia at the site of entry (i.e. nasal epithelium), the lowest reported NOEL and lowest-observed-effect level (LOEL) in a subchronic inhalation bioassay in which several concentration levels were administered were 250 and 500 ppm (1025 and 2050 mg/m 3 ), respectively, in mice exposed to methyl methacrylate for 64 days or 14 weeks (Rohm & Haas, 1977; |
| INCHEM_WHO_cicads_cicads_cicad04 | NOAEL | =146 | mg/kg bw/day | - | oral | 2 years | Chronic toxicity | document_id=cicads_cicads_cicad04; title=Methyl methacrylate (CICADS); path=mirror/documents/cicads/cicads/cicad04.htm; row_hash=15c9cf341d6a1369; raw_unit=mg/kg; context=(equivalent to weight in females only. (5 mg/kg body al., 1964 per group 0, 0.4, 4, and 121 mg/kg body weight per day) weight per day for males; and 0, 0.5, 5, and 146 mg/kg body NOAEL = 2000 weight per day for females) ppm (146 mg/kg methyl methacrylate in body weight per drinking-water for 2 years. day) (Groups received 6 and 60 ppm for 5 months, then the concentrations were increased to 7 and 70 ppm for the remainder of the 2 years.) Histopathological examination of a wide range of tiss |
| INCHEM_WHO_cicads_cicads_cicad04 | NOEL | ~100 | mg/m3 | - | - | - | Toxicology study | document_id=cicads_cicads_cicad04; title=Methyl methacrylate (CICADS); path=mirror/documents/cicads/cicads/cicad04.htm; row_hash=09d1595b6e6ef7cf; raw_unit=mg/m 3; context=The NOEL in this investigation was approximately 100 mg/m 3 . |
| INCHEM_WHO_cicads_cicads_cicad04 | NOEL | =1000 | ppm | Rat | - | 65 days | Toxicology study | document_id=cicads_cicads_cicad04; title=Methyl methacrylate (CICADS); path=mirror/documents/cicads/cicads/cicad04.htm; row_hash=eca0c451d0fbf939; raw_unit=ppm; context=Rats, F344, Exposure to 0, 63, 125, 250, Some clinical signs and one death NOEL = 1000 Rohm & Haas, 10 per sex 500, or 1000 ppm (0, 258, 512, each in groups exposed to 63 ppm ppm (4100 1977 per group 1025, 2050, or 4100 mg/m 3 ) and controls, but not mg/m 3 ) methyl methacrylate, 6 hrs/day, dose-related. for 65 days. |
| INCHEM_WHO_cicads_cicads_cicad04 | NOEL | =25 | ppm | Rat | - | - | Toxicology study | document_id=cicads_cicads_cicad04; title=Methyl methacrylate (CICADS); path=mirror/documents/cicads/cicads/cicad04.htm; row_hash=0d295fce351157ab; raw_unit=ppm; context=Table 1 (continued) Species Study design Effects Effect levels Comments Reference Rats, albino Exposure to 0, 25, 100, or 400 Decreased body weights; slight NOEL = 25 ppm Rohm & Haas, F344, 70 per ppm (0, 102.5, 410, or 1640 increase in the incidence of mild (102.5 mg/m 3 ) 1979a; |
| INCHEM_WHO_cicads_cicads_cicad04 | NOEL | =1640 | mg/m3 | Dog | inhalation | 5 days | Toxicology study | document_id=cicads_cicads_cicad04; title=Methyl methacrylate (CICADS); path=mirror/documents/cicads/cicads/cicad04.htm; row_hash=f7d0141b5d8b9cda; raw_unit=mg/m 3; context=Dogs, beagles, Exposure to 0, 100, or 400 ppm No significant differences in NOEL = 400 Tansy & Drees, 6 per group, (0, 410, or 1640 mg/m 3 ) methyl systolic and diastolic blood ppm (1640 1979 sex methacrylate vapour, 6 pressure, ECG, heart and mg/m 3 ) unspecified hours/day, 5 days/week, for 3 respiratory rates, haematology, months. |
| INCHEM_WHO_cicads_cicads_cicad04 | NOEL | =60 | ppm | Rat | oral | - | Toxicology study | document_id=cicads_cicads_cicad04; title=Methyl methacrylate (CICADS); path=mirror/documents/cicads/cicads/cicad04.htm; row_hash=26d379627e0c538a; raw_unit=ppm; context=Table 1 (continued) Species Study design Effects Effect levels Comments Reference Rats, Wistar, Ingestion of 0, 6, 60, or 2000 Increase in relative kidney NOEL = 60 ppm Borzelleca et 25 per sex ppm (mg/litre) (equivalent to weight in females only. (5 mg/kg body al., 1964 per group 0, 0.4, 4, and 121 mg/kg body weight per day) weight per day for males; and 0, 0.5, 5, and 146 mg/kg body NOAEL = 2000 weight per day for females) |
| INCHEM_WHO_cicads_cicads_cicad04 | NOEL | =8315 | mg/m3 | - | - | - | Toxicology study | document_id=cicads_cicads_cicad04; title=Methyl methacrylate (CICADS); path=mirror/documents/cicads/cicads/cicad04.htm; row_hash=7be5f581223d2d4a; raw_unit=mg/m 3; context=NOEL = 8315 mg/m 3 ). |
| INCHEM_WHO_cicads_cicads_cicad04 | NOEL | =121 | mg/kg bw/day | Rat | oral | 2-year | Chronic toxicity | document_id=cicads_cicads_cicad04; title=Methyl methacrylate (CICADS); path=mirror/documents/cicads/cicads/cicad04.htm; row_hash=200c24a2936aa9e4; raw_unit=mg/kg body weight per day; context=can be derived for the oral route of exposure based on a 2-year drinking-water study in rats in which the NOAEL in females was considered to be 146 mg/kg body weight per day; the NOEL in males was 121 mg/kg body weight per day, the highest dose level tested (Borzelleca et al., 1964). |
| INCHEM_WHO_cicads_cicads_cicad04 | NOEL | =102.5 | mg/m3 | - | inhalation | chronic | Reproductive toxicity | document_id=cicads_cicads_cicad04; title=Methyl methacrylate (CICADS); path=mirror/documents/cicads/cicads/cicad04.htm; row_hash=5335eae63ed9e370; raw_unit=mg/m 3; context=The lowest NOEL observed in chronic inhalation studies in laboratory animals is 102.5 mg/m 3 , based on exposure-related and concentration-dependent microscopic changes in anterior portions of the nasal cavity (degeneration/atrophy of the olfactory epithelium and underlying Bowman's glands, hyperplasia of basal cells, replacement of olfactory epithel |
| INCHEM_WHO_cicads_cicads_cicad04 | TDI | =1.2 | mg/kg bw/day | - | - | - | Health guidance value | document_id=cicads_cicads_cicad04; title=Methyl methacrylate (CICADS); path=mirror/documents/cicads/cicads/cicad04.htm; row_hash=75638f808c6b0a7f; raw_unit=mg/kg body weight per day; context=Incorporating an uncertainty factor of 100 (×10 for intraspecies variation; ×10 for interspecies variation), the TDI would be 1.2 mg/kg body weight per day. |
NTP_ICE_acute_inhalation 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | 29.0261 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1339; Record_ID=acute_inhalation_2269; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=29.0261; Response_Unit=mg/L; Reference=AEGL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_acute_inhalation | LC50 | 78 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1340; Record_ID=acute_inhalation_1027; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=78; Response_Unit=mg/L; Reference=ChemIDplus; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_acute_inhalation | LC50 | 49.1885 | mg/L | - | Inhalation | Duration=2 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1341; Record_ID=acute_inhalation_2267; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=49.1885; Response_Unit=mg/L; Reference=AEGL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_acute_inhalation | LC50 | 45.9147 | mg/L | - | Inhalation | Duration=2 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1342; Record_ID=acute_inhalation_2271; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=45.9147; Response_Unit=mg/L; Reference=AEGL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
NTP_ICE_cancer 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_cancer | IARC group | 3 | unitless | - | - | - | WOE; IARC Carcinogenicity | sheet=Data; excel_row=2473; Record_ID=cancer_4306; Data_Type=WOE; Formulation_Name=Methyl methacrylate; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=IARC Carcinogenicity; Endpoint=IARC group; Response=3; Response_Unit=Unitless; URL=http://publications.iarc.fr/139; http://publications.iarc.fr/78; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_cancer | Top dose | 500 | ppm | Rat | Inhalation | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=2470; Record_ID=cancer_4308; Data_Type=In Vivo; Formulation_Name=Methyl Methacrylate; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=500; Response_Unit=ppm; Species=Rat; Strain=F344/N; Sex=Female; Route=Inhalation; Reference=TR-314; URL=https://ntp.niehs.nih.gov/publications/reports/tr/300s/tr314/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_cancer | Top dose | 1000 | ppm | Rat | Inhalation | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=2475; Record_ID=cancer_4305; Data_Type=In Vivo; Formulation_Name=Methyl Methacrylate; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=1000; Response_Unit=ppm; Species=Rat; Strain=F344/N; Sex=Male; Route=Inhalation; Reference=TR-314; URL=https://ntp.niehs.nih.gov/publications/reports/tr/300s/tr314/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
NTP_ICE_skin_sensitization 37 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | CD54, EC200 | 479.72 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=2226; Record_ID=skin_sensitization_invitro_547; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=h-CLAT; Endpoint=CD54, EC200; Reported_Response=479.72; Reported_Response_Unit=ug/mL; Response=479.72; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | CD54, EC200 | 298 | ug/mL | - | Dermal | - | In Vitro; hCLAT2015; h-CLAT | sheet=Data_invitro; excel_row=3008; Record_ID=skin_sensitization_invitro_706; Data_Type=In Vitro; Internal_Data_Source=hCLAT2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=h-CLAT; Endpoint=CD54, EC200; Reported_Response=298; Reported_Response_Unit=ug/mL; Response=298; Response_Unit=ug/mL; Reference=Bauch et al. 2011; 21669280; 10.1016/j.tiv.2011.05.030|Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | CD86, EC120 | 0.511 | ug/mL | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; mMUSST | sheet=Data_invitro; excel_row=7775; Record_ID=skin_sensitization_invitro_1873; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=mMUSST; Endpoint=CD86, EC120; Reported_Response=5.1; Reported_Response_Unit=uM; Conversion_Factor_Value=100.117; Conversion_Factor_Source=EPA Dashboard; Converted_Response=0.511; Converted_Response_Unit=ug/mL; Response=0.511; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | CD86, EC150 | 198 | ug/mL | - | Dermal | - | In Vitro; hCLAT2015; h-CLAT | sheet=Data_invitro; excel_row=3007; Record_ID=skin_sensitization_invitro_706; Data_Type=In Vitro; Internal_Data_Source=hCLAT2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=h-CLAT; Endpoint=CD86, EC150; Reported_Response=198; Reported_Response_Unit=ug/mL; Response=198; Response_Unit=ug/mL; Reference=Bauch et al. 2011; 21669280; 10.1016/j.tiv.2011.05.030|Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | CD86, EC150 | 156.78 | ug/mL | - | Dermal | - | In Vitro; CE_USENSE2018; U-SENS | sheet=Data_invitro; excel_row=8643; Record_ID=skin_sensitization_invitro_2391; Data_Type=In Vitro; Internal_Data_Source=CE_USENSE2018; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=U-SENS; Endpoint=CD86, EC150; Reported_Response=156.78; Reported_Response_Unit=ug/mL; Response=156.78; Response_Unit=ug/mL; Reference=Piroird et al. 2015; 25820135; 10.1016/j.tiv.2015.03.009; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | CV70 | >200 | ug/mL | - | Dermal | - | In Vitro; CE_USENSE2018; U-SENS | sheet=Data_invitro; excel_row=8647; Record_ID=skin_sensitization_invitro_2391; Data_Type=In Vitro; Internal_Data_Source=CE_USENSE2018; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=U-SENS; Endpoint=CV70; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=200; Reported_Response_Unit=ug/mL; Response=200; Response_Unit=ug/mL; Reference=Piroird et al. 2015; 25820135; 10.1016/j.tiv.2015.03.009; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | CV75 | >1000 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=2228; Record_ID=skin_sensitization_invitro_547; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=h-CLAT; Endpoint=CV75; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=1000; Reported_Response_Unit=ug/mL; Response=1000; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | CV75 | 2333 | ug/mL | - | Dermal | - | In Vitro; hCLAT2015; h-CLAT | sheet=Data_invitro; excel_row=3009; Record_ID=skin_sensitization_invitro_706; Data_Type=In Vitro; Internal_Data_Source=hCLAT2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=h-CLAT; Endpoint=CV75; Reported_Response=2333.3000000000002; Reported_Response_Unit=ug/mL; Response=2333; Response_Unit=ug/mL; Reference=Bauch et al. 2011; 21669280; 10.1016/j.tiv.2011.05.030|Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | Depletion Cys | 21 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=802; Record_ID=skin_sensitization_invitro_224; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=21; Reported_Response_Unit=%; Response=21; Response_Unit=%; Reference=Joint Research Centre of the European Union 2013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | Depletion Cys | 45.1 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=806; Record_ID=skin_sensitization_invitro_225; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=45.1; Reported_Response_Unit=%; Response=45.1; Response_Unit=%; Reference=Joint Research Centre of the European Union 2013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | Depletion Cys | 42.1 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=810; Record_ID=skin_sensitization_invitro_226; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=42.1; Reported_Response_Unit=%; Response=42.1; Response_Unit=%; Reference=Joint Research Centre of the European Union 2013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | Depletion Cys | 55.3 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=814; Record_ID=skin_sensitization_invitro_227; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=55.3; Reported_Response_Unit=%; Response=55.3; Response_Unit=%; Reference=Bauch et al. 2011; 21669280; 10.1016/j.tiv.2011.05.030|Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | Depletion Lys | 3.7 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=801; Record_ID=skin_sensitization_invitro_224; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=3.7; Reported_Response_Unit=%; Response=3.7; Response_Unit=%; Reference=Joint Research Centre of the European Union 2013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | Depletion Lys | 14.5 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=805; Record_ID=skin_sensitization_invitro_225; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=14.5; Reported_Response_Unit=%; Response=14.5; Response_Unit=%; Reference=Joint Research Centre of the European Union 2013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | Depletion Lys | 5.3 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=809; Record_ID=skin_sensitization_invitro_226; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=5.3; Reported_Response_Unit=%; Response=5.3; Response_Unit=%; Reference=Joint Research Centre of the European Union 2013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | Depletion Lys | 11.8 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=813; Record_ID=skin_sensitization_invitro_227; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=11.8; Reported_Response_Unit=%; Response=11.8; Response_Unit=%; Reference=Bauch et al. 2011; 21669280; 10.1016/j.tiv.2011.05.030|Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | Depletion Lys + Cys | 12.3 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=803; Record_ID=skin_sensitization_invitro_224; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=DPRA; Endpoint=Depletion Lys + Cys; Reported_Response=12.3; Reported_Response_Unit=%; Response=12.3; Response_Unit=%; Reference=Joint Research Centre of the European Union 2013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
| NTP_ICE_skin_sensitization | Depletion Lys + Cys | 29.8 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=807; Record_ID=skin_sensitization_invitro_225; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID2020844; Assay=DPRA; Endpoint=Depletion Lys + Cys; Reported_Response=29.8; Reported_Response_Unit=%; Response=29.8; Response_Unit=%; Reference=Joint Research Centre of the European Union 2013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2020844; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID2020844 |
