NOAEL Studies
Cosmetic Ingredient
Glyceryl Thioglycolate NOAEL Studies
INCI: GLYCERYL THIOGLYCOLATE
CAS: 30618-84-9
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_acute_oral 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =181 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | OECD eChemPortal (undated); record_id=acute_oral_5336; row=4271; data_type=In Vivo; mixture=Chemical; chemical_name=Acetic acid, mercapto-, monoester with 1,2,3-propanetriol; preferred_name=Glycerol monomercaptoacetate; dtxsid=DTXSID2027965; url=https://www.echemportal.org/echemportal/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =268 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | OECD eChemPortal (undated); record_id=acute_oral_5338; row=4272; data_type=In Vivo; mixture=Chemical; chemical_name=Acetic acid, mercapto-, monoester with 1,2,3-propanetriol; preferred_name=Glycerol monomercaptoacetate; dtxsid=DTXSID2027965; url=https://www.echemportal.org/echemportal/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =274 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | OECD eChemPortal (undated); record_id=acute_oral_5340; row=4273; data_type=In Vivo; mixture=Chemical; chemical_name=Acetic acid, mercapto-, monoester with 1,2,3-propanetriol; preferred_name=Glycerol monomercaptoacetate; dtxsid=DTXSID2027965; url=https://www.echemportal.org/echemportal/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =172 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | OECD eChemPortal (undated); record_id=acute_oral_5339; row=4274; data_type=In Vivo; mixture=Chemical; chemical_name=Acetic acid, mercapto-, monoester with 1,2,3-propanetriol; preferred_name=Glycerol monomercaptoacetate; dtxsid=DTXSID2027965; url=https://www.echemportal.org/echemportal/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965; source_file=acute_oral.xlsx |
NTP_ICE_skin_sensitization 14 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | CD86, EC150 | 833.68 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=2401; Record_ID=skin_sensitization_invitro_583; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=h-CLAT; Endpoint=CD86, EC150; Reported_Response=833.68; Reported_Response_Unit=ug/mL; Response=833.68; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | CD86, EC150 | 6.02 | ug/mL | - | Dermal | - | In Vitro; CE_USENSE2018; U-SENS | sheet=Data_invitro; excel_row=8452; Record_ID=skin_sensitization_invitro_2328; Data_Type=In Vitro; Internal_Data_Source=CE_USENSE2018; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=U-SENS; Endpoint=CD86, EC150; Reported_Response=6.02; Reported_Response_Unit=ug/mL; Response=6.02; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | CD86, EC150 | 1 | ug/mL | - | Dermal | - | In Vitro; CE_USENSE2018; U-SENS | sheet=Data_invitro; excel_row=8469; Record_ID=skin_sensitization_invitro_2328; Data_Type=In Vitro; Internal_Data_Source=CE_USENSE2018; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=U-SENS; Endpoint=CD86, EC150; Reported_Response=6.02; Reported_Response_Unit=ug/mL; Response=1; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | CV70 | 81.07 | ug/mL | - | Dermal | - | In Vitro; CE_USENSE2018; U-SENS | sheet=Data_invitro; excel_row=8453; Record_ID=skin_sensitization_invitro_2328; Data_Type=In Vitro; Internal_Data_Source=CE_USENSE2018; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=U-SENS; Endpoint=CV70; Reported_Response=81.07; Reported_Response_Unit=ug/mL; Response=81.07; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | CV70 | 1.03 | ug/mL | - | Dermal | - | In Vitro; CE_USENSE2018; U-SENS | sheet=Data_invitro; excel_row=8470; Record_ID=skin_sensitization_invitro_2328; Data_Type=In Vitro; Internal_Data_Source=CE_USENSE2018; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=U-SENS; Endpoint=CV70; Reported_Response=81.069999999999993; Reported_Response_Unit=ug/mL; Response=1.03; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | CV75 | 921.1 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=2403; Record_ID=skin_sensitization_invitro_583; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=h-CLAT; Endpoint=CV75; Reported_Response=921.1; Reported_Response_Unit=ug/mL; Response=921.1; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | EC1.5 | 158.7 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=5549; Record_ID=skin_sensitization_invitro_1301; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=KeratinoSens; Endpoint=EC1.5; Reported_Response=158.69999999999999; Reported_Response_Unit=uM; Response=158.7; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | EC3 | 272.6 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=5551; Record_ID=skin_sensitization_invitro_1301; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=KeratinoSens; Endpoint=EC3; Reported_Response=272.60000000000002; Reported_Response_Unit=uM; Response=272.6; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | EC3 | 4.7 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13284; Record_ID=skin_sensitization_invivo_3378; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=LLNA; Endpoint=EC3; Response=4.7; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=TNO personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | EC3 | 4.7 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13284; Record_ID=skin_sensitization_invivo_3378; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=LLNA; Endpoint=EC3; Response=4.7; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=TNO personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | EC3 | 4.7 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13284; Record_ID=skin_sensitization_invivo_3378; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=LLNA; Endpoint=EC3; Response=4.7; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=TNO personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | EC3 | 4.7 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13284; Record_ID=skin_sensitization_invivo_3378; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=LLNA; Endpoint=EC3; Response=4.7; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=TNO personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | IC50 | 534.1 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=5553; Record_ID=skin_sensitization_invitro_1301; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=KeratinoSens; Endpoint=IC50; Reported_Response=534.1; Reported_Response_Unit=uM; Response=534.1; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
| NTP_ICE_skin_sensitization | Imax | 53.4 | ratio | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=5555; Record_ID=skin_sensitization_invitro_1301; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID2027965; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=53.4; Reported_Response_Unit=Unitless; Response=53.4; Response_Unit=Ratio; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2027965 |
ToxValDB_ECHA_IUCLID 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | =50 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac1ae4b0a7c65d1bd62e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/27584/7/9/3?documentUUID=aa9ec89c-48b1-4541-815b-367c7bb0662b; YEAR=2003; ORIGINAL_YEAR=2003; STUDY_GROUP=ECHA IUCLID:15824734:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_9098d18d3b805d4c9056d1c6cd7ab061 |
| ToxValDB_ECHA_IUCLID | NOAEL | =150 | mg/kg bw/day | Rat | oral | short-term; 5 days | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7cb13e4b0a7c65d224b1e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/27584/7/6/2?documentUUID=aa9ec89c-48b1-4541-815b-367c7bb0662b; YEAR=2003; ORIGINAL_YEAR=2003; STUDY_GROUP=ECHA IUCLID:15835822:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_4ac2fc52003326bcdb61eb6dc5c7479c |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 0FWE72AF2P | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"0FWE72AF2P"} |
| openFDA substances | FDA UNII substance identifier | 0FWE72AF2P | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"0FWE72AF2P"} |
| openFDA substances | FDA UNII substance identifier | 0FWE72AF2P | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"0FWE72AF2P"} |
| openFDA substances | FDA UNII substance identifier | 0FWE72AF2P | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"0FWE72AF2P"} |