NOAEL Studies
Cosmetic Ingredient
Glutamine NOAEL Studies
INCI: GLUTAMINE
CAS: 56-85-9
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 3379 | mg/kg bw/day | rat | oral | 91 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
FDA_Toxicity_f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| FDA_Toxicity_f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z | NOEL | <=10000 | mg/kg bw/day | rat (Sprague-Dawley; male/female) | oral: gavage | 4 weeks | repeated dose toxicity oral | f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z - RepeatedDoseToxicityOral - 30-day oral toxicity study in rats_1 - 52b030dd-5446-4eb4-ba2c-ab28d8a07b49/da7a5559-7e43-4eba-b7ac-73b1d3ac80cb - basis: haematology: no abnormal phenotype detected |
| FDA_Toxicity_f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z | NOEL | <=4000 | mg/kg bw/day | rat (Sprague-Dawley; male/female) | oral: gavage | 180 days | repeated dose toxicity oral | f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z - RepeatedDoseToxicityOral - 180-day oral toxicity study in rats_2 - b961efd4-1ef6-47fb-a1de-808aab8f5333/da7a5559-7e43-4eba-b7ac-73b1d3ac80cb - basis: gross pathology: no abnormal phenotype detected |
| FDA_Toxicity_f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z | NOEL | <=10000 | mg/kg bw/day | rat (Sprague-Dawley; male/female) | oral: gavage | 4 weeks | repeated dose toxicity oral | f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z - RepeatedDoseToxicityOral - 30-day oral toxicity study in rats_1 - 52b030dd-5446-4eb4-ba2c-ab28d8a07b49/da7a5559-7e43-4eba-b7ac-73b1d3ac80cb - basis: haematology: no abnormal phenotype detected |
| FDA_Toxicity_f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z | NOEL | <=4000 | mg/kg bw/day | rat (Sprague-Dawley; male/female) | oral: gavage | 180 days | repeated dose toxicity oral | f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z - RepeatedDoseToxicityOral - 180-day oral toxicity study in rats_2 - b961efd4-1ef6-47fb-a1de-808aab8f5333/da7a5559-7e43-4eba-b7ac-73b1d3ac80cb - basis: gross pathology: no abnormal phenotype detected |
| FDA_Toxicity_f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z | NOEL | <=10000 | mg/kg bw/day | rat (Sprague-Dawley; male/female) | oral: gavage | 4 weeks | repeated dose toxicity oral | f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z - RepeatedDoseToxicityOral - 30-day oral toxicity study in rats_1 - 52b030dd-5446-4eb4-ba2c-ab28d8a07b49/da7a5559-7e43-4eba-b7ac-73b1d3ac80cb - basis: haematology: no abnormal phenotype detected |
| FDA_Toxicity_f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z | NOEL | <=4000 | mg/kg bw/day | rat (Sprague-Dawley; male/female) | oral: gavage | 180 days | repeated dose toxicity oral | f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z - RepeatedDoseToxicityOral - 180-day oral toxicity study in rats_2 - b961efd4-1ef6-47fb-a1de-808aab8f5333/da7a5559-7e43-4eba-b7ac-73b1d3ac80cb - basis: gross pathology: no abnormal phenotype detected |
| FDA_Toxicity_f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z | NOEL | <=10000 | mg/kg bw/day | rat (Sprague-Dawley; male/female) | oral: gavage | 4 weeks | repeated dose toxicity oral | f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z - RepeatedDoseToxicityOral - 30-day oral toxicity study in rats_1 - 52b030dd-5446-4eb4-ba2c-ab28d8a07b49/da7a5559-7e43-4eba-b7ac-73b1d3ac80cb - basis: haematology: no abnormal phenotype detected |
| FDA_Toxicity_f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z | NOEL | <=4000 | mg/kg bw/day | rat (Sprague-Dawley; male/female) | oral: gavage | 180 days | repeated dose toxicity oral | f8414ef0-fbc3-4daf-906d-849dfbdf25d5_dossier.i6z - RepeatedDoseToxicityOral - 180-day oral toxicity study in rats_2 - b961efd4-1ef6-47fb-a1de-808aab8f5333/da7a5559-7e43-4eba-b7ac-73b1d3ac80cb - basis: gross pathology: no abnormal phenotype detected |
ToxValDB_ECHA_IUCLID 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LEL | =5000 | mg/kg bw/day | Rat | oral | short-term; 4 weeks | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae72e4b0a7c65d1c937e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/17119/7/6/2?documentUUID=0094f36b-8224-4097-9aee-628350e515a0; YEAR=2003; ORIGINAL_YEAR=2003; STUDY_GROUP=ECHA IUCLID:15847238:F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_1631a28d1f2ae695817c6ca845670014 |
| ToxValDB_ECHA_IUCLID | LEL | >=200 | mg/kg bw/day | Rat | oral | chronic; 180 days | chronic | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae72e4b0a7c65d1c939e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://iuclid6.echa.europa.eu/us-fda-toxicity-data?documentUUID=da7a5559-7e43-4eba-b7ac-73b1d3ac80cb; YEAR=0; ORIGINAL_YEAR=0; TOXICOLOGICAL_EFFECT=histopathology: non-neoplastic: hepatic steatosis; TOXICOLOGICAL_EFFECT_CATEGORY=nonneoplastic histopathology; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15841993_15841994_15849573:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_8e42efaa5794f242da4ae36e2e6e400a |
| ToxValDB_ECHA_IUCLID | NOAEL | =3741.9 | mg/kg bw/day | Rat | oral | subchronic; 13 weeks | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae72e4b0a7c65d1c93b7; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/17119/7/6/2?documentUUID=0094f36b-8224-4097-9aee-628350e515a0; YEAR=2003; ORIGINAL_YEAR=2003; STUDY_GROUP=ECHA IUCLID:15848453:F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_9e4403401db1e42e95469c9886712ace |
| ToxValDB_ECHA_IUCLID | NOAEL | =3259.4 | mg/kg bw/day | Rat | oral | subchronic; 13 weeks | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae72e4b0a7c65d1c93b7; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/17119/7/6/2?documentUUID=0094f36b-8224-4097-9aee-628350e515a0; YEAR=2003; ORIGINAL_YEAR=2003; STUDY_GROUP=ECHA IUCLID:15848495:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_3e10b21ff3c49945c11edd574d3a3c9c |
| ToxValDB_ECHA_IUCLID | NOAEL | =833 | mg/kg bw/day | Rat | oral | subchronic; 90 days | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae72e4b0a7c65d1c9392; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/17119/7/6/2?documentUUID=0094f36b-8224-4097-9aee-628350e515a0; YEAR=2003; ORIGINAL_YEAR=2003; STUDY_GROUP=ECHA IUCLID:15849571:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_37ae87b230a82f86253a93a8b84118af |
| ToxValDB_ECHA_IUCLID | NOAEL | =964 | mg/kg bw/day | Rat | oral | subchronic; 90 days | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae72e4b0a7c65d1c9392; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/17119/7/6/2?documentUUID=0094f36b-8224-4097-9aee-628350e515a0; YEAR=2003; ORIGINAL_YEAR=2003; STUDY_GROUP=ECHA IUCLID:15849572:F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_16687b0c95922be5bd193f3f5e3e3588 |
| ToxValDB_ECHA_IUCLID | NOEL | <=10000 | mg/kg bw/day | Rat | oral | short-term; 4 weeks | short-term | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae72e4b0a7c65d1c9389; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://iuclid6.echa.europa.eu/us-fda-toxicity-data?documentUUID=da7a5559-7e43-4eba-b7ac-73b1d3ac80cb; TOXICOLOGICAL_EFFECT=clinical biochemistry: no abnormal phenotype detected|gross pathology: no abnormal phenotype detected|haematology: no abnormal phenotype detected|organ weights and organ / body weight ratios: no abnormal phenotype detected|urinalysis: no abnormal phenotype detected|water consumption and compound intake: no abnormal phenotype detected; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15835145_15849569:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_1faff3533457e61b06c732ebf9269674 |
| ToxValDB_ECHA_IUCLID | NOEL | <=4000 | mg/kg bw/day | Rat | oral | chronic; 180 days | chronic | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae72e4b0a7c65d1c939e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://iuclid6.echa.europa.eu/us-fda-toxicity-data?documentUUID=da7a5559-7e43-4eba-b7ac-73b1d3ac80cb; TOXICOLOGICAL_EFFECT=clinical signs: no abnormal phenotype detected|gross pathology: no abnormal phenotype detected|mortality: no abnormal phenotype detected|organ weights and organ / body weight ratios: no abnormal phenotype detected|urinalysis: no abnormal phenotype detected; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15841993_15841994_15849573:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d8d4d069bc0a0e185d3ec506dd81e01c |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =138.6 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15632398:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_1fb87d3758d0cdefc91a521ab6141213 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 0RH81L854J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C5H10N2O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"0RH81L854J"} |
| openFDA substances | FDA UNII substance identifier | 0RH81L854J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C5H10N2O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"0RH81L854J"} |
| openFDA substances | FDA UNII substance identifier | 0RH81L854J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C5H10N2O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"0RH81L854J"} |
| openFDA substances | FDA UNII substance identifier | 0RH81L854J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C5H10N2O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"0RH81L854J"} |