NOAEL Studies
Cosmetic Ingredient
Ethyl Methylphenylglycidate NOAEL Studies
INCI: ETHYL METHYLPHENYLGLYCIDATE
CAS: 77-83-8
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 50 | mg/kg bw/day | rat | oral | 730 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 125 | mg/kg bw/day | rat | oral | 365 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 195 | mg/kg bw/day | rat | oral | 721 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 250 | mg/kg bw/day | rat | oral | 730 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 500 | mg/kg bw/day | rat | oral | 112 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =35 | mg/kg bw/day | Rat | - | 730 days | chronic/long term toxicity | EFSA AFC - 2009 - OutputID 2308 - clinical chemistry - systemic - Flavouring Group Evaluation 82 (FGE.82). Consideration of Epoxides evaluated by JECFA (65th meeting). Scientific Opinion of the Panel on Food Additives, Flavourings, Processing Aids and Materials in Contact with Food (AFC) - doi:10.2903/j.efsa.2009.937 |
NTP_ICE_acute_oral 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =5470 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_10184; row=13205; data_type=In Vivo; mixture=Chemical; chemical_name=Ethyl methylphenylglycidate; preferred_name=Ethyl methylphenylglycidate; dtxsid=DTXSID8020591; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8020591; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID8020591; source_file=acute_oral.xlsx |
NTP_ICE_endocrine 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | AC50 | 52.0268387177582 | uM | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=9108; RecordID=ERPathway2016_40; DatasetName=ERPathway2016; DTXSID=DTXSID8020591; Assay=ER Pathway Model, Agonist; Endpoint=AC50; Response=52.0268387177582; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8020591; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8020591 |
| NTP_ICE_endocrine | ACC | 45.158493294312 | uM | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=9109; RecordID=ERPathway2016_40; DatasetName=ERPathway2016; DTXSID=DTXSID8020591; Assay=ER Pathway Model, Agonist; Endpoint=ACC; Response=45.158493294312; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8020591; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8020591 |
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=9104; RecordID=ARPathway2016_1560; DatasetName=ARPathway2016; DTXSID=DTXSID8020591; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8020591; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8020591 |
| NTP_ICE_endocrine | Model Score | 0.00327 | unitless | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=9110; RecordID=ERPathway2016_40; DatasetName=ERPathway2016; DTXSID=DTXSID8020591; Assay=ER Pathway Model, Agonist; Endpoint=Model Score; Response=0.00327; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8020591; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8020591 |
| NTP_ICE_endocrine | Model Score | 0.0102 | unitless | - | - | - | ERPathway2016; ER Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=9111; RecordID=ERPathway2016_40; DatasetName=ERPathway2016; DTXSID=DTXSID8020591; Assay=ER Pathway Model, Antagonist; Endpoint=Model Score; Response=0.0102; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8020591; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8020591 |
NTP_ICE_skin_sensitization 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10216; Record_ID=skin_sensitization_invivo_2254; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8020591; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1971: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90089-9; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8020591; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8020591 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 648 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10214; Record_ID=skin_sensitization_invivo_2254; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8020591; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=648; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1971: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90089-9; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8020591; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8020591 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10220; Record_ID=skin_sensitization_invivo_2254; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8020591; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1971: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90089-9; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8020591; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8020591 |
ToxValDB_ECHA_IUCLID 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | ~35 | mg/kg bw/day | Rat | oral | chronic; 104 weeks | chronic | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaeefe4b0a7c65d1cbc12; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/12589/7/6/2?documentUUID=3e0e4935-fec8-4d6a-9514-1387150bb6c4; YEAR=2010; ORIGINAL_YEAR=2010; STUDY_GROUP=ECHA IUCLID:15830306:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_441e3ec5dbcaea37a30628dbaa272878 |
| ToxValDB_ECHA_IUCLID | NOAEL | =39 | mg/kg bw/day | Rat | oral | chronic; 15 weeks | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaeefe4b0a7c65d1cbc17; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/12589/7/6/2?documentUUID=3e0e4935-fec8-4d6a-9514-1387150bb6c4; YEAR=2010; ORIGINAL_YEAR=2010; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15840904_15840905:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_1e5c3c5815d47292bd32b24f3b0a242c |
| ToxValDB_ECHA_IUCLID | NOAEL | ~60 | mg/kg bw/day | Rat | oral | chronic; 104 weeks | chronic | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaeefe4b0a7c65d1cbc12; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/12589/7/6/2?documentUUID=3e0e4935-fec8-4d6a-9514-1387150bb6c4; YEAR=2010; ORIGINAL_YEAR=2010; STUDY_GROUP=ECHA IUCLID:15830307:F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f29233d201a64d50b25845a4519ba994 |
| ToxValDB_ECHA_IUCLID | NOAEL | ~78 | mg/kg bw/day | Rat | oral | chronic; 104 weeks | chronic | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaeefe4b0a7c65d1cbc12; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/12589/7/6/2?documentUUID=3e0e4935-fec8-4d6a-9514-1387150bb6c4; YEAR=2010; ORIGINAL_YEAR=2010; STUDY_GROUP=ECHA IUCLID:15830305:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_dcdf0dbeae5451edc464b5440f069725 |
| ToxValDB_ECHA_IUCLID | NOAEL | >1000 | mg/kg bw/day | Rat | dermal | subchronic; 51 days | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61e7ce4b096bca8779ddb; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/12589/7/6/4?documentUUID=3e0e4935-fec8-4d6a-9514-1387150bb6c4; YEAR=2010; ORIGINAL_YEAR=2010; STUDY_GROUP=ECHA IUCLID:15826528:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_1bfe5eea9c6eff318bc0cfff455ad801 |
| ToxValDB_ECHA_IUCLID | NOEL | =7.8 | mg/kg bw/day | Rat | oral | chronic; 15 weeks | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaeefe4b0a7c65d1cbc17; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/12589/7/6/2?documentUUID=3e0e4935-fec8-4d6a-9514-1387150bb6c4; YEAR=2010; ORIGINAL_YEAR=2010; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15840904_15840905:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_c6fdaa466547ce17b004c5bd0336ab14 |
ToxValDB_GESTIS_DNEL 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL local | =44.08 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15631992_15631993:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_3885f5d0ca619926aca12c428d0c77c8 |
| ToxValDB_GESTIS_DNEL | DNEL systemic | =17.63 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15631992_15631993:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_ea2a0294eb6485aac187d4e6d87f318c |
ToxValDB_WHO_JECFA_ADI 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_WHO_JECFA_ADI | ADI | <=0.5 | mg/kg | Human | oral | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/650af6c4e4b0d99f5a875b9d; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/; SUBSOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/Home/Chemical/404; YEAR=2005; ORIGINAL_YEAR=2005; STUDY_GROUP=WHO JECFA ADI:15715267:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_c6f97d3946fe7dab7d8aeb4819cf44ea |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | UD51D5KR4A | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"UD51D5KR4A"} |
| openFDA substances | FDA UNII substance identifier | UD51D5KR4A | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"UD51D5KR4A"} |
| openFDA substances | FDA UNII substance identifier | UD51D5KR4A | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"UD51D5KR4A"} |
| openFDA substances | FDA UNII substance identifier | UD51D5KR4A | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"UD51D5KR4A"} |