NOAEL Studies
Cosmetic Ingredient
Diethyl Ethanolamine NOAEL Studies
INCI: DIETHYL ETHANOLAMINE
CAS: 100-37-8
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 125 | mg/kg bw/day | dog | oral | 365 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 10 | mg/kg bw/day | rat | oral | 730 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 440 | mg/kg bw/day | rat | oral | 183 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 250 | mg/kg bw/day | rat | oral | 12 day | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 300 | mg/kg bw/day | rat | oral | 7 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
NTP_ICE_acute_inhalation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | 4.6 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=2826; Record_ID=acute_inhalation_2956; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID5021837; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=4.6; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/2134/7/3/3/?documentUUID=7a8e9f29-0084-48ce-bb24-b3330f39ee5f; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021837; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5021837 |
NTP_ICE_acute_oral 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =1300 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_33; row=8653; data_type=In Vivo; mixture=Chemical; chemical_name=N,N-Diethylethanolamine; preferred_name=N,N-Diethylethanolamine; dtxsid=DTXSID5021837; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021837; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID5021837; source_file=acute_oral.xlsx |
NTP_ICE_endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=11914; RecordID=ARPathway2016_396; DatasetName=ARPathway2016; DTXSID=DTXSID5021837; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021837; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5021837 |
NTP_ICE_eye_irritation 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_eye_irritation | Draize rabbit irritation score | 94.7 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=1523; Record_ID=eye_irritation_172; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5021837; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=Draize rabbit irritation score; Response=94.7; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021837; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5021837 |
| NTP_ICE_eye_irritation | GHS Classification | 1 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=1521; Record_ID=eye_irritation_172; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5021837; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=GHS Classification; Response=1; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021837; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5021837 |
| NTP_ICE_eye_irritation | Intensity | 0.66 | %/sec | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1525; Record_ID=eye_irritation_1304; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5021837; Assay=Vitrigel; Endpoint=Intensity; Response=0.66; Response_Unit=%/sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021837; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5021837 |
| NTP_ICE_eye_irritation | Lag time | 0 | s | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1528; Record_ID=eye_irritation_1304; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5021837; Assay=Vitrigel; Endpoint=Lag time; Response=0; Response_Unit=sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021837; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5021837 |
| NTP_ICE_eye_irritation | Plateau level | 66 | % | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1522; Record_ID=eye_irritation_1304; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5021837; Assay=Vitrigel; Endpoint=Plateau level; Response=66; Response_Unit=%; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021837; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5021837 |
ToxValDB_DOE_Protective_Action_Criteria 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_DOE_Protective_Action_Criteria | LEL | =321141 | mg/m3 | Human | inhalation | - | acute | LONG_REF=U.S. Department of Energy (DOE) Protective Action Criteria (PAC). 2023. PAC Chemical Database. Updated 11 October 2023. Available: https://edms3.energy.gov/pac/ (Accessed November 16, 2023); TITLE=U.S. Department of Energy (DOE) Protective Action Criteria (PAC) Chemical Database; AUTHOR=U.S. Department of Energy; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65428efee4b045b9ff7cc432; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://edms3.energy.gov/pac/TeelDocs; YEAR=2012; ORIGINAL_YEAR=2012; STUDY_GROUP=DOE Protective Action Criteria:15514551:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_9d6fd566d426db46bb89ccec3674ad40 |
ToxValDB_ECHA_IUCLID 10 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LEL | =7700 | mg/m3 | Rat | inhalation | - | acute | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059759e4b063812d6fa6de; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/29728/7/3/3?documentUUID=9d4dc9b6-fe85-41c4-bbbf-cdd785fb109d; YEAR=1997; ORIGINAL_YEAR=1997; STUDY_GROUP=ECHA IUCLID_dup_Acute Toxicity Inhalation_15798093_15798094:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_842671a3c1c4fb8b3e72ffb18676f3f5 |
| ToxValDB_ECHA_IUCLID | LOAEC | =120 | mg/m3 | Rat | inhalation | chronic; 14 weeks | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/29728/7/6/3?documentUUID=9d4dc9b6-fe85-41c4-bbbf-cdd785fb109d; YEAR=1997; ORIGINAL_YEAR=1997; STUDY_GROUP=ECHA IUCLID:15828811:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e21dc530ee8303aeddcbe599b34b671f |
| ToxValDB_ECHA_IUCLID | LOAEL | =40 | mg/kg bw/day | Dog | oral | chronic; 1 years | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaca9e4b0a7c65d1c0237; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/29728/7/6/2?documentUUID=9d4dc9b6-fe85-41c4-bbbf-cdd785fb109d; YEAR=1997; ORIGINAL_YEAR=1997; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15830818_15848152:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_839b16eb35d4eb3c4682d654a7b757a5 |
| ToxValDB_ECHA_IUCLID | NOAEC | =486 | mg/m3 | Rat | inhalation | - | developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d17ce4b0a7c65d22eb1f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/29728/7/9/3?documentUUID=9d4dc9b6-fe85-41c4-bbbf-cdd785fb109d; YEAR=1997; ORIGINAL_YEAR=1997; STUDY_GROUP=ECHA IUCLID:15821655:-:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_4224f1ae17ee7b40f08af098c7690a56 |
| ToxValDB_ECHA_IUCLID | NOAEC | =160 | mg/m3 | Rat | inhalation | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d17ce4b0a7c65d22eb1f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/29728/7/9/3?documentUUID=9d4dc9b6-fe85-41c4-bbbf-cdd785fb109d; YEAR=1997; ORIGINAL_YEAR=1997; TOXICOLOGICAL_EFFECT=maternal: body weight and weight gain|maternal: food consumption and compound intake; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|food and/or water consumption; STUDY_GROUP=ECHA IUCLID:15822947:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d4efcfbb4faa54202ef866f234f45bda |
| ToxValDB_ECHA_IUCLID | NOAEL | =50 | mg/kg bw/day | Rat | oral | - | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ea9cde4b0a7c65d1b2c40; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/29728/7/8?documentUUID=9d4dc9b6-fe85-41c4-bbbf-cdd785fb109d; YEAR=1997; ORIGINAL_YEAR=1997; STUDY_GROUP=ECHA IUCLID:15820145:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_17210c15f7e38e51c81d925bc8b416ba |
| ToxValDB_ECHA_IUCLID | NOAEL | =150 | mg/kg bw/day | Rabbit | oral | - | developmental | GUIDELINE=OECD Guideline 414 (Prenatal Developmental Toxicity Study); QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabace4b0a7c65d1bb2f4; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/29728/7/9/3?documentUUID=9d4dc9b6-fe85-41c4-bbbf-cdd785fb109d; YEAR=1997; ORIGINAL_YEAR=1997; STUDY_GROUP=ECHA IUCLID:15823541:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_41d11ee7cfd146326aecad2e77eef559 |
| ToxValDB_ECHA_IUCLID | NOAEL | <=400 | mg/kg bw/day | Rat | oral | chronic | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaca9e4b0a7c65d1c0239; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/29728/7/6/2?documentUUID=9d4dc9b6-fe85-41c4-bbbf-cdd785fb109d; YEAR=1997; ORIGINAL_YEAR=1997; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15846912_15847757:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_d9c773ff6daab935ecf35a9be07dc9ae |
| ToxValDB_ECHA_IUCLID | NOAEL | =20 | mg/kg bw/day | Dog | oral | chronic; 1 years | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaca9e4b0a7c65d1c0237; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/29728/7/6/2?documentUUID=9d4dc9b6-fe85-41c4-bbbf-cdd785fb109d; YEAR=1997; ORIGINAL_YEAR=1997; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15830818_15848152:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_d4700b0229a3300f0705d0bdf78bb50c |
| ToxValDB_ECHA_IUCLID | NOEL | =100 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabace4b0a7c65d1bb2f0; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/29728/7/9/3?documentUUID=9d4dc9b6-fe85-41c4-bbbf-cdd785fb109d; YEAR=1997; ORIGINAL_YEAR=1997; STUDY_GROUP=ECHA IUCLID:15823866:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_055f6e7fb96a5c1882b5c321da334e72 |
ToxValDB_GESTIS_DNEL 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL local | =10.7 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15631158_15631159:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_2c362e715ba993d85b0ac27b70e89054 |
| ToxValDB_GESTIS_DNEL | DNEL systemic | =18.3 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15631158_15631159:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_88377af8a90f7819125ee41bf369df25 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | S6DL4M053U | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C6H15NO","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"S6DL4M053U"} |
| openFDA substances | FDA UNII substance identifier | S6DL4M053U | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C6H15NO","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"S6DL4M053U"} |
| openFDA substances | FDA UNII substance identifier | S6DL4M053U | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C6H15NO","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"S6DL4M053U"} |
| openFDA substances | FDA UNII substance identifier | S6DL4M053U | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C6H15NO","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"S6DL4M053U"} |