NOAEL Studies
Cosmetic Ingredient
Cupric Chloride NOAEL Studies
INCI: CUPRIC CHLORIDE
CAS: 7447-39-4
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
EFSA_OpenFoodTox_OpenFoodToxTX22809_2023.xlsx 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA_OpenFoodTox_OpenFoodToxTX22809_2023.xlsx | ADI | =0.15 | mg/kg bw/day | Consumers | - | - | ADI | CHEMASSESS_ID 1063322; HAZARD_ID 17353 - OP_ID 3032 - EFSA - 2018 - Peer review of the pesticide risk assessment of the active substance copper compounds copper(I), copper(II) variants namely copper hydroxide, copper oxychloride, tribasic copper sulfate, copper(I) oxide, Bordeaux mixture - doi:10.2903/j.efsa.2018.5152 |
| EFSA_OpenFoodTox_OpenFoodToxTX22809_2023.xlsx | NOAEL | =16 | mg/kg bw/day | Rat | oral: unspecified | 90 days | subchronic | ENDPOINTSTUDY_ID 700563; TOX_ID 12125 - OP_ID 3032 - EFSA - 2018 - Peer review of the pesticide risk assessment of the active substance copper compounds copper(I), copper(II) variants namely copper hydroxide, copper oxychloride, tribasic copper sulfate, copper(I) oxide, Bordeaux mixture - doi:10.2903/j.efsa.2018.5152 |
| EFSA_OpenFoodTox_OpenFoodToxTX22809_2023.xlsx | NOAEL | =16 | mg/kg bw/day | Rat | oral: unspecified | 90 days | subchronic | ENDPOINTSTUDY_ID 700563; TOX_ID 12125 - OP_ID 3032 - EFSA - 2018 - Peer review of the pesticide risk assessment of the active substance copper compounds copper(I), copper(II) variants namely copper hydroxide, copper oxychloride, tribasic copper sulfate, copper(I) oxide, Bordeaux mixture - doi:10.2903/j.efsa.2018.5152 |
NTP_ICE_skin_irritation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_irritation | Breakthrough Time | 35.71 | min | - | Dermal | - | In Vitro; Corrositex | sheet=Data_invitro; excel_row=4908; Record_ID=skin_irritation_invitro_81; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID7040449; Assay=Corrositex; Endpoint=Breakthrough Time; Response=35.71; Response_Unit=min; Reference=ICCVAM 1999; Not available; ntp.niehs.nih.gov/iccvam/docs/dermal_docs/corprrep.pdf; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7040449 |
NTP_ICE_skin_sensitization 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | EC3 | 0.4 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13158; Record_ID=skin_sensitization_invivo_3179; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID7040449; Assay=LLNA; Endpoint=EC3; Response=0.4; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Basketter et al. 1999; 10594296; 10.1053/AJCD01000207; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7040449 |
| NTP_ICE_skin_sensitization | EC3 | 0.4 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13158; Record_ID=skin_sensitization_invivo_3179; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID7040449; Assay=LLNA; Endpoint=EC3; Response=0.4; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Basketter et al. 1999; 10594296; 10.1053/AJCD01000207; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7040449 |
| NTP_ICE_skin_sensitization | EC3 | 0.4 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13158; Record_ID=skin_sensitization_invivo_3179; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID7040449; Assay=LLNA; Endpoint=EC3; Response=0.4; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Basketter et al. 1999; 10594296; 10.1053/AJCD01000207; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7040449 |
| NTP_ICE_skin_sensitization | EC3 | 0.4 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13158; Record_ID=skin_sensitization_invivo_3179; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID7040449; Assay=LLNA; Endpoint=EC3; Response=0.4; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Basketter et al. 1999; 10594296; 10.1053/AJCD01000207; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7040449 |
ToxValDB_ECHA_IUCLID 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LOAEL | =156 | mg/kg bw/day | Rat | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaee2e4b0a7c65d1cb788; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14831/7/6/2?documentUUID=0ec8bb6c-4763-4b76-b9a9-b965f1c759be; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15837827_15837828:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_0d52854480355405e7122323d0591831 |
| ToxValDB_ECHA_IUCLID | LOAEL | =370 | mg/kg bw/day | Mouse | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaee2e4b0a7c65d1cb78f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14831/7/6/2?documentUUID=0ec8bb6c-4763-4b76-b9a9-b965f1c759be; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15842029_15842030:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e1464c6ab76b92b0ad25f5b18f03ce63 |
| ToxValDB_ECHA_IUCLID | LOAEL | >1500 | ppm | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c93ee4b0a7c65d21c2a4; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14831/7/9/2?documentUUID=0ec8bb6c-4763-4b76-b9a9-b965f1c759be; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15855197_15856681:M:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d2f78cc63e7e2c35eca2987035b513fe |
| ToxValDB_ECHA_IUCLID | LOEL | =0.2 | mg/m3 | Rat | inhalation | short-term; 28 days | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14831/7/6/3?documentUUID=0ec8bb6c-4763-4b76-b9a9-b965f1c759be; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15829276_15829277:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_44a338d315acd37658e2ba36d09c4cf7 |
| ToxValDB_ECHA_IUCLID | NOAEL | >=2 | mg/m3 | Rat | inhalation | short-term; 28 days | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14831/7/6/3?documentUUID=0ec8bb6c-4763-4b76-b9a9-b965f1c759be; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15829276_15829277:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_37819838979a72a82b41a691abb25b18 |
| ToxValDB_ECHA_IUCLID | NOAEL | =78 | mg/kg bw/day | Rat | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaee2e4b0a7c65d1cb788; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14831/7/6/2?documentUUID=0ec8bb6c-4763-4b76-b9a9-b965f1c759be; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15837827_15837828:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_b2fd0fb80f18979412d89598eb61c14e |
| ToxValDB_ECHA_IUCLID | NOAEL | =185 | mg/kg bw/day | Mouse | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaee2e4b0a7c65d1cb78f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14831/7/6/2?documentUUID=0ec8bb6c-4763-4b76-b9a9-b965f1c759be; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15842029_15842030:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d4539739beecf131752cc056ef003ad7 |
| ToxValDB_ECHA_IUCLID | NOAEL | =1000 | ppm | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c93ee4b0a7c65d21c2a4; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14831/7/9/2?documentUUID=0ec8bb6c-4763-4b76-b9a9-b965f1c759be; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15856063_15856857:F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_44e59d3ce1bfdde6958e0cec3bcce7a2 |
ToxValDB_ECOTOX 9 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECOTOX | LOEL | =1000 | mg/L | Rat | oral | subchronic; 84 days | subchronic | LONG_REF=Hum. Exp. Toxicol.17(10): 570-576 Bataineh,H., M.H. Al-Hamood, and A.M. Elbetieha Assessment of Aggression, Sexual Behavior and Fertility in Adult Male Rat Following Long-Term Ingestion of Four Industrial Metals Salts 1998; TITLE=Assessment of Aggression, Sexual Behavior and Fertility in Adult Male Rat Following Long-Term Ingestion of Four Industrial Metals Salts; AUTHOR=Bataineh,H., M.H. Al-Hamood, and A.M. Elbetieha; DOI=10.1177/096032719801701008; QUALITY=Control type: Carrier or solvent control; EXTERNAL_SOURCE_ID=58230; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=1998; ORIGINAL_YEAR=1998; TOXICOLOGICAL_EFFECT=Behavior: Aggression|Growth: Weight|Morphology: Weight|Reproduction: Mounting, copulation, intercourse|Reproduction: Time to mounting; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|neurobehavior|other|reproduction; STUDY_GROUP=ECOTOX_dup_EPA ORD_15594787_15595258:M:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=3824afcd315eac026ead24166650a99a |
| ToxValDB_ECOTOX | LOEL | =64 | mg/L | Rat | oral | short-term; 14 days | short-term | LONG_REF=Acta Pharmacol. Toxicol.53:33-38 Komulainen,H. Monoamine Uptake in Brain Synaptosomes After Administration of Copper to Rats 1983; TITLE=Monoamine Uptake in Brain Synaptosomes After Administration of Copper to Rats; AUTHOR=Komulainen,H.; DOI=10.1111/j.1600-0773.1983.tb01864.x; QUALITY=Control type: Concurrent control; EXTERNAL_SOURCE_ID=73169; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=1983; ORIGINAL_YEAR=1983; TOXICOLOGICAL_EFFECT=Growth: Weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight; STUDY_GROUP=ECOTOX_dup_EPA ORD_15596219_15596220:M:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=9898afd13582a3b15fc277a624e7186f |
| ToxValDB_ECOTOX | LOEL | =0.192 | mg/kg bw/day | Rat | oral | subchronic; 42 days | subchronic | LONG_REF=Metab. Brain Dis.16(3-4): 199-205 Parmar,P., and S. Daya The Effect of Copper on (3H)-Tryptophan Metabolism in Organ Cultures of Rat Pineal Glands 2001; TITLE=The Effect of Copper on (3H)-Tryptophan Metabolism in Organ Cultures of Rat Pineal Glands; AUTHOR=Parmar,P., and S. Daya; DOI=10.1023/a:1012545112031; QUALITY=Control type: Carrier or solvent control; EXTERNAL_SOURCE_ID=77764; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=2001; ORIGINAL_YEAR=2001; TOXICOLOGICAL_EFFECT=Hormone(s): Serotonin; TOXICOLOGICAL_EFFECT_CATEGORY=clinical chemistry; STUDY_GROUP=ECOTOX:15604533:M:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=02e94e03ab41ac9e398fb230d5fea8e5 |
| ToxValDB_ECOTOX | LOEL | =110 | mg/kg bw/day | Mouse | oral | short-term; 3 days | short-term | LONG_REF=Nanotoxicology6(1): 1-21 Manna,P., M. Ghosh, J. Ghosh, J. Das, and P.C. Sil Contribution of Nano-Copper Particles to In Vivo Liver Dysfunction and Cellular Damage: Role of IkBa/NF-KB, MAPKs and Mitochondrial Signal 2012; TITLE=Contribution of Nano-Copper Particles to In Vivo Liver Dysfunction and Cellular Damage: Role of IkBa/NF-KB, MAPKs and Mitochondrial Signal; AUTHOR=Manna,P., M. Ghosh, J. Ghosh, J. Das, and P.C. Sil; QUALITY=Control type: Concurrent control; EXTERNAL_SOURCE_ID=165661; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=2012; ORIGINAL_YEAR=2012; TOXICOLOGICAL_EFFECT=Biochemistry: Reactive oxygen species|Enzyme(s): Alanine transaminase (ALT)|Morphology: Organ weight in relationship to body weight|Physiology: Lipid peroxidation; TOXICOLOGICAL_EFFECT_CATEGORY=clinical chemistry|organ weight|other; STUDY_GROUP=ECOTOX:15608600:M:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=c5231896116476f1a3e7c23b1bffe431 |
| ToxValDB_ECOTOX | NOEL | =76.8 | mg/kg bw/day | Rat | oral | subchronic; 42 days | subchronic | LONG_REF=Biol. Trace Elem. Res.77(3): 241-249 Tatum,L., P. Shankar, L.M. Boylan, and J.E. Spallholz Effect of Dietary Copper on Selenium Toxicity in Fischer 344 Rats 2000; TITLE=Effect of Dietary Copper on Selenium Toxicity in Fischer 344 Rats; AUTHOR=Tatum,L., P. Shankar, L.M. Boylan, and J.E. Spallholz; QUALITY=Control type: Concurrent control; EXTERNAL_SOURCE_ID=76894; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=2000; ORIGINAL_YEAR=2000; TOXICOLOGICAL_EFFECT=Biochemistry: Selenium content|Growth: Weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|other; STUDY_GROUP=ECOTOX_dup_EPA ORD_15594819_15599504:F:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=05f14dcfe3919614f6a7e8aec7284f9a |
| ToxValDB_ECOTOX | NOEL | =50 | mg/L | Rat | oral | short-term; 14 days | short-term | LONG_REF=Acta Pharmacol. Toxicol.53:33-38 Komulainen,H. Monoamine Uptake in Brain Synaptosomes After Administration of Copper to Rats 1983; TITLE=Monoamine Uptake in Brain Synaptosomes After Administration of Copper to Rats; AUTHOR=Komulainen,H.; DOI=10.1111/j.1600-0773.1983.tb01864.x; QUALITY=Control type: Concurrent control; EXTERNAL_SOURCE_ID=73169; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=1983; ORIGINAL_YEAR=1983; TOXICOLOGICAL_EFFECT=Growth: Weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight; STUDY_GROUP=ECOTOX_dup_EPA ORD_15596219_15596220:M:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=b65aca5a628e2dbde10579b810d1176c |
| ToxValDB_ECOTOX | NOEL | =300 | mg/kg bw/day | Rat | oral | acute; 1 days | acute | LONG_REF=Acta Pharmacol. Toxicol.53:33-38 Komulainen,H. Monoamine Uptake in Brain Synaptosomes After Administration of Copper to Rats 1983; TITLE=Monoamine Uptake in Brain Synaptosomes After Administration of Copper to Rats; AUTHOR=Komulainen,H.; DOI=10.1111/j.1600-0773.1983.tb01864.x; QUALITY=Control type: Concurrent control; EXTERNAL_SOURCE_ID=73169; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=1983; ORIGINAL_YEAR=1983; TOXICOLOGICAL_EFFECT=Accumulation: Residue; TOXICOLOGICAL_EFFECT_CATEGORY=other; STUDY_GROUP=ECOTOX_dup_EPA ORD_15599918_15603646_15603894_15603895_15605894:M:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=cf37d2c6c21fc3886a73b6eb2fbba3e4 |
| ToxValDB_ECOTOX | NOEL | =200 | mg/kg bw/day | Rat | oral | acute; 1 days | acute | LONG_REF=Acta Pharmacol. Toxicol.53:33-38 Komulainen,H. Monoamine Uptake in Brain Synaptosomes After Administration of Copper to Rats 1983; TITLE=Monoamine Uptake in Brain Synaptosomes After Administration of Copper to Rats; AUTHOR=Komulainen,H.; DOI=10.1111/j.1600-0773.1983.tb01864.x; QUALITY=Control type: Concurrent control; EXTERNAL_SOURCE_ID=73169; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=1983; ORIGINAL_YEAR=1983; TOXICOLOGICAL_EFFECT=Accumulation: Residue; TOXICOLOGICAL_EFFECT_CATEGORY=other; STUDY_GROUP=ECOTOX_dup_EPA ORD_15599918_15603646_15603894_15603895_15605894:M:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=85abb31b92c2575f8fe3da867dc9daa9 |
| ToxValDB_ECOTOX | NOEL | =100 | mg/kg bw/day | Rat | oral | acute; 1 days | acute | LONG_REF=Acta Pharmacol. Toxicol.53:33-38 Komulainen,H. Monoamine Uptake in Brain Synaptosomes After Administration of Copper to Rats 1983; TITLE=Monoamine Uptake in Brain Synaptosomes After Administration of Copper to Rats; AUTHOR=Komulainen,H.; DOI=10.1111/j.1600-0773.1983.tb01864.x; QUALITY=Control type: Concurrent control; EXTERNAL_SOURCE_ID=73169; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=1983; ORIGINAL_YEAR=1983; TOXICOLOGICAL_EFFECT=Accumulation: Residue; TOXICOLOGICAL_EFFECT_CATEGORY=other; STUDY_GROUP=ECOTOX_dup_EPA ORD_15599918_15603646_15603894_15603895_15605894:M:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=69025aa4358b0c2594a85126dda95289 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL local | =1 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15630796_15630797:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_c0202ed8355aa39f4a884ee16e2a666a |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | P484053J2Y | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2Cl.Cu","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"P484053J2Y"} |
| openFDA substances | FDA UNII substance identifier | P484053J2Y | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2Cl.Cu","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"P484053J2Y"} |
| openFDA substances | FDA UNII substance identifier | P484053J2Y | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2Cl.Cu","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"P484053J2Y"} |
| openFDA substances | FDA UNII substance identifier | P484053J2Y | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2Cl.Cu","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"P484053J2Y"} |