NOAEL Studies
Cosmetic Ingredient
Caramel NOAEL Studies
INCI: CARAMEL
CAS: 8028-89-5
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 500 | mg/kg bw/day | rat | oral | 730 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 100 | mg/kg bw/day | rat | oral | 14 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 400 | mg/kg bw/day | rat | oral | 70 day | Immunotoxicology | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | >=25 | g/kg bw/day | Rat | oral: drinking water | 21 days | reproduction toxicity | EFSA ANS - 2011 - OutputID 480 - no adverse effect observed at single/highest dose - Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives - doi:10.2903/j.efsa.2011.2004 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =30 | g/kg bw/day | Rat | oral: drinking water | 91 days | subchronic | EFSA ANS - 2011 - OutputID 480 - no adverse effect observed at single/highest dose - Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives - doi:10.2903/j.efsa.2011.2004 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =20 | g/kg bw/day | Rat | - | 90 days | subchronic | EFSA ANS - 2011 - OutputID 480 - no adverse effect observed at single/highest dose - Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives - doi:10.2903/j.efsa.2011.2004 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | >=25 | g/kg bw/day | Rat | oral: drinking water | 21 days | reproduction toxicity | EFSA ANS - 2011 - OutputID 480 - no adverse effect observed at single/highest dose - Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives - doi:10.2903/j.efsa.2011.2004 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =30 | g/kg bw/day | Rat | oral: drinking water | 91 days | subchronic | EFSA ANS - 2011 - OutputID 480 - no adverse effect observed at single/highest dose - Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives - doi:10.2903/j.efsa.2011.2004 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =20 | g/kg bw/day | Rat | - | 90 days | subchronic | EFSA ANS - 2011 - OutputID 480 - no adverse effect observed at single/highest dose - Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives - doi:10.2903/j.efsa.2011.2004 |
EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx | ADI | =100 | mg/kg bw/day | Consumers | - | - | ADI | EFSA ANS - 2011 - OutputID 480 - Consumers - Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives - doi:10.2903/j.efsa.2011.2004 |
| EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx | ADI | =100 | mg/kg bw/day | Consumers | - | - | ADI | EFSA ANS - 2011 - OutputID 480 - Consumers - Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives - doi:10.2903/j.efsa.2011.2004 |
| EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx | ADI (group) | =300 | mg/kg bw/day | Consumers | - | - | ADI (group) | EFSA ANS - 2011 - OutputID 480 - Consumers - Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives - doi:10.2903/j.efsa.2011.2004 |
| EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx | ADI (group) | =300 | mg/kg bw/day | Consumers | - | - | ADI (group) | EFSA ANS - 2011 - OutputID 480 - Consumers - Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives - doi:10.2903/j.efsa.2011.2004 |
ToxValDB_ECHA_IUCLID 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | =20 | mg/kg bw/day | Rat | oral | subchronic; 13 weeks | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7cc00e4b0a7c65d22885a; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/4323?documentUUID=c72530dc-f612-4c28-b46f-f9b673d78f6d; YEAR=1992; ORIGINAL_YEAR=1992; TOXICOLOGICAL_EFFECT=body weight and weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight; STUDY_GROUP=ECHA IUCLID:15842930:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e9bbda0139f97d4cd7b68e6205044e72 |
| ToxValDB_ECHA_IUCLID | NOAEL | =10 | mg/kg bw/day | Rat | oral | - | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7cba9e4b0a7c65d22711a; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/4323?documentUUID=c72530dc-f612-4c28-b46f-f9b673d78f6d; YEAR=1992; ORIGINAL_YEAR=1992; TOXICOLOGICAL_EFFECT=body weight and weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15843571_15843572:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_84c309a72492f066d63129cfa2ed597f |
| ToxValDB_ECHA_IUCLID | NOAEL | =15 | mg/kg bw/day | Rat | oral | - | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7cba9e4b0a7c65d22711a; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/4323?documentUUID=c72530dc-f612-4c28-b46f-f9b673d78f6d; YEAR=1992; ORIGINAL_YEAR=1992; TOXICOLOGICAL_EFFECT=body weight and weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15843571_15843572:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_dd6f9b6d536ffa8d6e1251d538452429 |
ToxValDB_EFSA 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_EFSA | NOAEL | =20000 | mg/kg bw/day | Rat | oral | subchronic; 90 days | subchronic | LONG_REF=EFSA ANS (2011). Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives. doi:10.2903/j.efsa.2011.2004.; TITLE=Scientific opinion on the re-evaluation of caramel colours (E 150 a,b,c,d) as food additives; AUTHOR=EFSA ANS; DOI=doi:10.2903/j.efsa.2011.2004; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65201d30e4b0f0a60ddd1165; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://zenodo.org/record/5076033#.Y9fEoXbMI2z; YEAR=2011; ORIGINAL_YEAR=2011; TOXICOLOGICAL_EFFECT=no effects; STUDY_GROUP=EFSA:15614350:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_edc3e383c812c1f2c02d8eb34b500182 |
ToxValDB_WHO_JECFA_ADI 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_WHO_JECFA_ADI | ADI | <=200 | mg/kg | Human | oral | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/650af99fe4b0d99f5a878379; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/; SUBSOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/Home/Chemical/436; YEAR=1985; ORIGINAL_YEAR=1985; STUDY_GROUP=WHO JECFA ADI:15715270:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_db46282dbeba20befeb7c9c9760ad614 |
| ToxValDB_WHO_JECFA_ADI | ADI | <=160 | mg/kg | Human | oral | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/650afb94e4b0d99f5a87b2a2; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/; SUBSOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/Home/Chemical/424; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=WHO JECFA ADI:15715368:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_af554a9f7c15e28aa2d739b14a0910d6 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | T9D99G2B1R | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"T9D99G2B1R"} |
| openFDA substances | FDA UNII substance identifier | T9D99G2B1R | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"T9D99G2B1R"} |
| openFDA substances | FDA UNII substance identifier | T9D99G2B1R | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"T9D99G2B1R"} |
| openFDA substances | FDA UNII substance identifier | T9D99G2B1R | UNII | - | - | - | mixture | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"mixture","unii_code":"T9D99G2B1R"} |