NOAEL Studies
Cosmetic Ingredient
Allyl Phenoxyacetate NOAEL Studies
INCI: ALLYL PHENOXYACETATE
CAS: 7493-74-5
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_skin_irritation 16 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_irritation | Viability | 55.4 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=2760; Record_ID=skin_irritation_invitro_1187; Data_Type=In Vitro; Formulation_Name=allyl phenoxy-acetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=55.4; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 56 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=2781; Record_ID=skin_irritation_invitro_1200; Data_Type=In Vitro; Formulation_Name=allyl phenoxy-acetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=56; Response_Unit=%; Reference=Katoh and Hata 2011; Not available; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 72 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=2761; Record_ID=skin_irritation_invitro_1188; Data_Type=In Vitro; Formulation_Name=allyl phenoxy-acetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=72; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 72.7 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=2758; Record_ID=skin_irritation_invitro_1189; Data_Type=In Vitro; Formulation_Name=allyl phenoxy-acetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=72.7; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 77 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=2780; Record_ID=skin_irritation_invitro_1190; Data_Type=In Vitro; Formulation_Name=allyl phenoxy-acetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=77; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 91.7 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=2757; Record_ID=skin_irritation_invitro_1191; Data_Type=In Vitro; Formulation_Name=allyl phenoxy-acetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=91.7; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 91.9 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=2756; Record_ID=skin_irritation_invitro_1192; Data_Type=In Vitro; Formulation_Name=allyl phenoxy-acetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=91.9; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 94.3 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=2759; Record_ID=skin_irritation_invitro_1193; Data_Type=In Vitro; Formulation_Name=allyl phenoxy-acetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=94.3; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 94.7 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=2779; Record_ID=skin_irritation_invitro_1201; Data_Type=In Vitro; Formulation_Name=allyl phenoxy-acetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=94.7; Response_Unit=%; Reference=Katoh and Hata 2011; Not available; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 95.46 | % | - | Dermal | - | In Vitro; EpiDerm Irritation | sheet=Data_invitro; excel_row=2787; Record_ID=skin_irritation_invitro_1194; Data_Type=In Vitro; Formulation_Name=allyl phenoxyacetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=EpiDerm Irritation; Endpoint=Viability; Response=95.46; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 96.3 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=2778; Record_ID=skin_irritation_invitro_1202; Data_Type=In Vitro; Formulation_Name=allyl phenoxy-acetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=96.3; Response_Unit=%; Reference=Katoh and Hata 2011; Not available; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 96.39 | % | - | Dermal | - | In Vitro; EpiSkin Irritation | sheet=Data_invitro; excel_row=2786; Record_ID=skin_irritation_invitro_1195; Data_Type=In Vitro; Formulation_Name=allyl phenoxyacetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=EpiSkin Irritation; Endpoint=Viability; Response=96.39; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 96.82 | % | - | Dermal | - | In Vitro; EpiSkin Irritation | sheet=Data_invitro; excel_row=2785; Record_ID=skin_irritation_invitro_1196; Data_Type=In Vitro; Formulation_Name=allyl phenoxyacetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=EpiSkin Irritation; Endpoint=Viability; Response=96.82; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 99.66 | % | - | Dermal | - | In Vitro; EpiDerm Irritation | sheet=Data_invitro; excel_row=2784; Record_ID=skin_irritation_invitro_1197; Data_Type=In Vitro; Formulation_Name=allyl phenoxyacetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=EpiDerm Irritation; Endpoint=Viability; Response=99.66; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 102.14 | % | - | Dermal | - | In Vitro; EpiSkin Irritation | sheet=Data_invitro; excel_row=2783; Record_ID=skin_irritation_invitro_1198; Data_Type=In Vitro; Formulation_Name=allyl phenoxyacetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=EpiSkin Irritation; Endpoint=Viability; Response=102.14; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_irritation | Viability | 105.57 | % | - | Dermal | - | In Vitro; EpiDerm Irritation | sheet=Data_invitro; excel_row=2782; Record_ID=skin_irritation_invitro_1199; Data_Type=In Vitro; Formulation_Name=allyl phenoxyacetate; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=EpiDerm Irritation; Endpoint=Viability; Response=105.57; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
NTP_ICE_skin_sensitization 7 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | CV75 | >1000 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=2439; Record_ID=skin_sensitization_invitro_590; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=h-CLAT; Endpoint=CV75; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=1000; Reported_Response_Unit=ug/mL; Response=1000; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_sensitization | EC1.5 | 404.9 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=6660; Record_ID=skin_sensitization_invitro_1576; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=KeratinoSens; Endpoint=EC1.5; Reported_Response=404.94075659999999; Reported_Response_Unit=uM; Response=404.9; Response_Unit=uM; Reference=Natsch et al. 2015; 25338925; 10.1093/toxsci/kfu229; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_sensitization | EC3 | >2000 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=6661; Record_ID=skin_sensitization_invitro_1576; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=KeratinoSens; Endpoint=EC3; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=2000; Reported_Response_Unit=uM; Response=2000; Response_Unit=uM; Reference=Natsch et al. 2015; 25338925; 10.1093/toxsci/kfu229; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_sensitization | Imax | 1.85 | ratio | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=6663; Record_ID=skin_sensitization_invitro_1576; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=1.85; Reported_Response_Unit=Unitless; Response=1.85; Response_Unit=Ratio; Reference=Natsch et al. 2015; 25338925; 10.1093/toxsci/kfu229; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10013; Record_ID=skin_sensitization_invivo_2214; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1974: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90184-4|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 648 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10050; Record_ID=skin_sensitization_invivo_2214; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=648; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1974: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90184-4|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10018; Record_ID=skin_sensitization_invivo_2214; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3064722; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1974: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90184-4|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3064722 |
ToxValDB_ECHA_IUCLID 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LOAEL | =150 | mg/kg bw/day | Rat | oral | short-term; 2 weeks | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7cbc8e4b0a7c65d227864; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/23017/7/6/2?documentUUID=a8496f63-c384-4c0a-a927-908a145ca783; YEAR=2016; ORIGINAL_YEAR=2016; TOXICOLOGICAL_EFFECT=liver: clinical biochemistry|gross pathology|haematology|histopathology: non-neoplastic|organ weights and organ / body weight ratios; TOXICOLOGICAL_EFFECT_CATEGORY=clinical chemistry|gross pathology|hematology|nonneoplastic histopathology|organ weight; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15839517_15839518:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d88c60ea2239c4a8a8b523f1c31127dc |
| ToxValDB_ECHA_IUCLID | NOAEL | =50 | mg/kg bw/day | Rat | oral | short-term; 2 weeks | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7cbc8e4b0a7c65d227864; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/23017/7/6/2?documentUUID=a8496f63-c384-4c0a-a927-908a145ca783; YEAR=2016; ORIGINAL_YEAR=2016; TOXICOLOGICAL_EFFECT=liver; TOXICOLOGICAL_EFFECT_CATEGORY=other; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15839517_15839518:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f1e74cab128ce8a3bf36a07bb066ac1f |
| ToxValDB_ECHA_IUCLID | NOAEL | >=150 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eab5ae4b0a7c65d1b9d15; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/23017/7/9/2?documentUUID=a8496f63-c384-4c0a-a927-908a145ca783; YEAR=2016; ORIGINAL_YEAR=2016; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15855474_15856287:M/F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_fd3626044f0ae6c4aef8f209fa949e09 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =2.47 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15629581:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_3deec494fe5a0988a1895f92eee6cd96 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | Q3P8UAF9WE | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"Q3P8UAF9WE"} |
| openFDA substances | FDA UNII substance identifier | Q3P8UAF9WE | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"Q3P8UAF9WE"} |
| openFDA substances | FDA UNII substance identifier | Q3P8UAF9WE | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"Q3P8UAF9WE"} |
| openFDA substances | FDA UNII substance identifier | Q3P8UAF9WE | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"Q3P8UAF9WE"} |