NOAEL Studies
Cosmetic Ingredient
Allyl Methacrylate NOAEL Studies
INCI: ALLYL METHACRYLATE
CAS: 96-05-9
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_acute_inhalation 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | 1.47 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1413; Record_ID=acute_inhalation_685; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID2021816; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=1.47; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14401/7/3/3/?documentUUID=1abd1630-5221-4507-9300-7885e9fb1712; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2021816 |
| NTP_ICE_acute_inhalation | LC50 | 1.8 | mg/L | - | Inhalation | - | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1412; Record_ID=acute_inhalation_1042; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID2021816; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=1.8; Response_Unit=mg/L; Reference=ChemIDplus; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2021816 |
NTP_ICE_acute_oral 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =70 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_11775; row=3988; data_type=In Vivo; mixture=Chemical; chemical_name=Allyl methacrylate; preferred_name=Allyl methacrylate; dtxsid=DTXSID2021816; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2021816; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =430 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_11777; row=3987; data_type=In Vivo; mixture=Chemical; chemical_name=Allyl methacrylate; preferred_name=Allyl methacrylate; dtxsid=DTXSID2021816; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2021816; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =470 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | ECHA ChemProp (undated); record_id=acute_oral_11779; row=3989; data_type=In Vivo; mixture=Chemical; chemical_name=Allyl methacrylate; preferred_name=Allyl methacrylate; dtxsid=DTXSID2021816; url=https://echa.europa.eu/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID2021816; source_file=acute_oral.xlsx |
ToxValDB_ECHA_IUCLID 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LOAEL | =50 | mg/kg bw/day | Rabbit | dermal | acute; 6 hours | acute | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61e5ce4b096bca87795aa; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14401/7/6/4?documentUUID=1be8a5bd-9b96-47f9-beaa-425d8afcfeda; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Dermal_15826481_15826482:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_fcf0247550f43338826ee5e14b91903e |
| ToxValDB_ECHA_IUCLID | LOAEL | =60 | mg/kg bw/day | Rat | oral | subchronic (developmental); 41 days | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaf8de4b0a7c65d1ce54d; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14401/7/6/2?documentUUID=1be8a5bd-9b96-47f9-beaa-425d8afcfeda; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15847983_15849099:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_973234cb2aed2343a58b0230bf751a52 |
| ToxValDB_ECHA_IUCLID | NOAEC | =262 | mg/m3 | Rat | inhalation | - | developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d24be4b0a7c65d232738; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14401/7/9/3?documentUUID=1be8a5bd-9b96-47f9-beaa-425d8afcfeda; YEAR=1994; ORIGINAL_YEAR=1994; TOXICOLOGICAL_EFFECT=fetus: fetal/pup body weight changes; TOXICOLOGICAL_EFFECT_CATEGORY=development; STUDY_GROUP=ECHA IUCLID:15820659:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_c2d3535c59b69a491b3af8cef7d59551 |
| ToxValDB_ECHA_IUCLID | NOAEL | =15 | mg/kg bw/day | Rat | oral | - | reproduction developmental | GUIDELINE=other:; QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac93e4b0a7c65d1bfd92; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14401/7/9/3?documentUUID=1be8a5bd-9b96-47f9-beaa-425d8afcfeda; YEAR=1994; ORIGINAL_YEAR=1994; TOXICOLOGICAL_EFFECT=maternal: histopathology: non-neoplastic; TOXICOLOGICAL_EFFECT_CATEGORY=nonneoplastic histopathology; STUDY_GROUP=ECHA IUCLID:15825325:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_f5253d4cac83c4c41cff35bea1f8f9fc |
| ToxValDB_ECHA_IUCLID | NOAEL | =25 | mg/kg bw/day | Rabbit | dermal | acute; 6 hours | acute | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61e5ce4b096bca87795aa; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14401/7/6/4?documentUUID=1be8a5bd-9b96-47f9-beaa-425d8afcfeda; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Dermal_15826481_15826482:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_aabcca75be4b51161b82cc438196278c |
| ToxValDB_ECHA_IUCLID | NOAEL | =60 | mg/kg bw/day | Rat | oral | - | developmental | GUIDELINE=other:; QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac93e4b0a7c65d1bfd92; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14401/7/9/3?documentUUID=1be8a5bd-9b96-47f9-beaa-425d8afcfeda; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID:15825326:-:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_78a149418aa8d2f8e91745a0211891b4 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =1.47 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15629591:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f52629d67fe45fdb307be52df4edbcb5 |
ToxValDB_HESS 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_HESS | NOAEL | =15 | mg/kg bw/day | Rat | oral | - | subchronic | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/60da0deee4b0a676289de800; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.nite.go.jp/en/chem/qsar/hess_update-e.html; YEAR=2007; ORIGINAL_YEAR=2007; TOXICOLOGICAL_EFFECT=Clinical Observation: Hypersalivation|Body Weight Changes: Weight gain decrease|Absolute Organ Weight: Thymus increase|Relative Organ Weight: Thymus increase; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|clinical signs|organ weight; STUDY_GROUP=HESS:15638362:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_9537215004d762851cca987e81cc9fde |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | G2IG50653Z | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H10O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"G2IG50653Z"} |
| openFDA substances | FDA UNII substance identifier | G2IG50653Z | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H10O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"G2IG50653Z"} |
| openFDA substances | FDA UNII substance identifier | G2IG50653Z | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H10O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"G2IG50653Z"} |
| openFDA substances | FDA UNII substance identifier | G2IG50653Z | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H10O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"G2IG50653Z"} |