What is the GHS hazard classification for Acetophenone?
Acetophenone (CAS 98-86-2) is classified under EU CLP Annex VI as Acute Tox. 4 *; Eye Irrit. 2 with signal word Warning. Hazard statements: H302; H319. Source: EU CLP Annex VI (ECHA).
Also known as: ethanone, 1-phenyl-, Benzene, acetyl-, EINECS 202-708-7, FEMA No. 2009, FEMA Number 2009 (+15 more)
CAS 98-86-2
Acetophenone (CAS 98-86-2) is a chemical substance with GHS signal word Warning; key hazard signal: H302; H319. Key regulatory status: REACH registered, 32 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from ECHA CLP, EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC, OSHA, EPA TRI.
CAS, identifiers, formula, and alternate names for the matched substance record.
EU harmonized hazard classification, hazard statements, pictograms, and signal word.
| Hazard Class | H-Statements | Pictograms | Signal |
|---|---|---|---|
| Acute Tox. 4 *; Eye Irrit. 2 | H302; H319 | GHS07 | Warning |
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Signal Word | WARNING |
| GHS Hazard Statements | Harmful if swallowed May be harmful in contact with skin Causes eye irritation |
| Short-term Effects | The substance is irritating to the eyes. The substance may cause effects on the central nervous system. |
| Long-term Effects | The substance defats the skin, which may cause dryness or cracking. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation. |
Occupational exposure limits from OSHA, NIOSH, and ACGIH rows.
| Agency | Metric | Value | ppm | mg/m3 | Skin |
|---|---|---|---|---|---|
| CAL/OSHA | TWA | 10 ppm (49 mg/m³) | 10 | 49 | N |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; Batteries; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - home office - pens and markers; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| detected; emissions; Europe; Other indirect contact consumer goods; water | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - general arts and crafts supplies - arts and crafts paint; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| artificial_sweat; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| artificial_saliva; artificial_sweat; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| Australia; Food and drug - smoking-related products | New Zealand ESR | CPCat |
| Cons electronics mech appliances and machinery; detected; Europe | Danish EPA | Danish EPA |
| Cons electronics mech appliances and machinery; detected; Europe | Danish EPA | Danish EPA |
| detected; Toys and children's products | Springer | Published Articles |
| detected; Toys and children's products | Scientific Reports | Published Articles |
| detected; MN Chemical Screening; surface_water | USGS | State of Minnesota |
| detected; drinking_water; MN Chemical Screening | USGS | State of Minnesota |
| IFRA Transparency | IFRA | IFRA |
| detected; drinking_water; MN Chemical Screening | EPA & USGS | State of Minnesota |
| Europe | European Commission | Fl@vis |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| Canada; pharmaceutical | DrugBank | DrugBank |
| consumer_product | P&G | Proctor & Gamble |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| - | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| =1.23 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| RK493WHV10 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| RK493WHV10 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| RK493WHV10 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| RK493WHV10 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0.326 | fraction | Fu | - | Human | NTP_ICE_adme_parameters |
| >810 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =815 | mg/kg bw | LD50 | oral | Rat (Male) | NTP_ICE_acute_oral |
| =900 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| <1000 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =1139 | mg/kg bw | LD50 | oral | Rat (Female) | NTP_ICE_acute_oral |
| =2081 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =2200 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =2650 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =3000 | mg/kg bw | LD50 | oral | Rat (Male) | NTP_ICE_acute_oral |
| =54055.9 | mg/m3 | LEL | inhalation | Human | ToxValDB_DOE_Protective_Action_Criteria |
| =750 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| =50 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_EFSA |
| =50 | mg/kg bw/day | NOAEL | oral: feed | Rat | EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx |
| <75 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 102 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =125 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =170 | mg/kg bw/day | NOAEL | oral | Rabbit | ToxValDB_ECHA_IUCLID |
| =225 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =250 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 300 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =423 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_IRIS |
| =423 | mg/kg/day | NOAEL | oral | - | EPA_IRIS_iris_rfd_systems.csv |
| 500 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| >=500 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =780 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =0.1 | mg/kg bw/day | RfD | oral | Human | ToxValDB_IRIS |
| =0.1 | mg/kg/day | RfD | oral | - | EPA_IRIS_iris_rfd_systems.csv |
| =0.8 | mg/kg bw/day | RfD (provisional) | oral | Human | ToxValDB_PPRTV_(CPHEA) |
Showing 36 of 36 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Acetophenone | 202-708-7 | ECHA overview → |
TRI hazard and reporting flags for the matched chemical.
| Chemical | Category | Flags |
|---|---|---|
| Acetophenone | - | - |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Acetophenone (CAS 98-86-2) is classified under EU CLP Annex VI as Acute Tox. 4 *; Eye Irrit. 2 with signal word Warning. Hazard statements: H302; H319. Source: EU CLP Annex VI (ECHA).
Acetophenone has 36 NOAEL studies in the database. The lowest reported value is 0 uL/min/10^6 cells in Human. Source: NTP_ICE_adme_parameters.
Acetophenone appears on 24 regulatory/inventory lists including air; Cons electronics mech appliances and machinery; detected; emissions; Europe, Cons electronics mech appliances and machinery; detected; emissions; Europe, detected; Europe; Other direct contact consumer goods, and 21 more. Source: EPA CPDat.
Occupational exposure limits for Acetophenone are set by CAL/OSHA. 1 limit value from official agencies are documented in the database. Source: OSHA, NIOSH, ACGIH.
Yes, Acetophenone is also indexed as a cosmetic ingredient under the name Acetophenone. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from ECHA CLP Annex VI, EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, OSHA/NIOSH/ACGIH, EPA Toxics Release Inventory, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Acetophenone also appears in cosmetics, pharmaceutical, cannabis databases.