What is the NOAEL for Allyl phenoxyacetate?
Allyl phenoxyacetate has 31 NOAEL studies in the database. The lowest reported value is 2.47 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Also known as: Acetate p.a., Acetate pa, 2-Propenyl phenoxyacetate, Acetic acid, phenoxy-, 2-propenyl ester, Acetic acid, 2-phenoxy-, 2-propen-1-yl ester (+5 more)
CAS 7493-74-5
Allyl phenoxyacetate (CAS 7493-74-5) is a chemical substance. Key regulatory status: REACH registered, 5 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH.
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| IFRA Transparency | IFRA | IFRA |
| Europe | European Commission | Fl@vis |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| consumer_product | P&G | Proctor & Gamble |
| Europe; Personal care; restricted | European Commission | CosIng |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| >1000 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| =2.47 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 404.9 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| >2000 | uM | EC3 | Dermal | - | NTP_ICE_skin_sensitization |
| Q3P8UAF9WE | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| Q3P8UAF9WE | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| Q3P8UAF9WE | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| Q3P8UAF9WE | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 1.85 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| - | % | Incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 648 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| =150 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =50 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| >=150 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 3 | unitless | Relative reliability score | Dermal | Human | NTP_ICE_skin_sensitization |
| 55.4 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 56 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 72 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 72.7 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 77 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 91.7 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 91.9 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 94.3 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 94.7 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 95.46 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 96.3 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 96.39 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 96.82 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 99.66 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 102.14 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 105.57 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
Showing 31 of 31 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Allyl phenoxyacetate | 231-335-2 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Allyl phenoxyacetate has 31 NOAEL studies in the database. The lowest reported value is 2.47 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Allyl phenoxyacetate appears on 5 regulatory/inventory lists including IFRA Transparency, Europe, food_additive; Substances Added to Food (formerly EAFUS) (2/2019), and 2 more. Source: EPA CPDat.
Yes, Allyl phenoxyacetate is also indexed as a cosmetic ingredient under the name Allyl Phenoxyacetate. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, CosIng / Ingredients DB, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Allyl phenoxyacetate also appears in cosmetics, cannabis databases.