What is the NOAEL for HC Blue No. 15?
HC Blue No. 15 has 50 NOAEL studies in the database. The lowest reported value is 4 mg/kg bw via oral. Source: UnifiedCodex:SCCS_SHADOW:beta.noael_studies.
Also known as: Benzenamine, 4-[(2,6-dichlorophenyl)(4-imino-3,5-dimethyl-2,5-cyclohexadien-1-ylidene)methyl]-2,6-dimethyl-, phosphate (1:1), EINECS 277-929-5, 2,6-Xylidine, 4-(2,6-dichloro-alpha-(4-imino-3,5-dimethyl-2,5-cyclohexadien-1-ylidene)benzyl)-, dihydrogen phosphate, UNII-62LA9436UJ, 4-[(2,6-dichlorophenyl)(4-imino-3,5-dimethylcyclohexa-2,5-dien-1-ylidene)methyl]-2,6-xylidine phosphate (1:1) (+2 more)
CAS 74578-10-2
HC Blue No. 15 (CAS 74578-10-2) is a chemical substance. Key regulatory status: 2 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat.
HC Blue No. 15 is prohibited in EU cosmetics at max 0.2% but has active industrial GHS classifications (H318, H373, H400, H410).
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Europe; Personal care; restricted | European Commission | CosIng |
| Europe; Personal care; restricted | European Commission | CosIng |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 4 | mg/kg bw | - | oral | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 4 | mg/kg bw | - | oral | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 62LA9436UJ | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 62LA9436UJ | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 62LA9436UJ | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 62LA9436UJ | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 4 | mg/kg bw/day | LOAEL | oral | rat | COSMOS_DB |
| =0.0003 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.0003 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.0003 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.0003 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.02 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.02 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.02 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.02 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| 1 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =1.76 | μg/cm | NOAEL | oral | - | SCCS_vision_codex |
| =1.76 | μg/cm | NOAEL | oral | - | SCCS_vision_codex |
| =1.76 | μg/cm | NOAEL | oral | - | SCCS_vision_codex |
| =1.76 | μg/cm | NOAEL | oral | - | SCCS_vision_codex |
| =3 | mg/kg bw/day | NOAEL | - | rat | SCCS_vision_codex |
| =3 | mg/kg bw/day | NOAEL | - | rat | SCCS_vision_codex |
| =3 | mg/kg bw/day | NOAEL | - | rat | SCCS_vision_codex |
| =3 | mg/kg bw/day | NOAEL | - | rat | SCCS_vision_codex |
| =4 | mg/kg bw/day | NOAEL | - | - | SCCS_vision_codex |
| =4 | mg/kg bw | NOAEL | oral | - | SCCS_vision_codex |
| =4 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =4 | mg/kg bw/day | NOAEL | - | - | SCCS_vision_codex |
| =4 | mg/kg bw | NOAEL | oral | - | SCCS_vision_codex |
| =4 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =4 | mg/kg bw/day | NOAEL | - | - | SCCS_vision_codex |
| =4 | mg/kg bw | NOAEL | oral | - | SCCS_vision_codex |
| =4 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =4 | mg/kg bw/day | NOAEL | - | - | SCCS_vision_codex |
| =4 | mg/kg bw | NOAEL | oral | - | SCCS_vision_codex |
| =4 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.0003 | mg/kg bw/d | dermal absorption | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| =0.02 | mg/kg bw/d | dermal absorption | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 3 | mg/kg bw/day | dermal absorption | - | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 3 | mg/kg bw/day | dermal absorption | - | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| =4 | mg/kg bw/d | dermal absorption | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| =4 | mg/kg bw/d | dermal absorption | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 4 | mg/kg bw/day | genotoxicity | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 4 | mg/kg bw/day | genotoxicity | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 4 | mg/kg bw/day | genotoxicity | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 4 | mg/kg bw/day | genotoxicity | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 1.76 | μg/cm | repeated dose toxicity | oral | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 4 | mg/kg bw/day | repeated dose toxicity | oral | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 4 | mg/kg bw/day | repeated dose toxicity | oral | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 4 | mg/kg bw/day | repeated dose toxicity | oral | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
Showing 50 of 50 studies
Same-CAS cosmetic ingredient record for cross-vertical context.
HC Blue No. 15 has 50 NOAEL studies in the database. The lowest reported value is 4 mg/kg bw via oral. Source: UnifiedCodex:SCCS_SHADOW:beta.noael_studies.
HC Blue No. 15 appears on 1 regulatory/inventory list including Europe; Personal care; restricted. Source: EPA CPDat.
Yes, HC Blue No. 15 is also indexed as a cosmetic ingredient under the name HC Blue No. 15. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, EPA DSSTox, CosIng / Ingredients DB. All data traces to primary regulatory sources and is updated from official government databases.
HC Blue No. 15 is prohibited in EU cosmetics at max 0.2% but has active industrial GHS classifications (H318, H373, H400, H410).
HC Blue No. 15 also appears in cosmetics databases.