What is the NOAEL for Octyl decyl dimethyl ammonium chloride?
Octyl decyl dimethyl ammonium chloride has 24 NOAEL studies in the database. The lowest reported value is 2.02 mg/L via Inhalation. Source: NTP_ICE_acute_inhalation.
Also known as: 1-Decanaminium, N,N-dimethyl-N-octyl-, chloride, Caswell No. 613A, N,N-Dimethyl-N-octyl-1-decanaminium chloride, EINECS 251-035-5, EPA Pesticide Chemical Code 069165 (+1 more)
CAS 32426-11-2
Octyl decyl dimethyl ammonium chloride (CAS 32426-11-2) is a chemical substance. Key regulatory status: 34 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat.
View cosmetic safety profile for Quaternium-18 Methosulfate →
Octyl decyl dimethyl ammonium chloride is classified GHS Danger (H302, H314, H400) in the chemicals database but is allowed in EU cosmetics.
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Europe; Pesticides | European Commission | CPCat |
| Canada; pharmaceutical | DrugBank | DrugBank |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 3 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 3 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 3 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 3 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 4 | unitless | EPA Classification | Inhalation | - | NTP_ICE_acute_inhalation |
| 4 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 4 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 4 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 4 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 4 | unitless | EPA classification | Dermal | Rat | NTP_ICE_acute_dermal |
| =4 | Unitless | EPA classification | oral | Rat (Female) | NTP_ICE_acute_oral |
| =4 | Unitless | EPA classification | oral | Rat | NTP_ICE_acute_oral |
| 4 | unitless | EPA classification | Dermal | Rabbit | NTP_ICE_skin_irritation |
| 4 | unitless | EPA classification | Dermal | Rabbit | NTP_ICE_skin_irritation |
| 0T2NG1539G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0T2NG1539G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0T2NG1539G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0T2NG1539G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5 | unitless | GHS classification | Dermal | Rat | NTP_ICE_acute_dermal |
| =5 | Unitless | GHS classification | oral | Rat | NTP_ICE_acute_oral |
| =5 | Unitless | GHS classification | oral | Rat (Female) | NTP_ICE_acute_oral |
| >2.02 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| >5000 | mg/kg | LD50 | Dermal | Rat | NTP_ICE_acute_dermal |
| >5000 | mg/kg bw | LD50 | oral | Rat (Female) | NTP_ICE_acute_oral |
Showing 24 of 24 studies
Same-CAS cosmetic ingredient record for cross-vertical context.
Octyl decyl dimethyl ammonium chloride has 24 NOAEL studies in the database. The lowest reported value is 2.02 mg/L via Inhalation. Source: NTP_ICE_acute_inhalation.
Octyl decyl dimethyl ammonium chloride appears on 4 regulatory/inventory lists including active_ingredient; Pesticides, active_ingredient; Europe; Pesticides, Canada; pharmaceutical, and 1 more. Source: EPA CPDat.
Yes, Octyl decyl dimethyl ammonium chloride is also indexed as a cosmetic ingredient under the name Quaternium-18 Methosulfate. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, EPA DSSTox, CosIng / Ingredients DB. All data traces to primary regulatory sources and is updated from official government databases.
Octyl decyl dimethyl ammonium chloride is classified GHS Danger (H302, H314, H400) in the chemicals database but is allowed in EU cosmetics.
Octyl decyl dimethyl ammonium chloride also appears in cosmetics databases.