What is the NOAEL for Methyl 2-aminobenzoate?
Methyl 2-aminobenzoate has 22 NOAEL studies in the database. The lowest reported value is 1.5 mg/kg via oral in Human. Source: ToxValDB_WHO_JECFA_ADI.
Also known as: Methyl anthranilate, Benzoic acid, 2-amino-, methyl ester, Amino methyl benzoate, o-, BRN 0606965, EINECS 205-132-4 (+11 more)
CAS 134-20-3
Methyl 2-aminobenzoate (CAS 134-20-3) is a chemical substance. Key regulatory status: REACH registered, 39 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH.
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| detected; Europe; Personal care - sexual wellness | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Personal care - sexual wellness | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| Australia; Food and drug - smoking-related products | New Zealand ESR | CPCat |
| IFRA Transparency | IFRA | IFRA |
| Europe | European Commission | Fl@vis |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| consumer_product | P&G | Proctor & Gamble |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| <=1.5 | mg/kg | ADI | oral | Human | ToxValDB_WHO_JECFA_ADI |
| 246 | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| =49.3 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 981I0C1E5W | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 981I0C1E5W | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 981I0C1E5W | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 981I0C1E5W | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0.224 | fraction | Fu | - | Human | NTP_ICE_adme_parameters |
| - | % | Incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 6480 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| =2910 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =1 | % w/v | LOEL | oral | Mouse | ToxValDB_ECOTOX |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| <1000 | mg/m3 | NOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =150 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_EFSA |
| =150 | mg/kg bw/day | NOAEL | - | Rat | EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx |
| =150 | mg/kg bw/day | NOAEL | - | Rat | EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx |
| 500 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =150 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB_EFSA |
| =150 | mg/kg bw/day | NOEL | oral: feed | Rat | EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx |
| =150 | mg/kg bw/day | NOEL | oral: feed | Rat | EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx |
| 3 | unitless | Relative reliability score | Dermal | Human | NTP_ICE_skin_sensitization |
Showing 22 of 22 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Methyl anthranilate | 205-132-4 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Methyl 2-aminobenzoate has 22 NOAEL studies in the database. The lowest reported value is 1.5 mg/kg via oral in Human. Source: ToxValDB_WHO_JECFA_ADI.
Methyl 2-aminobenzoate appears on 10 regulatory/inventory lists including detected; Europe; Personal care - sexual wellness, active_ingredient; Pesticides, active_ingredient; Europe; Pesticides, and 7 more. Source: EPA CPDat.
Yes, Methyl 2-aminobenzoate is also indexed as a cosmetic ingredient under the name Methyl Anthranilate. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Methyl 2-aminobenzoate also appears in cosmetics, pharmaceutical, cannabis databases.