What is the NOAEL for Benzethonium chloride?
Benzethonium chloride has 100 NOAEL studies in the database. The lowest reported value is 0 s via Ocular. Source: NTP_ICE_eye_irritation.
Also known as: Benzenemethanaminium, N,N-dimethyl-N-(2-(2-(4-(1,1 ,3,3-tetramethylbutyl)phenoxy)ethoxy)ethyl)-, chloride, Banagerm, Benzethoni chloridum, Benzethonium chloride 1622, Benzethoniumchloride (+15 more)
CAS 121-54-0
Benzethonium chloride (CAS 121-54-0) is a chemical substance. Key regulatory status: REACH registered, 37 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC.
Benzethonium chloride is classified GHS Danger (H301, H302, H314, H318, H400, H410, H315, H319) in the chemicals database but is restricted in EU cosmetics at max 0.1%.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Signal Word | DANGER |
| GHS Hazard Statements | Harmful if swallowed Causes skin irritation Causes serious eye damage Toxic to aquatic life |
| Short-term Effects | The substance is corrosive to the eyes. The substance is irritating to the skin. |
| Long-term Effects | Repeated or prolonged contact with skin may cause dermatitis. |
| Routes of Exposure | The substance can be absorbed into the body through the skin and by ingestion. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| Europe; Personal care | European Commission | CosIng |
| pharmaceutical | US International Trade Commission | CPCat |
| CEDI | FDA | United States Food and Drug Administration (FDA) |
| Indirect additives food contact (10/2018) | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| Pesticides | National Park Service | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 0.014 | mg/kg bw/day | - | - | - | UnifiedCodex:SCCNFP:beta.noael_studies |
| 3.6 | mg/kg bw/day | - | oral | rat | UnifiedCodex:SCCNFP:beta.noael_studies |
| 3.6 | mg/kg BW/day | - | - | - | UnifiedCodex:SCCNFP:beta.noael_studies |
| 3.6 | mg/kg BW/day | - | - | - | UnifiedCodex:SCCNFP:beta.noael_studies |
| 3.6 | mg/kg bw/day | - | - | - | UnifiedCodex:SCCNFP:beta.noael_studies |
| 40 | mg/kg bw | - | oral | rat | UnifiedCodex:SCCNFP:beta.noael_studies |
| 67 | unitless | Draize rabbit irritation score | Ocular | Rabbit | NTP_ICE_eye_irritation |
| PH41D05744 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PH41D05744 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PH41D05744 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PH41D05744 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 1 | unitless | GHS Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 0.38 | %/sec | Intensity | Ocular | - | NTP_ICE_eye_irritation |
| =368 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =0.15 | mg/kg bw/day | LEL | dermal | Rat | ToxValDB_ToxRefDB |
| =0.15 | mg/kg bw/day | LEL | dermal | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =1.56 | mg/kg bw/day | LEL | dermal | Rat | ToxValDB_ToxRefDB |
| =1.56 | mg/kg bw/day | LEL | dermal | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =6.3 | mg/kg bw/day | LEL | dermal | Rat | ToxValDB_ToxRefDB |
| =6.3 | mg/kg bw/day | LEL | dermal | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =12.5 | mg/kg bw/day | LEL | dermal | Mouse | ToxValDB_ToxRefDB |
| =12.5 | mg/kg bw/day | LEL | dermal | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =1.5 | mg/kg bw/day | LOAEL | dermal | Rat | ToxValDB_ToxRefDB |
| =1.5 | mg/kg bw/day | LOAEL | dermal | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =3.13 | mg/kg bw/day | LOAEL | dermal | Rat | ToxValDB_ToxRefDB |
| =3.13 | mg/kg bw/day | LOAEL | dermal | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =25 | mg/kg bw/day | LOAEL | dermal | Rat | ToxValDB_ToxRefDB |
| =25 | mg/kg bw/day | LOAEL | dermal | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =50 | mg/kg bw/day | LOAEL | dermal | Mouse | ToxValDB_ToxRefDB |
| =50 | mg/kg bw/day | LOAEL | dermal | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =15 | mg/kg bw/day | LOEL | injection | European Rabbit | ToxValDB_ECOTOX |
| - | s | Lag time | Ocular | - | NTP_ICE_eye_irritation |
| >- | mg/kg bw/day | NEL | dermal | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =0.014 | mg/kg bw/day | NOAEL | - | rat | SCCNFP_vision_codex |
| =0.014 | mg/kg bw/day | NOAEL | - | rat | SCCNFP_vision_codex |
| =0.014 | mg/kg bw/day | NOAEL | - | rat | SCCNFP_vision_codex |
| =0.014 | mg/kg bw/day | NOAEL | - | rat | SCCNFP_vision_codex |
| =0.1 | % | NOAEL | dermal | rat | SCCNFP_vision_codex |
| =0.1 | % | NOAEL | dermal | rat | SCCNFP_vision_codex |
| =0.1 | % | NOAEL | dermal | rat | SCCNFP_vision_codex |
| =0.1 | % | NOAEL | dermal | rat | SCCNFP_vision_codex |
| =0.5 | mg/kg bw/day | NOAEL | dermal | Rat | ToxValDB_ToxRefDB |
| =0.5 | mg/kg bw/day | NOAEL | dermal | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =1 | mg/kg bw/day | NOAEL | oral | rabbit | SCCNFP_vision_codex |
| =1 | mg/kg bw/day | NOAEL | oral | rabbit | SCCNFP_vision_codex |
| =1 | mg/kg bw/day | NOAEL | oral | rabbit | SCCNFP_vision_codex |
| =1 | mg/kg bw/day | NOAEL | oral | rabbit | SCCNFP_vision_codex |
| =3.6 | mg/kg bw/day | NOAEL | oral | rat | SCCNFP_vision_codex |
| =3.6 | mg/kg BW/day | NOAEL | - | - | SCCNFP_vision_codex |
| =3.6 | mg/kg bw/day | NOAEL | oral | rat | SCCNFP_vision_codex |
Showing 50 of 100 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Benzethonium chloride | 204-479-9 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Benzethonium chloride has 100 NOAEL studies in the database. The lowest reported value is 0 s via Ocular. Source: NTP_ICE_eye_irritation.
Benzethonium chloride appears on 8 regulatory/inventory lists including active_ingredient; Pesticides, Europe; Personal care, pharmaceutical, and 5 more. Source: EPA CPDat.
Yes, Benzethonium chloride is also indexed as a cosmetic ingredient under the name Benzethonium Chloride. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed. All data traces to primary regulatory sources and is updated from official government databases.
Benzethonium chloride is classified GHS Danger (H301, H302, H314, H318, H400, H410, H315, H319) in the chemicals database but is restricted in EU cosmetics at max 0.1%.
Benzethonium chloride also appears in cosmetics, pharmaceutical databases.