What is the NOAEL for Octane?
Octane has 15 NOAEL studies in the database. The lowest reported value is 3.5 uL/min/10^6 cells in Human. Source: NTP_ICE_adme_parameters.
Also known as: EINECS 203-892-1, Oktanen, UNII-X1RV0B2FJV, CH3-[CH2]6-CH3, Oktan (+1 more)
CAS 111-65-9
Octane (CAS 111-65-9) is a chemical substance. Key regulatory status: REACH registered, 8 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC, OSHA.
Octane is classified GHS Danger (H225, H302, H304, H312, H315, H319, H336, H400) in the chemicals database but is allowed in EU cosmetics.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| Short-term Effects | The substance is irritating to the eyes, skin and respiratory tract. If this liquid is swallowed, aspiration into the lungs may result in chemical pneumonitis. Exposure to high concentrations of vapour could cause lowering of consciousness. |
| Long-term Effects | Repeated or prolonged contact with skin may cause dermatitis. The substance defats the skin, which may cause dryness or cracking. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation and by ingestion. |
Occupational exposure limits from OSHA, NIOSH, and ACGIH rows.
| Agency | Metric | Value | ppm | mg/m3 | Skin |
|---|---|---|---|---|---|
| OSHA | TWA | 500 ppm (2350 mg/m³) | 500 | 2350 | N |
| NIOSH | TWA | 75 ppm (350 mg/m³) | 75 | 350 | N |
| NIOSH | CEILING | 385 ppm (1800 mg/m³) [15 minutes] | 385 | 1800 | N |
| ACGIH | TWA | 300 ppm [1979] | 300 | - | N |
| CAL/OSHA | TWA | 300 ppm (1450 mg/m³) | 300 | 1450 | N |
| CAL/OSHA | STEL | 375 ppm (1800 mg/m³) | 375 | 1800 | N |
| NIOSH | IDLH | 1000 ppm | 1000 | - | - |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| consumer_product; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Personal care | Elsevier | CPCat |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 3.5 | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| 3.5 | uL/min/10^6 cells | Clint | - | Rat | NTP_ICE_adme_parameters |
| =2035 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| X1RV0B2FJV | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| X1RV0B2FJV | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| X1RV0B2FJV | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| X1RV0B2FJV | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0.1031 | fraction | Fu | - | Human | NTP_ICE_adme_parameters |
| 0.1897 | fraction | Fu | - | Rat | NTP_ICE_adme_parameters |
| 117.943 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| 118 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| =46720.9 | mg/m3 | LEL | inhalation | Human | ToxValDB_DOE_Protective_Action_Criteria |
| >14000 | mg/m3 | NOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =4672.09 | mg/m3 | NOAEL | inhalation | Mouse | ToxValDB_TX_TCEQ |
| =7475.34 | mg/m3 | NOAEL | inhalation | Rat | ToxValDB_TX_TCEQ |
Showing 15 of 15 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Octane | 203-892-1 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Octane has 15 NOAEL studies in the database. The lowest reported value is 3.5 uL/min/10^6 cells in Human. Source: NTP_ICE_adme_parameters.
Octane appears on 6 regulatory/inventory lists including air; detected; emissions; Europe; Toys and children's products, consumer_product; detected; Europe, air; detected; emissions; Personal care, and 3 more. Source: EPA CPDat.
Occupational exposure limits for Octane are set by OSHA, NIOSH, ACGIH. 7 limit values from official agencies are documented in the database. Source: OSHA, NIOSH, ACGIH.
Yes, Octane is also indexed as a cosmetic ingredient under the name OCTANE. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, OSHA/NIOSH/ACGIH, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Octane is classified GHS Danger (H225, H302, H304, H312, H315, H319, H336, H400) in the chemicals database but is allowed in EU cosmetics.
Octane also appears in cosmetics, pharmaceutical, cannabis databases.