What is the NOAEL for Acetaminophen?
Acetaminophen has 65 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP_ICE_endocrine.
Also known as: 4-Acetamidophenol, Paracetamol, 4-hydroxyacetanilide, APAP, 4-13-00-01091 (+15 more)
CAS 103-90-2
Acetaminophen (CAS 103-90-2) is a chemical substance; key hazard signal: IARC Group 3. Key regulatory status: REACH registered, 27 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, IARC, ECHA REACH, ILO ICSC.
CAS, identifiers, formula, and alternate names for the matched substance record.
Carcinogenic hazard classification from IARC monograph evaluations.
| Group | Meaning | Evaluated | Volume |
|---|---|---|---|
| Group 3 | Not classifiable | 1998 | 50, 73 |
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Signal Word | WARNING |
| GHS Hazard Statements | May cause damage to liver and kidneys through prolonged or repeated exposure if swallowed Toxic to aquatic life |
| Long-term Effects | Ingestion may cause effects on the kidneys and liver. This may result in impaired functions. |
| Routes of Exposure | The substance can be absorbed into the body by ingestion. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| pharmaceutical | FDA | United States Food and Drug Administration (FDA) |
| pharmaceutical | DEA | U.S. Drug Enforcement Administration (DEA) |
| pharmaceutical | DEA | U.S. Drug Enforcement Administration (DEA) |
| pharmaceutical | DEA | U.S. Drug Enforcement Administration (DEA) |
| pharmaceutical | DEA | U.S. Drug Enforcement Administration (DEA) |
| pharmaceutical | DEA | U.S. Drug Enforcement Administration (DEA) |
| pharmaceutical | DEA | U.S. Drug Enforcement Administration (DEA) |
| pharmaceutical | DEA | U.S. Drug Enforcement Administration (DEA) |
| pharmaceutical | DEA | U.S. Drug Enforcement Administration (DEA) |
| pharmaceutical | DEA | U.S. Drug Enforcement Administration (DEA) |
| pharmaceutical | DEA | U.S. Drug Enforcement Administration (DEA) |
| detected; pharmaceutical; wastewater | USGS | United States Geological Survey (USGS) |
| detected; pharmaceutical; soil | USGS | United States Geological Survey (USGS) |
| detected; pharmaceutical; wastewater | Drinking Water Inspectorate | CPCat |
| detected; pharmaceutical; wastewater | Drinking Water Inspectorate | CPCat |
| detected; MN Chemical Screening; surface_water | National Parks Service | State of Minnesota |
| detected; ground_water; MN Chemical Screening; pharmaceutical | USGS | State of Minnesota |
| detected; MN Chemical Screening; surface_water | NPS & EPA | State of Minnesota |
| Canada; pharmaceutical | DrugBank | DrugBank |
| Canada; pharmaceutical | DrugBank | DrugBank |
| Canada; pharmaceutical | DrugBank | DrugBank |
| active_ingredient; animal_products; Europe; pharmaceutical; residue | EU | CPCat |
| detected; Europe; surface_water; wastewater | Drinking Water Inspectorate | CPCat |
| Europe; pharmaceutical | Danish Environmental Protection Agency | Danish EPA |
| children; Europe | Danish Environmental Protection Agency | Danish EPA |
| Europe | Danish Environmental Protection Agency | Danish EPA |
| Europe; pharmaceutical | Drinking Water Inspectorate | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 0.3598 | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| 15.83 | uL/min/10^6 cells | Clint | - | Rat | NTP_ICE_adme_parameters |
| =12.006 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 362O9ITL9D | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 362O9ITL9D | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 362O9ITL9D | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 362O9ITL9D | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0.82 | fraction | Fu | - | Rat | NTP_ICE_adme_parameters |
| 0.9398 | fraction | Fu | - | Human | NTP_ICE_adme_parameters |
| 3 | IARC group | IARC carcinogenicity classification | - | - | IARC Monographs |
| 3 | IARC group | IARC carcinogenicity classification | - | - | IARC Monographs |
| 3 | IARC group | IARC carcinogenicity classification | - | - | IARC Monographs |
| 3 | unitless | IARC group | - | - | NTP_ICE_cancer |
| =1944 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =2400 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =30 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ToxRefDB |
| =30 | mg/kg bw/day | LEL | oral | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =35 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ToxRefDB |
| =35 | mg/kg bw/day | LEL | oral | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =40 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ToxRefDB |
| =40 | mg/kg bw/day | LEL | oral | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =90 | mg/kg bw/day | LEL | oral | Mouse | ToxValDB_ToxRefDB |
| =90 | mg/kg bw/day | LEL | oral | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =110 | mg/kg bw/day | LEL | oral | Mouse | ToxValDB_ToxRefDB |
| =110 | mg/kg bw/day | LEL | oral | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =625 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ToxRefDB |
| =625 | mg/kg bw/day | LEL | oral | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =930 | mg/kg bw/day | LEL | oral | Mouse | ToxValDB_ToxRefDB |
| =930 | mg/kg bw/day | LEL | oral | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =46.8 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =111 | mg/kg bw/day | LOAEL | oral | Mouse | ToxValDB_ECHA_IUCLID |
| >320 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_ToxRefDB |
| >320 | mg/kg bw/day | LOAEL | oral | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =625 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_ToxRefDB |
| =625 | mg/kg bw/day | LOAEL | oral | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =1000 | mg/kg bw/day | LOAEL | oral | Mouse | ToxValDB_ToxRefDB |
| =1000 | mg/kg bw/day | LOAEL | oral | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| >1200 | mg/kg bw/day | LOAEL | oral | Mouse | ToxValDB_ToxRefDB |
| >1200 | mg/kg bw/day | LOAEL | oral | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =1875 | mg/kg bw/day | LOAEL | oral | Mouse | ToxValDB_ToxRefDB |
| =1875 | mg/kg bw/day | LOAEL | oral | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =300 | mg/kg bw/day | LOEL | injection | Mouse | ToxValDB_ECOTOX |
| =1400 | mg/kg bw/day | LOEL | oral | Mouse | ToxValDB_ECHA_IUCLID |
| =4925 | mg/kg bw/day | LOEL | oral | Mouse | ToxValDB_ECHA_IUCLID |
| =12500 | ppm | LOEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| >- | mg/kg bw/day | NEL | oral | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =310 | mg/kg bw/day | NEL | oral | Rat | ToxValDB_ToxRefDB |
| =310 | mg/kg bw/day | NEL | oral | rat (fischer; Fischer 344) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =480 | mg/kg bw/day | NEL | oral | Mouse | ToxValDB_ToxRefDB |
Showing 50 of 65 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Paracetamol | 203-157-5 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Acetaminophen has 65 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP_ICE_endocrine.
Acetaminophen appears on 11 regulatory/inventory lists including pharmaceutical, detected; pharmaceutical; wastewater, detected; pharmaceutical; soil, and 8 more. Source: EPA CPDat.
Acetaminophen is classified by IARC as Group 3 — not classifiable as to its carcinogenicity to humans (evaluated 1998). Source: IARC Monographs on the Identification of Carcinogenic Hazards to Humans.
Yes, Acetaminophen is also indexed as a cosmetic ingredient under the name Acetaminophen. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, IARC Monographs, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Acetaminophen also appears in cosmetics, pharmaceutical, cannabis databases.