Acetaminophen
CAS 103-90-2
Acetaminophen (CAS 103-90-2) is a Phase 4 pharmaceutical compound with 18 bioactivity targets and 27,587 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Drug Label Active Ingredients
Active ingredient and active moiety rows from source drug product labels.
| Product | Ingredient | Active Moiety | Effective |
|---|---|---|---|
| Pain Reliever | ACETAMINOPHEN 362O9ITL9D |
ACETAMINOPHEN | 20260506 |
| Daytime Cold and Flu Multi Symptom mini softgels | ACETAMINOPHEN 362O9ITL9D |
ACETAMINOPHEN | 20260505 |
| MAX relief junior Grape | ACETAMINOPHEN 362O9ITL9D |
ACETAMINOPHEN | 20260505 |
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 29056.41964285714 nM | 112 | - |
| - | Potency | 19035.260000000002 nM | 19 | - |
| - | Ki | 17145.625 nM | 16 | - |
| - | IC50 | 33911.74 nM | 12 | - |
| - | Kd | 106306 nM | 5 | - |
| - | MIC | 640666.6666666666 nM | 3 | - |
| - | EC50 | 2 ug.mL-1 | 1 | - |
| - | GI50 | 1002000 nM | 1 | - |
| Prostaglandin G/H synthase 2 Enzyme |
IC50 | 4.31 | - | Homo sapiens |
| Transient receptor potential cation channel subfamily V member 1 Ion channel |
OPENER | - | - | Homo sapiens |
| Nuclear receptor subfamily 1 group I member 3 Nuclear hormone receptor |
- | - | - | Homo sapiens |
| Carbonic anhydrase 2 Enzyme |
Ki | 5.21 | - | Homo sapiens |
| Carbonic anhydrase 1 Enzyme |
Ki | 5 | - | Homo sapiens |
| Carbonic anhydrase 4 Enzyme |
Ki | 4.94 | - | Homo sapiens |
| Carbonic anhydrase 9 Enzyme |
Ki | 4.15 | - | Homo sapiens |
| Carbonic anhydrase 12 Enzyme |
Ki | 5.39 | - | Homo sapiens |
| Carbonic anhydrase 7 Enzyme |
Ki | 5.04 | - | Homo sapiens |
| Carbonic anhydrase 3 Enzyme |
Ki | 5.15 | - | Homo sapiens |
| Carbonic anhydrase 14 Enzyme |
Ki | 4.97 | - | Homo sapiens |
| Arachidonate 5-lipoxygenase-activating protein Cytosolic other |
IC50 | 4.36 | - | Homo sapiens |
| Transient receptor potential cation channel subfamily V member 4 Ion channel |
IC50 | 6.52 | - | Homo sapiens |
| Arachidonate 15-lipoxygenase Enzyme |
IC50 | 4.547 | - | Oryctolagus cuniculus |
| Carbonic anhydrase 13 Enzyme |
Ki | 4.52 | - | Mus musculus |
| Carbonic anhydrase 15 Enzyme |
Ki | 5.03 | - | Mus musculus |
| Myoglobin Unclassified |
IC50 | 5.64 | - | Homo sapiens |
| Transient receptor potential cation channel subfamily V member 4 Ion channel |
IC50 | 6.52 | - | Homo sapiens |
| Cannabinoid receptor 1 GPCR |
AGONIST | - | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Toxicity to various agents | 16522 | 4256.034 | 10070863 |
| Overdose | 8621 | 2643.79 | 10033295 |
| Acute hepatic failure | 2937 | 2492.089 | 10000804 |
| Intentional overdose | 5691 | 2435.809 | 10022523 |
| Completed suicide | 8474 | 2132.151 | 10010144 |
| Drug ineffective | 16528 | 1516.565 | 10013709 |
| Analgesic drug level increased | 828 | 1503.261 | 10060942 |
| Hepatocellular injury | 2464 | 1162.604 | 10019837 |
| Infusion related reaction | 8886 | 1022.099 | 10051792 |
| Blood pressure fluctuation | 3427 | 887.274 | 10005746 |
| Poisoning deliberate | 1278 | 861.478 | 10036000 |
| Suicide attempt | 3469 | 835.261 | 10042464 |
| Exposure to toxic agent | 846 | 832.784 | 10053487 |
| Product dose omission issue | 3227 | 559.18 | 10084406 |
| Drug resistance | 119 | 529.999 | 10059866 |
| Blood pressure diastolic abnormal | 1406 | 505.794 | 10005736 |
| Intentional product misuse | 3135 | 501.365 | 10074903 |
| Metabolic acidosis | 2720 | 497.261 | 10027417 |
| Cholestasis | 1920 | 464.315 | 10008635 |
| Hepatotoxicity | 2122 | 450.45 | 10019851 |
| Blood pressure systolic increased | 2721 | 448.557 | 10005760 |
| Injection site pain | 1236 | 437.703 | 10022086 |
| Heart rate decreased | 2715 | 415.428 | 10019301 |
| Oxygen saturation decreased | 4064 | 409.573 | 10033318 |
| Blood pressure systolic abnormal | 1202 | 409.514 | 10005757 |
| Blood pressure increased | 6322 | 386.456 | 10005750 |
| Accidental overdose | 1547 | 367.91 | 10000381 |
| Device expulsion | 58 | 336.208 | 10012578 |
| Disease progression | 2435 | 324.698 | 10061818 |
| Hepatic cytolysis | 1103 | 318.941 | 10049199 |
| Therapeutic product effect incomplete | 1669 | 313.022 | 10082200 |
| Sinusitis | 6026 | 311.971 | 10040753 |
| Hepatic failure | 2059 | 302.624 | 10019663 |
| Coagulopathy | 1339 | 295.18 | 10009802 |
| Somnolence | 6434 | 289.473 | 10041349 |
| Wrong technique in product usage process | 733 | 286.325 | 10076573 |
| Hepatic necrosis | 539 | 282.385 | 10019692 |
| Treatment failure | 2829 | 270.996 | 10066901 |
| Cardiac failure congestive | 1578 | 259.933 | 10007559 |
| Coma | 2825 | 251.968 | 10010071 |
| Hospitalisation | 1289 | 246.575 | 10054112 |
| Anion gap | 227 | 244.685 | 10002522 |
| Hepatitis | 1779 | 238.437 | 10019717 |
| Hepatitis acute | 688 | 235.611 | 10019727 |
| Injection site erythema | 767 | 227.206 | 10022061 |
| Myocardial infarction | 2289 | 224.928 | 10028596 |
| Heart rate increased | 3440 | 224.888 | 10019303 |
| Vomiting | 15317 | 220.352 | 10047700 |
| Throat irritation | 1507 | 219.583 | 10043521 |
| Lower respiratory tract infection | 3889 | 219.097 | 10024968 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| COX-1 PTGS1 |
Inhibition | 3.940000057220459 pKi | 17884974 |
| COX-2 PTGS2 |
Inhibition | 4.590000152587891 pKi | 17884974 |
| TRPV4 TRPV4 |
Inhibition | 6.519999980926514 pIC50 | 32051870 |
Pharmacogenomics
Drug-gene phenotype annotations and evidence levels from PharmGKB-mapped rows.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| ACETAMINOPHEN | 161 | SU | MTHSPL |
| Acetaminophen | 161 | SU | MTHSPL |
| acetaminophen | 161 | SU | MTHSPL |
| acetaminophen | 161 | IN | RXNORM |
| Panadol | 202432 | BN | RXNORM |
| Tylenol | 202433 | BN | RXNORM |
| Anacin | 215256 | BN | RXNORM |
| Excedrin | 217020 | BN | RXNORM |
| Feverall | 217115 | BN | RXNORM |
| Norco | 218772 | BN | RXNORM |
| Redutemp | 219598 | BN | RXNORM |
| Tencon | 220211 | BN | RXNORM |
| Acephen | 225064 | BN | RXNORM |
| Ultracet | 353062 | BN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal discomfort | acetaminophen | LLT | C0232487 |
| Abdominal discomfort | acetaminophen | PT | C0232487 |
| Abdominal distension | acetaminophen | PT | C0000731 |
| Abdominal pain | acetaminophen | LLT | C0000737 |
| Abdominal pain | acetaminophen | PT | C0000737 |
| Acute angle-closure glaucoma | acetaminophen | LLT | C0154946 |
| Acute generalised exanthematous pustulosis | acetaminophen | LLT | C0877055 |
| Acute generalised exanthematous pustulosis | acetaminophen | PT | C0877055 |
| Acute hepatic failure | acetaminophen | LLT | C0162557 |
| Acute hepatic failure | acetaminophen | PT | C0162557 |
| Administration site reaction | acetaminophen | LLT | C0851536 |
| Administration site reaction | acetaminophen | PT | C0851536 |
| Agitation | acetaminophen | LLT | C0085631 |
| Agitation | acetaminophen | PT | C0085631 |
| Agranulocytosis | acetaminophen | LLT | C0001824 |
| Agranulocytosis | acetaminophen | PT | C0001824 |
| Alveolitis | acetaminophen | LLT | C0549493 |
| Alveolitis | acetaminophen | PT | C0549493 |
| Anaemia | acetaminophen | LLT | C0002871 |
| Anaemia | acetaminophen | PT | C0002871 |
| Anaemia postoperative | acetaminophen | LLT | C0877398 |
| Anaemia postoperative | acetaminophen | PT | C0877398 |
| Anaphylactic shock | acetaminophen | LLT | C0002792 |
| Anaphylactic shock | acetaminophen | PT | C0002792 |
| Angioedema | acetaminophen | LLT | C0002994 |
| Angioedema | acetaminophen | PT | C0002994 |
| Angiopathy | acetaminophen | LLT | C0042373 |
| Angiopathy | acetaminophen | PT | C0042373 |
| Angle closure glaucoma | acetaminophen | LLT | C0017605 |
| Angle closure glaucoma | acetaminophen | PT | C0017605 |
| Angle closure glaucoma | acetaminophen | PT | C0017605 |
| Anorexia | acetaminophen | LLT | C0003123 |
| Anxiety | acetaminophen | LLT | C0003467 |
| Anxiety | acetaminophen | PT | C0003467 |
| Aspartate aminotransferase increased | acetaminophen | LLT | C0151904 |
| Aspartate aminotransferase increased | acetaminophen | PT | C0151904 |
| Asthenia | acetaminophen | PT | C0004093 |
| Asthma | acetaminophen | LLT | C0004096 |
| Asthma | acetaminophen | PT | C0004096 |
| Atelectasis | acetaminophen | LLT | C0004144 |
| Atelectasis | acetaminophen | PT | C0004144 |
| Azotaemia | acetaminophen | PT | C0242528 |
| Balance disorder | acetaminophen | PT | C0575090 |
| Benign prostatic hyperplasia | acetaminophen | PT | C1704272 |
| Bladder neck obstruction | acetaminophen | LLT | C0005694 |
| Bladder neck obstruction | acetaminophen | PT | C0005694 |
| Blood and lymphatic system disorders | acetaminophen | - | C0851353 |
| Blood disorder | acetaminophen | LLT | C0018939 |
| Blood disorder | acetaminophen | PT | C0018939 |
| Blood pressure increased | acetaminophen | LLT | C0497247 |
| Blood pressure increased | acetaminophen | PT | C0497247 |
| Body temperature increased | acetaminophen | LLT | C0015967 |
| Body temperature increased | acetaminophen | PT | C0015967 |
| Breath sounds abnormal | acetaminophen | LLT | C0231856 |
| Breath sounds abnormal | acetaminophen | PT | C0231856 |
| Bronchospasm | acetaminophen | LLT | C0006266 |
| Bronchospasm | acetaminophen | PT | C0006266 |
| Cardiac disorder | acetaminophen | LLT | C0018799 |
| Cardiac disorder | acetaminophen | PT | C0018799 |
| Chest discomfort | acetaminophen | PT | C0235710 |
| Chest pain | acetaminophen | LLT | C0008031 |
| Chest pain | acetaminophen | PT | C0008031 |
| Chest tightness | acetaminophen | LLT | C0232292 |
| Chills | acetaminophen | PT | C0085593 |
| Coma | acetaminophen | LLT | C0009421 |
| Coma | acetaminophen | PT | C0009421 |
| Confusional state | acetaminophen | LLT | C0009676 |
| Confusional state | acetaminophen | PT | C0009676 |
| Connective tissue disorder | acetaminophen | LLT | C0009782 |
| Connective tissue disorder | acetaminophen | PT | C0009782 |
| Constipation | acetaminophen | LLT | C0009806 |
| Constipation | acetaminophen | PT | C0009806 |
| Convulsion | acetaminophen | LLT | C0036572 |
| Convulsion | acetaminophen | PT | C0036572 |
| Coordination abnormal | acetaminophen | LLT | C0520966 |
| Coordination abnormal | acetaminophen | PT | C0520966 |
| Cough | acetaminophen | LLT | C0010200 |
| Cough | acetaminophen | PT | C0010200 |
| Cutaneous hypersensitivity | acetaminophen | LLT | C0585186 |
| Cytolytic hepatitis | acetaminophen | LLT | C0919823 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Acetaminophen used for in pharmaceutical contexts?
Acetaminophen (CAS 103-90-2) appears in DailyMed active-ingredient label rows, including Pain Reliever, Daytime Cold and Flu Multi Symptom mini softgels, MAX relief junior Grape.
What are the known adverse events for Acetaminophen?
Acetaminophen has 27,587 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Toxicity to various agents, Overdose, Acute hepatic failure, Intentional overdose, Completed suicide. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Acetaminophen also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Acetaminophen with EU status "permitted".
What clinical phase is Acetaminophen in?
Acetaminophen is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Acetaminophen?
Acetaminophen has 27 bioactivity rows in this page query. Rendered target entries include Prostaglandin G/H synthase 2, Transient receptor potential cation channel subfamily V member 1, Nuclear receptor subfamily 1 group I member 3, Carbonic anhydrase 2, Carbonic anhydrase 1.