EFSA toxicology reference values
Lycopene
Lycopene (CAS 502-65-8). Cannabis testing data across 0 states. Action levels when present, testing requirements, compliance status.
Lycopene is a cannabis analyte contaminant represented in the cannabis public dataset.
Substance Identity
Analyte identity and classification used for this cannabis substance page.
Contaminant Class Badge
Color-coded cannabis class signal for scanning pesticide, metal, solvent, mycotoxin, and potency pages.
Dataset Snapshot
Compact public-data summary for page quality, state coverage, lab rows, and potency sample groups.
EFSA Substance Identity
EFSA substance identity rows matched by chemical name or CAS.
EFSA Reference Values
Reference values from efsa_reference_values_v2 for toxicology and food-safety context.
| Descriptor | Value | Population | Endpoint | Body |
|---|---|---|---|---|
| ADI | 0.5 mg/kg bw/day | consumers | - | other: |
| ADI | 0.5 mg/kg bw/day | consumers | 7fb45a7b-9865-4036-a656-b9a775b72eaf | - |
| ADI | 0.5 mg/kg bw/day | consumers | 7fb45a7b-9865-4036-a656-b9a775b72eaf | - |
| ADI | 0.5 mg/kg bw/day | consumers | 7fb45a7b-9865-4036-a656-b9a775b72eaf | - |
| ADI | 0.5 mg/kg bw/day | consumers | - | other: |
EFSA Study Results
Endpoint-level study rows from efsa_study_results matched to this substance.
| Endpoint | Species | Route | Effect | Assessment |
|---|---|---|---|---|
| chronic toxicity: other route | rat | - | 50 mg/kg bw/day | - |
| Carcinogenicity_EU_PPP | - | - | - | The European Food Safety Authority was asked to carry out the additional assessment for ‘synthetic lycopene' as a food ingredient in the context of Regulation (EC) No. 258/97 taking account of the comments/objections of a scientific nature raised by the Member States. |
| Carcinogenicity_EU_PPP | - | - | - | The Panel on Food Additives, Flavourings, Processing Aids and Materials in Contact with Food was asked to deliver a scientific opinion on the safety in use of lycopene from different sources as a food colour. |
| Carcinogenicity_EU_PPP | - | - | - | In accordance with Article 29(1) of Regulation (EC) No 178/2002, the European Commission asks the European Food Safety Authority to provide an exposure assessment of lycopene as a novel food ingredient in the context of Regulation (EC) No 258/97 taking into account the new additional information. |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the Panel on Food Additives and Nutrient Sources added to Food delivers a statement on the divergence between the risk assessment of lycopene by the European Food Safety Authority (EFSA) and the Joint FAO/WHO Expert Committee on Food Additives (JECFA). |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the European Food Safety Authority (EFSA), carried out a revised exposure assessment of lycopene from use as a food colour and from natural occurrence for children and adults according to a range of conditions presented in the terms of reference. |
| Genetic Toxicity | - | - | - | In accordance with Article 29(1) of Regulation (EC) No 178/2002, the European Commission asks the European Food Safety Authority to provide an exposure assessment of lycopene as a novel food ingredient in the context of Regulation (EC) No 258/97 taking into account the new additional information. |
| Genetic Toxicity | - | - | - | The European Food Safety Authority was asked to carry out the additional assessment for ‘synthetic lycopene' as a food ingredient in the context of Regulation (EC) No. 258/97 taking account of the comments/objections of a scientific nature raised by the Member States. |
| Genetic Toxicity | - | - | - | Following a request from the European Commission, the Panel on Food Additives and Nutrient Sources added to Food delivers a statement on the divergence between the risk assessment of lycopene by the European Food Safety Authority (EFSA) and the Joint FAO/WHO Expert Committee on Food Additives (JECFA). |
| Genetic Toxicity | - | - | - | The Panel on Food Additives, Flavourings, Processing Aids and Materials in Contact with Food was asked to deliver a scientific opinion on the safety in use of lycopene from different sources as a food colour. |
| Genetic Toxicity | - | - | - | Following a request from the European Commission, the European Food Safety Authority (EFSA), carried out a revised exposure assessment of lycopene from use as a food colour and from natural occurrence for children and adults according to a range of conditions presented in the terms of reference. |
Cross-Reference to Chemicals / Cosmetics / Food
Internal cross-vertical links connecting cannabis rows to chemical, cosmetics, and EFSA food/toxicology context.
Frequently Asked Questions
FAQ answers are generated from the same fetched cannabis, EFSA, cosmetics, and chemical rows rendered above.
What is the regulatory limit for Lycopene in cannabis?
Lycopene does not have a numeric cannabis_contaminant_tests range in the fetched page data. The current page query does not expose a separate action-limit column.
Which states test for Lycopene?
Lycopene does not have state-level cannabis testing rows in the fetched page data.
What are the EFSA reference values for Lycopene?
Lycopene has 5 EFSA OpenFoodTox reference value rows in the cannabis database, including ADI.
Is Lycopene also regulated in cosmetics or food?
Lycopene has a cosmetics ingredient cross-reference with EU status permitted. EFSA food/toxicology context is available on this page.