Cosmetic cross-reference

Dimethicone

CAS 9006-65-9

Dimethicone (CAS 9006-65-9) is a pharmaceutical compound with 0 bioactivity targets and 2,534 adverse event associations.

SOURCE NLM DailyMed
Label records
0
SOURCE EMBL-EBI ChEMBL
Bioactivity
0
SOURCE DrugCentral
Adverse signals
2,534
SOURCE IUPHAR/BPS
PubMed IDs
0
SOURCE DrugCentral 055904D152D6

Compound Identity

Matched identifiers and naming fields for the pharmaceutical compound record.

Primary Name
Dimethicone
CAS Number
9006-65-9
UNII
92RU3N3Y1O
ChEMBL ID
CHEMBL1200838
DrugCentral Struct ID
3152
Source Match
DrugCentral (CAS), FDA GSRS (UNII)
Synonyms and normalized names
DIMETHICONE, UNSPECIFIED
SOURCE Ingredients table / CosIng profile same-CAS cross-reference

Cross-Reference to Cosmetics

Same-CAS ingredient record found in the cosmetics vertical.

SOURCE DrugCentral 80 associations

Adverse Event Associations

DrugCentral / FAERS disproportionality signal rows matched to this compound.

Reaction PTDrug AE LLRMedDRA
Completed suicide 4130 4001.434 10010144
Drug abuse 3311 3588.148 10013654
Toxicity to various agents 4592 2469.212 10070863
Cardio-respiratory arrest 1222 713.336 10007617
Intentional overdose 1201 645.723 10022523
Alcohol interaction 312 644.879 10001597
Milk-alkali syndrome 202 575.615 10027635
Alcohol abuse 280 481.794 10001584
Drug ineffective 2564 469.358 10013709
Suspected suicide 323 431.431 10082458
Overdose 1460 395.518 10033295
Suicide attempt 847 360.54 10042464
Alcohol poisoning 207 337.038 10001605
Liver injury 706 302.563 10067125
Coma 795 244.294 10010071
Macular degeneration 340 225.123 10025409
Intentional product misuse 728 214.096 10074903
Exposure to toxic agent 179 200.76 10053487
Alcohol use 140 181.812 10048921
Asphyxia 206 180.191 10003497
Substance abuse 193 167.688 10066169
Hypocalcaemia 436 161.613 10020947
Hypercalcaemia 360 140.774 10020583
Respiratory arrest 431 139.995 10038669
Drug dependence 376 138.556 10013663
Pneumonia aspiration 501 132.79 10035669
Methaemoglobinaemia 123 129.963 10027496
Diarrhoea 4068 121.669 10012735
Off label use 2624 120.704 10053762
Product dose omission issue 546 120.645 10084406
Blood alcohol increased 61 106.094 10060013
Facet joint syndrome 161 101.858 10054813
Myocardial infarction 303 101.6 10028596
Gastrooesophageal reflux disease 697 101.537 10017885
Lip dry 186 99.516 10024552
Rash 1638 98.557 10037844
Recalled product 64 98.143 10080231
Psoriatic arthropathy 614 98.037 10037162
Hypomania 122 97.203 10021030
Drug resistance 23 92.344 10059866
Poisoning deliberate 181 90.206 10036000
Shunt stenosis 52 89.412 10059053
Drug hypersensitivity 735 89.155 10013700
Peripheral venous disease 181 87.061 10075049
Substance use disorder 46 82.955 10079384
Cardiac arrest 850 81.213 10007515
Calciphylaxis 79 79.563 10051714
Deep vein thrombosis postoperative 138 77.957 10066881
Injection site erythema 97 75.832 10022061
Chronic sinusitis 151 73.549 10009137

Association rows are source-linked signal records, not incidence rates or clinical causality claims.

SOURCE NLM RxNorm 7 name rows

Drug Names / RxNorm

Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.

NameRxCUI TypeSource
DIMETHICONE, UNSPECIFIED 324072 SU MTHSPL
Dimethicone, Unspecified 324072 SU MTHSPL
Dimethicone, unspecified 324072 SU MTHSPL
DIMETHICONE 324072 SU MTHSPL
Dimethicone 324072 SU MTHSPL
dimethicone 324072 SU MTHSPL
dimethicone 324072 IN RXNORM
SOURCE Rendered pharma page rows FAQPage JSON-LD

Frequently Asked Questions

Short answers generated only from the same visible source-linked rows on this page.

What is Dimethicone used for in pharmaceutical contexts?

Dimethicone (CAS 9006-65-9) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.

What are the known adverse events for Dimethicone?

Dimethicone has 2,534 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Completed suicide, Drug abuse, Toxicity to various agents, Cardio-respiratory arrest, Intentional overdose. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.

Is Dimethicone also used in cosmetics?

Yes. The ingredients table has a same-CAS cosmetic profile for Dimethicone with EU status "permitted".

What clinical phase is Dimethicone in?

No phase 1-4 clinical development badge is rendered for Dimethicone because the matched compound identifier rows do not contain a max-phase value.