Cosmetic cross-reference

Hyaluronic Acid

CAS 9004-61-9

Hyaluronic Acid (CAS 9004-61-9) is a pharmaceutical compound with 0 bioactivity targets and 445 adverse event associations.

SOURCE NLM DailyMed
Label records
0
SOURCE EMBL-EBI ChEMBL
Bioactivity
0
SOURCE DrugCentral / FAERS
Adverse signals
445
SOURCE IUPHAR / PharmGKB
PubMed IDs
0
SOURCE DrugCentral 2023 055904D152D6

Compound Identity

Matched identifiers and naming fields for the pharmaceutical compound record.

Primary Name
Hyaluronic Acid
CAS Number
9004-61-9
UNII
S270N0TRQY
ChEMBL ID
CHEMBL1697748
DrugCentral Struct ID
3957
Source Match
DrugCentral (CAS), FDA GSRS (UNII)
SOURCE Ingredients table / CosIng profile same-CAS cross-reference

Cross-Reference to Cosmetics

Same-CAS ingredient record found in the cosmetics vertical.

SOURCE DrugCentral 2023 / FAERS disproportionality 80 associations

Adverse Event Associations

DrugCentral / FAERS disproportionality signal rows matched to this compound.

Reaction PTDrug AE LLRMedDRA
Sensitisation 82 345.179 10070834
Polycystic ovaries 82 327.744 10036049
Rhinitis allergic 88 253.351 10039085
Ejection fraction 58 243.425 10050527
Blood test abnormal 84 202.552 10061016
Carpal tunnel syndrome 86 199.534 10007697
Sleep disorder due to a general medical condition 80 199.382 10063910
Ejection fraction abnormal 47 182.044 10014331
Toxic anterior segment syndrome 47 174.776 10066366
Burning sensation 108 168.048 10006784
Keratopathy 38 154.596 10023365
Hypothyroidism 96 148.892 10021114
Nephrectomy 36 134.925 10029116
Sleep apnoea syndrome 81 132.344 10040979
Renal disorder 83 123.934 10038428
Cardiac disorder 95 113.099 10061024
Retinal vasculitis 26 99.348 10038905
Fibromyalgia 84 96.123 10048439
Product preparation error 38 90.775 10076869
Gastrooesophageal reflux disease 97 87.962 10017885
Corneal opacity 21 77.524 10011035
Asthma 98 70.565 10003553
Wheezing 82 60.452 10047924
Eye swelling 41 55.834 10015967
Eyelid ptosis 29 54.957 10015995
Therapeutic product effect incomplete 90 54.649 10082200
Loss of personal independence in daily activities 76 53.813 10079487
Glaucoma 35 49.82 10018304
Cataract 58 49.755 10007739
Swelling face 57 48.35 10042682
Full blood count abnormal 45 47.961 10017412
Corneal erosion 11 45.422 10011013
Vision blurred 71 45.092 10047513
Iris hypopigmentation 8 44.854 10063694
Endophthalmitis 21 42.129 10014801
Headache 210 39.087 10019211
Ocular pemphigoid 8 37.254 10067776
Eye pain 39 37.232 10015958
Visual acuity reduced 34 37.131 10047531
Facial paresis 17 34.84 10051267
Brow ptosis 8 33.796 10059001
Corneal oedema 13 32.764 10011033
Eye inflammation 18 32.503 10015943
Facial pain 21 31.868 10016059
Facial asymmetry 10 30.9 10068737
Hypertension 120 29.528 10020772
Drug intolerance 7 29.361 10061822
Strabismus 13 28.914 10042159
Off label use 260 28.834 10053762
Blindness 31 28.761 10005169

Association rows are source-linked signal records, not incidence rates or clinical causality claims.

SOURCE RxNorm drug names 2 name rows

Drug Names / RxNorm

Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.

NameRxCUI TypeSource
HYALURONIC ACID 5463 SU MTHSPL
hyaluronic acid 5463 PIN RXNORM
SOURCE Rendered pharma page rows FAQPage JSON-LD

Frequently Asked Questions

Short answers generated only from the same visible source-linked rows on this page.

What is Hyaluronic Acid used for in pharmaceutical contexts?

Hyaluronic Acid (CAS 9004-61-9) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.

What are the known adverse events for Hyaluronic Acid?

Hyaluronic Acid has 445 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Sensitisation, Polycystic ovaries, Rhinitis allergic, Ejection fraction, Blood test abnormal. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.

Is Hyaluronic Acid also used in cosmetics?

Yes. The ingredients table has a same-CAS cosmetic profile for Hyaluronic Acid with EU status "permitted".

What clinical phase is Hyaluronic Acid in?

No phase 1-4 clinical development badge is rendered for Hyaluronic Acid because the matched compound identifier rows do not contain a max-phase value.