Sulfur
CAS 7704-34-9
Sulfur (CAS 7704-34-9) is a Phase 4 pharmaceutical compound with 2 bioactivity targets and 105 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Drug Label Active Ingredients
Active ingredient and active moiety rows from source drug product labels.
| Product | Ingredient | Active Moiety | Effective |
|---|---|---|---|
| AOAO Acne Buster Salicylic Acid Drying Serum | SULFUR 70FD1KFU70 |
SULFUR | 20260506 |
| PEGO Acne Buster Salicylic Acid Drying Serum | SULFUR 70FD1KFU70 |
SULFUR | 20260505 |
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | Ki | 20300 nM | 2 | - |
| Carbonic anhydrase 2 Enzyme |
Ki | 4.4 | - | Homo sapiens |
| Carbonic anhydrase 1 Enzyme |
Ki | 6.22 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Drug hypersensitivity | 179 | 96.635 | 10013700 |
| Broncholithiasis | 14 | 72.317 | 10065037 |
| Lymph node calcification | 14 | 61.443 | 10056284 |
| Choroiditis | 16 | 56.066 | 10008792 |
| Exposure to toxic agent | 23 | 48.226 | 10053487 |
| Lichen nitidus | 8 | 43.671 | 10024428 |
| Oesophagitis | 32 | 41.426 | 10030216 |
| Bronchial wall thickening | 14 | 36.445 | 10067182 |
| Completed suicide | 87 | 35.193 | 10010144 |
| Lower respiratory tract infection viral | 11 | 34.667 | 10065188 |
| Endophthalmitis | 18 | 33.671 | 10014801 |
| Off label use | 68 | 31.235 | 10053762 |
| Toxicity to various agents | 128 | 30.888 | 10070863 |
| Visual acuity reduced | 30 | 29.843 | 10047531 |
| Soft tissue necrosis | 9 | 28.231 | 10065769 |
| Dehydration | 90 | 26.914 | 10012174 |
| Psoriasis | 52 | 26.537 | 10037153 |
| Radiation oesophagitis | 8 | 26.406 | 10048899 |
| Intraocular pressure increased | 16 | 22.976 | 10022806 |
| Chondritis | 5 | 21.316 | 10008685 |
| Contraindicated product administered | 4 | 21.251 | 10078504 |
| Dysphagia | 53 | 20.425 | 10013950 |
| Treatment failure | 5 | 19.386 | 10066901 |
| Crime | 4 | 17.959 | 10068954 |
| Sexual abuse | 5 | 17.417 | 10040461 |
| Eye pain | 25 | 15.282 | 10015958 |
| Vision blurred | 45 | 14.835 | 10047513 |
| Vomiting | 162 | 14.668 | 10047700 |
| Post inflammatory pigmentation change | 5 | 14.319 | 10036229 |
| Synovitis | 5 | 13.799 | 10042868 |
| Skin exfoliation | 28 | 13.619 | 10040844 |
| Ovarian cyst | 13 | 13.551 | 10033132 |
| Radiation pneumonitis | 8 | 13.488 | 10037765 |
| Neuropathy peripheral | 55 | 13.016 | 10029331 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| SULFUR | 10223 | SU | MTHSPL |
| Sulfur | 10223 | SU | MTHSPL |
| sulfur | 10223 | SU | MTHSPL |
| sulfur | 10223 | IN | RXNORM |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Sulfur used for in pharmaceutical contexts?
Sulfur (CAS 7704-34-9) appears in DailyMed active-ingredient label rows, including AOAO Acne Buster Salicylic Acid Drying Serum, PEGO Acne Buster Salicylic Acid Drying Serum.
What are the known adverse events for Sulfur?
Sulfur has 105 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Drug hypersensitivity, Broncholithiasis, Lymph node calcification, Choroiditis, Exposure to toxic agent. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Sulfur also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Sulfur with EU status "permitted".
What clinical phase is Sulfur in?
Sulfur is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Sulfur?
Sulfur has 3 bioactivity rows in this page query. Rendered target entries include Carbonic anhydrase 2, Carbonic anhydrase 1.