Melatonin
CAS 73-31-4
Melatonin (CAS 73-31-4) is a Phase 4 pharmaceutical compound with 10 bioactivity targets and 4,879 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | Ki | 489.95520459770114 nM | 174 | - |
| - | AC50 | 27325.287372262774 nM | 137 | - |
| - | Potency | 33285.17384615384 nM | 60 | - |
| - | IC50 | 12726.491645614034 nM | 56 | - |
| - | GI50 | 92392.43267857144 nM | 56 | - |
| - | EC50 | 1141.1439313333333 nM | 45 | - |
| - | Kd | 0.15 nM | 2 | - |
| - | Kd | 9.15e-11 | 1 | - |
| - | Kd | 9.15 l M-1 | 1 | - |
| 5-hydroxytryptamine receptor 2B GPCR |
Ki | 5.2 | - | Homo sapiens |
| Ribosyldihydronicotinamide dehydrogenase [quinone] Enzyme |
Ki | 7.56 | - | Homo sapiens |
| Melatonin receptor type 1A GPCR |
EC50 | 9.4 | - | Homo sapiens |
| Melatonin receptor type 1B GPCR |
EC50 | 9.7 | - | Homo sapiens |
| Nuclear receptor ROR-alpha Nuclear hormone receptor |
EC50 | 9 | - | Homo sapiens |
| Myeloperoxidase Enzyme |
IC50 | 5.52 | - | Homo sapiens |
| Histamine H3 receptor GPCR |
Ki | 9.3 | - | Homo sapiens |
| Melatonin receptor type 1B GPCR |
Ki | 9.15 | - | Gallus gallus |
| Cytochrome P450 1B1 Enzyme |
Ki | 4.85 | - | Homo sapiens |
| Melatonin receptor GPCR |
Ki | 9.75 | - | Gallus gallus |
| Melatonin receptor type 1C GPCR |
EC50 | 9.91 | - | Xenopus laevis |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Intentional self-injury | 427 | 687.935 | 10022524 |
| Intentional overdose | 539 | 446.473 | 10022523 |
| Appendicolith | 165 | 351.148 | 10074458 |
| Somnolence | 787 | 347.523 | 10041349 |
| Appendicitis | 183 | 236.787 | 10003011 |
| Pneumonia aspiration | 291 | 203.08 | 10035669 |
| Gastrooesophageal reflux disease | 379 | 181.097 | 10017885 |
| Pemphigus | 3 | 166.036 | 10034280 |
| Synovitis | 11 | 146.666 | 10042868 |
| Constipation | 667 | 145.468 | 10010774 |
| Coma | 308 | 140.565 | 10010071 |
| Cardiogenic shock | 184 | 140.507 | 10007625 |
| Contraindicated product administered | 33 | 136.309 | 10078504 |
| Congenital hiatus hernia | 43 | 134.329 | 10010501 |
| Systemic lupus erythematosus | 22 | 134.022 | 10042945 |
| Hand deformity | 6 | 132.18 | 10061194 |
| Desmoplastic small round cell tumour | 29 | 131.53 | 10064581 |
| Maternal exposure during pregnancy | 25 | 131.237 | 10071408 |
| Glossodynia | 15 | 124.565 | 10018388 |
| Treatment failure | 43 | 119.115 | 10066901 |
| Ascites | 251 | 117.896 | 10003445 |
| Stress | 262 | 117.607 | 10042209 |
| Insomnia | 576 | 116.352 | 10022437 |
| Blood phosphorus increased | 85 | 109.142 | 10050196 |
| Aplastic anaemia | 106 | 105.926 | 10002967 |
| Ventricular fibrillation | 141 | 105.258 | 10047290 |
| Hallucination | 264 | 104.967 | 10019063 |
| Joint swelling | 121 | 103.508 | 10023232 |
| Pericarditis | 9 | 103.357 | 10034484 |
| Arthropathy | 59 | 102.352 | 10003285 |
| Wound | 23 | 100.456 | 10052428 |
| Seizure | 446 | 99.371 | 10039906 |
| Agitation | 274 | 98.395 | 10001497 |
| Victim of child abuse | 35 | 96.133 | 10047401 |
| Abdominal distension | 309 | 93.574 | 10000060 |
| Exposure during pregnancy | 22 | 91.874 | 10073513 |
| Aggression | 172 | 80.791 | 10001488 |
| Suicidal ideation | 233 | 80.665 | 10042458 |
| Rheumatoid arthritis | 93 | 78.929 | 10039073 |
| Discomfort | 39 | 77.002 | 10013082 |
| Epidural lipomatosis | 32 | 76.939 | 10067599 |
| Drug ineffective | 944 | 71.88 | 10013709 |
| Alopecia | 143 | 70.873 | 10001760 |
| Hyponatraemia | 337 | 63.217 | 10021036 |
| Multiple organ dysfunction syndrome | 255 | 60.02 | 10077361 |
| Myasthenia gravis | 62 | 59.066 | 10028417 |
| Helicobacter infection | 11 | 58.051 | 10054263 |
| Cestode infection | 18 | 57.581 | 10061039 |
| Drug intolerance | 166 | 56.675 | 10061822 |
| Tremor | 346 | 55.956 | 10044565 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| MT 1 receptor MTNR1A |
Full agonist | 9.100000381469727 pKi | 12764576|9089668|2991499 |
| MT 2 receptor MTNR1B |
Full agonist | 9.399999618530273 pKi | 12764576|9089668|2991499 |
| 5-HT 2B receptor HTR2B |
Antagonist | 5.2 pKi | 12750432 |
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| MELATONIN | 6711 | SU | MTHSPL |
| Melatonin | 6711 | SU | MTHSPL |
| melatonin | 6711 | IN | RXNORM |
| Melatonex | 1245031 | BN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal discomfort | melatonin | LLT | C0232487 |
| Abdominal discomfort | melatonin | PT | C0232487 |
| Abdominal discomfort | melatonin | PT | C0232487 |
| Abdominal pain | melatonin | LLT | C0000737 |
| Abdominal pain | melatonin | PT | C0000737 |
| Abdominal pain upper | melatonin | LLT | C0232492 |
| Abdominal pain upper | melatonin | PT | C0232492 |
| Abnormal bowel sounds | melatonin | LLT | C0159060 |
| Abnormal dreams | melatonin | LLT | C0234458 |
| Abnormal dreams | melatonin | PT | C0234458 |
| Affect lability | melatonin | PT | C0233472 |
| Aggression | melatonin | LLT | C0001807 |
| Aggression | melatonin | PT | C0001807 |
| Agitation | melatonin | LLT | C0085631 |
| Agitation | melatonin | PT | C0085631 |
| Angina pectoris | melatonin | LLT | C0002962 |
| Angina pectoris | melatonin | PT | C0002962 |
| Angioedema | melatonin | LLT | C0002994 |
| Angioedema | melatonin | PT | C0002994 |
| Angiopathy | melatonin | LLT | C0042373 |
| Angiopathy | melatonin | PT | C0042373 |
| Anxiety | melatonin | LLT | C0003467 |
| Anxiety | melatonin | PT | C0003467 |
| Arthralgia | melatonin | LLT | C0003862 |
| Arthralgia | melatonin | PT | C0003862 |
| Arthritis | melatonin | LLT | C0003864 |
| Arthritis | melatonin | PT | C0003864 |
| Asthenia | melatonin | LLT | C0004093 |
| Asthenia | melatonin | PT | C0004093 |
| Asthenia | melatonin | PT | C0004093 |
| Back pain | melatonin | LLT | C0004604 |
| Back pain | melatonin | PT | C0004604 |
| Blood and lymphatic system disorders | melatonin | - | C0851353 |
| Blood triglycerides increased | melatonin | PT | C0853692 |
| Breast disorder | melatonin | LLT | C0006145 |
| Breast disorder | melatonin | PT | C0006145 |
| Breath odour | melatonin | LLT | C0018520 |
| Breath odour | melatonin | PT | C0018520 |
| Cardiac disorder | melatonin | LLT | C0018799 |
| Cardiac disorder | melatonin | PT | C0018799 |
| Chest pain | melatonin | LLT | C0008031 |
| Chest pain | melatonin | PT | C0008031 |
| Connective tissue disorder | melatonin | LLT | C0009782 |
| Connective tissue disorder | melatonin | PT | C0009782 |
| Depressed mood | melatonin | LLT | C0344315 |
| Depressed mood | melatonin | PT | C0344315 |
| Dermatitis | melatonin | LLT | C0011603 |
| Dermatitis | melatonin | PT | C0011603 |
| Dermatitis | melatonin | PT | C0011603 |
| Disorientation | melatonin | LLT | C0233407 |
| Disorientation | melatonin | PT | C0233407 |
| Disturbance in attention | melatonin | LLT | C0233414 |
| Disturbance in attention | melatonin | PT | C0233414 |
| Disturbance in sexual arousal | melatonin | PT | C0855242 |
| Dizziness | melatonin | LLT | C0012833 |
| Dizziness | melatonin | PT | C0012833 |
| Dizziness | melatonin | PT | C0012833 |
| Dreamy state | melatonin | LLT | C0860514 |
| Dreamy state | melatonin | PT | C0860514 |
| Dry mouth | melatonin | LLT | C0043352 |
| Dry mouth | melatonin | PT | C0043352 |
| Dry skin | melatonin | LLT | C0151908 |
| Dry skin | melatonin | PT | C0151908 |
| Dyspepsia | melatonin | LLT | C0013395 |
| Dyspepsia | melatonin | PT | C0013395 |
| Ear and labyrinth disorders | melatonin | - | C0851354 |
| Eczema | melatonin | LLT | C0013595 |
| Eczema | melatonin | PT | C0013595 |
| Erythema | melatonin | LLT | C0041834 |
| Erythema | melatonin | PT | C0041834 |
| Eye disorder | melatonin | LLT | C0015397 |
| Eye disorder | melatonin | PT | C0015397 |
| Fatigue | melatonin | LLT | C0015672 |
| Fatigue | melatonin | PT | C0015672 |
| Flatulence | melatonin | LLT | C0016204 |
| Flatulence | melatonin | PT | C0016204 |
| Galactorrhoea | melatonin | LLT | C0235660 |
| Galactorrhoea | melatonin | PT | C0235660 |
| Gastric disorder | melatonin | LLT | C0038354 |
| Gastric disorder | melatonin | PT | C0038354 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Melatonin used for in pharmaceutical contexts?
Melatonin (CAS 73-31-4) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Melatonin?
Melatonin has 4,879 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Intentional self-injury, Intentional overdose, Appendicolith, Somnolence, Appendicitis. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Melatonin also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Melatonin with EU status "permitted".
What clinical phase is Melatonin in?
Melatonin is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Melatonin?
Melatonin has 20 bioactivity rows in this page query. Rendered target entries include 5-hydroxytryptamine receptor 2B, Ribosyldihydronicotinamide dehydrogenase [quinone], Melatonin receptor type 1A, Melatonin receptor type 1B, Nuclear receptor ROR-alpha.