Beta Carotene
CAS 7235-40-7
Beta Carotene (CAS 7235-40-7) is a Phase 4 pharmaceutical compound with 1 bioactivity target and 1,526 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 28198.454838709677 nM | 31 | - |
| - | IC50 | 399.14285714285717 molar ratio | 7 | - |
| - | IC50 | 13567.644285714285 nM | 7 | - |
| - | Potency | 21704.4 nM | 7 | - |
| - | Ki | 1300 nM | 2 | - |
| - | EC50 | 6300 nM | 1 | - |
| Core protein Unclassified |
IC50 | 4.53 | - | Hepatitis C virus |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Appendicolith | 72 | 354.173 | 10074458 |
| Appendicitis | 72 | 282.151 | 10003011 |
| Ventricular fibrillation | 72 | 254.32 | 10047290 |
| Cardiogenic shock | 73 | 241.223 | 10007625 |
| Blood phosphorus increased | 48 | 204.581 | 10050196 |
| Stress | 78 | 203.137 | 10042209 |
| Ascites | 72 | 186.966 | 10003445 |
| Multiple organ dysfunction syndrome | 74 | 165.849 | 10077361 |
| Hyponatraemia | 81 | 159.942 | 10021036 |
| Abdominal distension | 73 | 157.533 | 10000060 |
| Dry mouth | 50 | 102.301 | 10013781 |
| General physical health deterioration | 73 | 101.928 | 10049438 |
| Blood uric acid increased | 29 | 99.207 | 10005861 |
| Sepsis | 72 | 99.053 | 10040047 |
| Myasthenia gravis | 27 | 97.675 | 10028417 |
| Constipation | 73 | 95.057 | 10010774 |
| Abdominal pain | 74 | 82.062 | 10000081 |
| Hyperphosphataemia | 16 | 57.884 | 10020711 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| BETA-CAROTENE | 19143 | SU | MTHSPL |
| BETA CAROTENE | 19143 | SU | MTHSPL |
| .BETA.-CAROTENE | 19143 | SU | MTHSPL |
| beta carotene | 19143 | IN | RXNORM |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Beta Carotene used for in pharmaceutical contexts?
Beta Carotene (CAS 7235-40-7) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Beta Carotene?
Beta Carotene has 1,526 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Appendicolith, Appendicitis, Ventricular fibrillation, Cardiogenic shock, Blood phosphorus increased. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Beta Carotene also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for CI 75130 (Beta-Carotene) with EU status "permitted".
What clinical phase is Beta Carotene in?
Beta Carotene is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Beta Carotene?
Beta Carotene has 7 bioactivity rows in this page query. Rendered target entries include Core protein.