Alcohol
CAS 64-17-5
Alcohol (CAS 64-17-5) is a Phase 4 pharmaceutical compound with 4 bioactivity targets and 1,495 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Drug Label Active Ingredients
Active ingredient and active moiety rows from source drug product labels.
| Product | Ingredient | Active Moiety | Effective |
|---|---|---|---|
| Boo Crew Hand Care Essentials | ALCOHOL 3K9958V90M |
ALCOHOL | 20260505 |
| Scentfull Cashmere Vanilla Hand Sanitizer | ALCOHOL 3K9958V90M |
ALCOHOL | 20260504 |
| Scentfull Frosted Woods Hand Sanitizer | ALCOHOL 3K9958V90M |
ALCOHOL | 20260504 |
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | IC50 | 174.9815384615385 | 26 | - |
| - | EC50 | 19.555555555555557 % | 9 | - |
| - | Potency | 22130.483333333334 nM | 6 | - |
| - | MIC | 2.25 % | 4 | - |
| Glycine receptor subunit alpha-1 Ion channel |
- | - | - | Homo sapiens |
| Glycine receptor subunit alpha-2 Ion channel |
- | - | - | Homo sapiens |
| Glutamate receptor ionotropic, NMDA 3A Ion channel |
- | - | - | Homo sapiens |
| GABA A receptor alpha-4/beta-2/delta Ion channel |
- | - | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Completed suicide | 6723 | 16401.578 | 10010144 |
| Drug abuse | 5073 | 12708.955 | 10013654 |
| Toxicity to various agents | 6272 | 10938.906 | 10070863 |
| Cardio-respiratory arrest | 1821 | 3402.864 | 10007617 |
| Intentional overdose | 1622 | 2783.708 | 10022523 |
| Overdose | 1774 | 2210.486 | 10033295 |
| Respiratory arrest | 1079 | 2150.049 | 10038669 |
| Intentional product misuse | 1205 | 1878.263 | 10074903 |
| Poisoning | 742 | 1801.389 | 10061355 |
| Cardiac arrest | 1323 | 1508.963 | 10007515 |
| Suicide attempt | 1007 | 1457.993 | 10042464 |
| Alcohol interaction | 355 | 1153.655 | 10001597 |
| Alcohol abuse | 343 | 1015.46 | 10001584 |
| Alcohol poisoning | 323 | 1001.317 | 10001605 |
| Death | 2223 | 912.788 | 10011906 |
| Alcohol use | 291 | 880.072 | 10048921 |
| Exposure via ingestion | 261 | 796.309 | 10073302 |
| Suspected suicide | 325 | 766.397 | 10082458 |
| Coma | 633 | 591.059 | 10010071 |
| Substance abuse | 264 | 562.301 | 10066169 |
| Drug dependence | 407 | 522.112 | 10013663 |
| Poisoning deliberate | 280 | 500.102 | 10036000 |
| Diarrhoea | 281 | 412.747 | 10012735 |
| Drug hypersensitivity | 1080 | 411.559 | 10013700 |
| Exposure to toxic agent | 180 | 382.171 | 10053487 |
| Blood alcohol increased | 108 | 360.906 | 10060013 |
| Asphyxia | 195 | 348.763 | 10003497 |
| Pneumonia | 183 | 337.785 | 10035664 |
| Anaemia | 67 | 308.925 | 10002034 |
| Drug ineffective | 660 | 298.199 | 10013709 |
| Fatigue | 499 | 283.384 | 10016256 |
| Off label use | 479 | 271.374 | 10053762 |
| Neutropenia | 22 | 258.567 | 10029354 |
| Aggression | 308 | 257.596 | 10001488 |
| Nausea | 476 | 257.513 | 10028813 |
| Respiratory depression | 225 | 257.008 | 10038678 |
| Methaemoglobinaemia | 121 | 245.626 | 10027496 |
| Accidental death | 97 | 206.79 | 10063746 |
| Disease progression | 7 | 206.437 | 10061818 |
| Cough | 88 | 206.043 | 10011224 |
| Mydriasis | 159 | 200.842 | 10028521 |
| Agitation | 382 | 197.894 | 10001497 |
| Product dose omission issue | 47 | 195.965 | 10084406 |
| Dyspnoea | 444 | 193.696 | 10013968 |
| Asthenia | 188 | 193.527 | 10003549 |
| Intentional self-injury | 212 | 193.262 | 10022524 |
| Drug abuser | 106 | 191.9 | 10061111 |
| Febrile neutropenia | 22 | 180.125 | 10016288 |
| Alcoholism | 89 | 179.351 | 10001639 |
| Headache | 340 | 173.249 | 10019211 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| 5-HT 3 A Htr3a |
Positive | - | 16257471|7541281|9518697|16520747 |
| Glycine Receptor (All subtypes) | Potentiation | - | 8700149 |
| K ir 3.1 Kcnj3 |
Agonist | - | 10570485|10570486 |
| K ir 3.2 | Agonist | - | 10570485|10570486|19561601 |
| K ir 3.4 Kcnj5 |
Activator | - | 10570485|10570486 |
| TRPV6 TRPV6 |
Activation | 0.8199999928474426 pEC50 | 35705057 |
Pharmacogenomics
Drug-gene phenotype annotations and evidence levels from PharmGKB-mapped rows.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| DEHYDRATED ALCOHOL | 448 | SU | MTHSPL |
| Alcohol | 448 | SU | MTHSPL |
| ALCOHOL | 448 | SU | MTHSPL |
| alcohol | 448 | SU | MTHSPL |
| ethanol | 448 | IN | RXNORM |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Alcohol used for in pharmaceutical contexts?
Alcohol (CAS 64-17-5) appears in DailyMed active-ingredient label rows, including Boo Crew Hand Care Essentials, Scentfull Cashmere Vanilla Hand Sanitizer, Scentfull Frosted Woods Hand Sanitizer.
What are the known adverse events for Alcohol?
Alcohol has 1,495 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Completed suicide, Drug abuse, Toxicity to various agents, Cardio-respiratory arrest, Intentional overdose. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Alcohol also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Alcohol Denat with EU status "permitted".
What clinical phase is Alcohol in?
Alcohol is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Alcohol?
Alcohol has 8 bioactivity rows in this page query. Rendered target entries include Glycine receptor subunit alpha-1, Glycine receptor subunit alpha-2, Glutamate receptor ionotropic, NMDA 3A, GABA A receptor alpha-4/beta-2/delta.