Acetylcysteine
CAS 616-91-1
Acetylcysteine (CAS 616-91-1) is a Phase 4 pharmaceutical compound with 5 bioactivity targets and 3,000 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Drug Label Active Ingredients
Active ingredient and active moiety rows from source drug product labels.
| Product | Ingredient | Active Moiety | Effective |
|---|---|---|---|
| Acetylcysteine | Acetylcysteine WYQ7N0BPYC |
Acetylcysteine | 20260506 |
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 27989.937974683544 nM | 79 | - |
| - | Potency | 17725.89230769231 nM | 36 | - |
| - | IC50 | 35330.524 nM | 4 | - |
| - | EC50 | 27950 nM | 2 | - |
| Cytochrome c Enzyme |
- | - | - | Homo sapiens |
| Vascular endothelial growth factor A Secreted |
- | - | - | Homo sapiens |
| Superoxide dismutase [Mn], mitochondrial Enzyme |
- | - | - | Homo sapiens |
| Glutathione synthetase Enzyme |
MODULATOR | - | - | Homo sapiens |
| Cystine/glutamate transporter Transporter |
MODULATOR | - | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Toxic epidermal necrolysis | 148 | 207.072 | 10044223 |
| Congenital hiatus hernia | 43 | 178.325 | 10010501 |
| Body tinea | 49 | 162.683 | 10005913 |
| Stevens-Johnson syndrome | 122 | 158.035 | 10042033 |
| Chronic obstructive pulmonary disease | 169 | 137.469 | 10009033 |
| Acute kidney injury | 440 | 135.381 | 10069339 |
| Infection susceptibility increased | 51 | 133.941 | 10021866 |
| Inhibitory drug interaction | 51 | 130.068 | 10068071 |
| Pneumonia | 540 | 122.326 | 10035664 |
| Glucose tolerance impaired | 53 | 100.163 | 10018429 |
| Respiratory failure | 194 | 84.791 | 10038695 |
| Oral herpes | 75 | 83.067 | 10067152 |
| Dyspnoea | 575 | 81.669 | 10013968 |
| Productive cough | 128 | 81.428 | 10036790 |
| Malignant melanoma in situ | 31 | 80.767 | 10025652 |
| Impaired quality of life | 58 | 78.915 | 10076936 |
| Bone density decreased | 55 | 77.419 | 10049470 |
| Breath sounds abnormal | 55 | 76.99 | 10064780 |
| Joint swelling | 17 | 75.15 | 10023232 |
| Metabolic acidosis | 113 | 74.899 | 10027417 |
| Bronchiectasis | 63 | 74.677 | 10006445 |
| Acute hepatic failure | 70 | 70.553 | 10000804 |
| Anaphylactoid reaction | 36 | 69.65 | 10002216 |
| Arthralgia | 82 | 69.573 | 10003239 |
| Benign prostatic hyperplasia | 47 | 68.211 | 10004446 |
| Poor quality sleep | 62 | 67.574 | 10062519 |
| Purpura | 54 | 65.201 | 10037549 |
| Rheumatoid arthritis | 11 | 61.769 | 10039073 |
| Drug intolerance | 23 | 60.804 | 10061822 |
| Arthropathy | 8 | 60.236 | 10003285 |
| Systemic lupus erythematosus | 4 | 57.383 | 10042945 |
| Impaired work ability | 52 | 55.59 | 10052302 |
| Product dose omission issue | 21 | 53.027 | 10084406 |
| Pain | 141 | 52.643 | 10033371 |
| Hyperlipidaemia | 58 | 52.348 | 10062060 |
| General physical health deterioration | 221 | 52.161 | 10049438 |
| Hepatotoxicity | 78 | 47.933 | 10019851 |
| Treatment failure | 13 | 46.479 | 10066901 |
| Tongue oedema | 29 | 45.415 | 10043967 |
| Abdominal discomfort | 35 | 45.172 | 10000059 |
| Musculoskeletal stiffness | 11 | 42.77 | 10052904 |
| Skin disorder | 60 | 42.258 | 10040831 |
| Brain oedema | 47 | 41.303 | 10048962 |
| Bronchospasm | 47 | 40.785 | 10006482 |
| Therapeutic product effect decreased | 13 | 39.613 | 10082201 |
| Anion gap | 17 | 39.251 | 10002522 |
| Full blood count abnormal | 63 | 39.025 | 10017412 |
| Pyrexia | 402 | 38.82 | 10037660 |
| Acute respiratory failure | 70 | 38.526 | 10001053 |
| Glossodynia | 8 | 38.332 | 10018388 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
Pharmacogenomics
Drug-gene phenotype annotations and evidence levels from PharmGKB-mapped rows.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| acetylcysteine | 197 | SU | MTHSPL |
| ACETYLCYSTEINE | 197 | SU | MTHSPL |
| Acetylcysteine | 197 | SU | MTHSPL |
| acetylcysteine | 197 | IN | RXNORM |
| Acetadote | 404825 | BN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Anaphylactic shock | N-acetylcysteine | LLT | C0002792 |
| Anaphylactic shock | N-acetylcysteine | PT | C0002792 |
| Anaphylactic shock | N-acetylcysteine | PT | C0002792 |
| Anaphylactoid reaction | N-acetylcysteine | LLT | C0340865 |
| Anaphylactoid reaction | N-acetylcysteine | PT | C0340865 |
| Angioedema | N-acetylcysteine | LLT | C0002994 |
| Angioedema | N-acetylcysteine | PT | C0002994 |
| Angiopathy | N-acetylcysteine | LLT | C0042373 |
| Angiopathy | N-acetylcysteine | PT | C0042373 |
| Asthma | N-acetylcysteine | LLT | C0004096 |
| Asthma | N-acetylcysteine | PT | C0004096 |
| Body temperature increased | N-acetylcysteine | LLT | C0015967 |
| Body temperature increased | N-acetylcysteine | PT | C0015967 |
| Bronchoconstriction | N-acetylcysteine | LLT | C0079043 |
| Bronchospasm | N-acetylcysteine | PT | C0006266 |
| Cardiac disorder | N-acetylcysteine | LLT | C0018799 |
| Cardiac disorder | N-acetylcysteine | PT | C0018799 |
| Chest discomfort | N-acetylcysteine | PT | C0235710 |
| Chest tightness | N-acetylcysteine | LLT | C0232292 |
| Cold sweat | N-acetylcysteine | PT | C0232431 |
| Cough | N-acetylcysteine | LLT | C0010200 |
| Cough | N-acetylcysteine | PT | C0010200 |
| Dermatitis | N-acetylcysteine | PT | C0011603 |
| Dizziness | N-acetylcysteine | PT | C0012833 |
| Drowsiness | N-acetylcysteine | LLT | C0013144 |
| Dyspepsia | N-acetylcysteine | LLT | C0013395 |
| Dyspepsia | N-acetylcysteine | PT | C0013395 |
| Dysphoria | N-acetylcysteine | LLT | C0233477 |
| Dysphoria | N-acetylcysteine | PT | C0233477 |
| Dyspnoea | N-acetylcysteine | LLT | C0013404 |
| Dyspnoea | N-acetylcysteine | PT | C0013404 |
| Ear and labyrinth disorders | N-acetylcysteine | - | C0851354 |
| Ear pain | N-acetylcysteine | LLT | C0013456 |
| Ear pain | N-acetylcysteine | PT | C0013456 |
| Erythema | N-acetylcysteine | PT | C0041834 |
| Erythema facial | N-acetylcysteine | LLT | C0239488 |
| Eye pain | N-acetylcysteine | LLT | C0151827 |
| Eye pain | N-acetylcysteine | PT | C0151827 |
| Face oedema | N-acetylcysteine | LLT | C0542571 |
| Face oedema | N-acetylcysteine | PT | C0542571 |
| Feeling hot | N-acetylcysteine | LLT | C2939147 |
| Feeling hot | N-acetylcysteine | PT | C2939147 |
| Flushing | N-acetylcysteine | LLT | C0016382 |
| Flushing | N-acetylcysteine | PT | C0016382 |
| Gait disturbance | N-acetylcysteine | LLT | C0575081 |
| Gait disturbance | N-acetylcysteine | PT | C0575081 |
| Gastrointestinal disorder | N-acetylcysteine | LLT | C0017178 |
| Gastrointestinal disorder | N-acetylcysteine | PT | C0017178 |
| Gastrointestinal disorder | N-acetylcysteine | PT | C0017178 |
| Gastrointestinal symptom NOS | N-acetylcysteine | LLT | C0426576 |
| Haemoptysis | N-acetylcysteine | LLT | C0019079 |
| Haemoptysis | N-acetylcysteine | PT | C0019079 |
| Hyperhidrosis | N-acetylcysteine | PT | C0020458 |
| Hypersensitivity | N-acetylcysteine | LLT | C0020517 |
| Hypersensitivity | N-acetylcysteine | PT | C0020517 |
| Hypotension | N-acetylcysteine | LLT | C0020649 |
| Hypotension | N-acetylcysteine | PT | C0020649 |
| Immune system disorder | N-acetylcysteine | LLT | C0021053 |
| Immune system disorder | N-acetylcysteine | PT | C0021053 |
| Loss of consciousness | N-acetylcysteine | PT | C0041657 |
| Mediastinal disorder | N-acetylcysteine | LLT | C0025061 |
| Mediastinal disorder | N-acetylcysteine | PT | C0025061 |
| Mental disability | N-acetylcysteine | PT | C1306341 |
| Nasopharyngitis | N-acetylcysteine | PT | C0027441 |
| Nausea | N-acetylcysteine | LLT | C0027497 |
| Nausea | N-acetylcysteine | PT | C0027497 |
| Oedema | N-acetylcysteine | LLT | C0013604 |
| Oedema | N-acetylcysteine | PT | C0013604 |
| Palmar erythema | N-acetylcysteine | LLT | C0014745 |
| Palmar erythema | N-acetylcysteine | PT | C0014745 |
| Pharyngitis | N-acetylcysteine | LLT | C0031350 |
| Pharyngitis | N-acetylcysteine | PT | C0031350 |
| Pruritus | N-acetylcysteine | LLT | C0033774 |
| Pruritus | N-acetylcysteine | PT | C0033774 |
| Rash | N-acetylcysteine | LLT | C0015230 |
| Rash | N-acetylcysteine | PT | C0015230 |
| Respiratory distress | N-acetylcysteine | LLT | C0476273 |
| Respiratory distress | N-acetylcysteine | PT | C0476273 |
| Rhinorrhoea | N-acetylcysteine | LLT | C1260880 |
| Rhinorrhoea | N-acetylcysteine | PT | C1260880 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Acetylcysteine used for in pharmaceutical contexts?
Acetylcysteine (CAS 616-91-1) appears in DailyMed active-ingredient label rows, including Acetylcysteine.
What are the known adverse events for Acetylcysteine?
Acetylcysteine has 3,000 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Toxic epidermal necrolysis, Congenital hiatus hernia, Body tinea, Stevens-Johnson syndrome, Chronic obstructive pulmonary disease. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Acetylcysteine also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for ACETYL CYSTEINE with EU status "permitted".
What clinical phase is Acetylcysteine in?
Acetylcysteine is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Acetylcysteine?
Acetylcysteine has 9 bioactivity rows in this page query. Rendered target entries include Cytochrome c, Vascular endothelial growth factor A, Superoxide dismutase [Mn], mitochondrial, Glutathione synthetase, Cystine/glutamate transporter.