Dasatinib
CAS 302962-49-8
Dasatinib (CAS 302962-49-8) is a pharmaceutical compound with 80 bioactivity targets and 226 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| Tyrosine-protein kinase JAK3 Kinase |
Kd | 6.19 | - | Homo sapiens |
| Potassium voltage-gated channel subfamily H member 2 Ion channel |
IC50 | 4.84 | - | Homo sapiens |
| Transthyretin Secreted |
Kd | 5.51 | - | Homo sapiens |
| ATP-binding cassette sub-family G member 2 Transporter |
IC50 | 5.7 | - | Homo sapiens |
| Platelet-derived growth factor receptor beta Kinase |
Kd | 9.2 | - | Homo sapiens |
| Tyrosine-protein kinase ABL1 Kinase |
IC50 | 9.6 | - | Homo sapiens |
| Mast/stem cell growth factor receptor Kit Kinase |
Kd | 9.24 | - | Homo sapiens |
| Epidermal growth factor receptor Kinase |
Kd | 7.1 | - | Homo sapiens |
| Serine/threonine-protein kinase mTOR Kinase |
IC50 | 4.46 | - | Homo sapiens |
| Breakpoint cluster region protein Kinase |
Kd | 8.3 | - | Homo sapiens |
| Proto-oncogene tyrosine-protein kinase Src Kinase |
Kd | 9.68 | - | Homo sapiens |
| Tyrosine-protein kinase Lck Kinase |
Kd | 9.7 | - | Homo sapiens |
| Tyrosine-protein kinase Yes Kinase |
Kd | 9.52 | - | Homo sapiens |
| Tyrosine-protein kinase Fyn Kinase |
Kd | 9.1 | - | Homo sapiens |
| Ephrin type-A receptor 2 Kinase |
Kd | 9.07 | - | Homo sapiens |
| RAF proto-oncogene serine/threonine-protein kinase Kinase |
Kd | 6.24 | - | Homo sapiens |
| Serine/threonine-protein kinase B-raf Kinase |
Kd | 6.3 | - | Homo sapiens |
| Receptor-type tyrosine-protein kinase FLT3 Kinase |
Kd | 5.49 | - | Homo sapiens |
| Proto-oncogene tyrosine-protein kinase receptor Ret Kinase |
Kd | 6.41 | - | Homo sapiens |
| Vascular endothelial growth factor receptor 1 Kinase |
Kd | 5.3 | - | Homo sapiens |
| Vascular endothelial growth factor receptor 2 Kinase |
Kd | 5.54 | - | Homo sapiens |
| Macrophage colony-stimulating factor 1 receptor Kinase |
Kd | 9.24 | - | Homo sapiens |
| Platelet-derived growth factor receptor alpha Kinase |
Kd | 9.33 | - | Homo sapiens |
| Receptor tyrosine-protein kinase erbB-2 Kinase |
Kd | 5.85 | - | Homo sapiens |
| Myosin light chain kinase, smooth muscle Kinase |
Kd | 7.14 | - | Homo sapiens |
| Fibroblast growth factor receptor 3 Kinase |
Kd | 5.41 | - | Homo sapiens |
| Tyrosine-protein kinase HCK Kinase |
Kd | 9.46 | - | Homo sapiens |
| Receptor tyrosine-protein kinase erbB-4 Kinase |
Kd | 7.26 | - | Homo sapiens |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform Kinase |
IC50 | 4.52 | - | Homo sapiens |
| cAMP-dependent protein kinase catalytic subunit beta Kinase |
Kd | 5.92 | - | Homo sapiens |
| Tyrosine-protein kinase JAK2 Kinase |
Kd | 6 | - | Homo sapiens |
| Tyrosine-protein kinase SYK Kinase |
Kd | 5.54 | - | Homo sapiens |
| Myosin light chain kinase 2, skeletal/cardiac muscle Kinase |
Kd | 5.46 | - | Homo sapiens |
| Tyrosine-protein kinase CSK Kinase |
Kd | 9 | - | Homo sapiens |
| Ephrin type-A receptor 8 Kinase |
Kd | 9.62 | - | Homo sapiens |
| Tyrosine-protein kinase Lyn Kinase |
Kd | 9.24 | - | Homo sapiens |
| Cytoplasmic tyrosine-protein kinase BMX Kinase |
Kd | 8.85 | - | Homo sapiens |
| Serine/threonine-protein kinase Nek2 Kinase |
Kd | 5.19 | - | Homo sapiens |
| LIM domain kinase 1 Kinase |
Kd | 6.24 | - | Homo sapiens |
| Fibroblast growth factor receptor 1 Kinase |
Kd | 5.43 | - | Homo sapiens |
| Serine/threonine-protein kinase 10 Kinase |
Kd | 5.92 | - | Homo sapiens |
| Abelson tyrosine-protein kinase 2 Kinase |
Kd | 9.77 | - | Homo sapiens |
| Mitogen-activated protein kinase 11 Kinase |
Kd | 6.39 | - | Homo sapiens |
| Ephrin type-A receptor 5 Kinase |
Kd | 9.62 | - | Homo sapiens |
| Ephrin type-A receptor 4 Kinase |
Kd | 8.92 | - | Homo sapiens |
| Fibroblast growth factor receptor 2 Kinase |
Kd | 5.85 | - | Homo sapiens |
| Serine/threonine-protein kinase N1 Kinase |
Kd | 6.45 | - | Homo sapiens |
| Protein kinase C theta type Kinase |
Kd | 6.15 | - | Homo sapiens |
| Ephrin type-A receptor 6 Kinase |
Kd | 5.68 | - | Homo sapiens |
| TRAF2 and NCK-interacting protein kinase Kinase |
Kd | 5.7 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Pleural effusion | 1728 | 3788.668 | 10035598 |
| Drug resistance | 426 | 810.538 | 10059866 |
| Adverse event | 489 | 752.217 | 10060933 |
| Philadelphia chromosome positive | 132 | 649.38 | 10034877 |
| Cytogenetic analysis abnormal | 146 | 624.396 | 10059887 |
| Malignant neoplasm progression | 502 | 529.069 | 10051398 |
| Hospitalisation | 463 | 523.497 | 10054112 |
| Prescribed underdose | 284 | 522.501 | 10073085 |
| Hepatotoxicity | 320 | 481.798 | 10019851 |
| Acute lymphocytic leukaemia recurrent | 142 | 422.511 | 10063620 |
| Chylothorax | 99 | 416.796 | 10051228 |
| Pulmonary oedema | 342 | 400.595 | 10037423 |
| Pericardial effusion | 244 | 346.542 | 10034474 |
| Blast crisis in myelogenous leukaemia | 84 | 339.974 | 10050282 |
| Fluid retention | 279 | 318.843 | 10016807 |
| Death | 878 | 273.924 | 10011906 |
| Headache | 837 | 216.672 | 10019211 |
| Pulmonary hypertension | 188 | 215.866 | 10037400 |
| Diarrhoea | 977 | 188.454 | 10012735 |
| Chronic myeloid leukaemia recurrent | 44 | 183.549 | 10075081 |
| Thrombocytopenia | 426 | 182.269 | 10043554 |
| Fatigue | 1071 | 179.626 | 10016256 |
| Rash | 751 | 170.178 | 10037844 |
| Large granular lymphocytosis | 38 | 159.251 | 10023791 |
| Leukaemia recurrent | 59 | 155.265 | 10062489 |
| Bone pain | 168 | 136.546 | 10006002 |
| Chronic myeloid leukaemia transformation | 31 | 134.567 | 10068232 |
| Exposure via body fluid | 37 | 134.114 | 10073300 |
| Drug intolerance | 425 | 129.267 | 10061822 |
| Nausea | 937 | 127.631 | 10028813 |
| Enterocolitis haemorrhagic | 47 | 127.336 | 10014896 |
| Gene mutation | 50 | 120.581 | 10064571 |
| Acne | 109 | 118.088 | 10000496 |
| Infusion related reaction | 9 | 114.064 | 10051792 |
| Chronic myeloid leukaemia | 49 | 106.501 | 10009013 |
| Acquired gene mutation | 40 | 103.975 | 10069754 |
| Condition aggravated | 76 | 102.662 | 10010264 |
| Pulmonary arterial hypertension | 93 | 100.698 | 10064911 |
| Cytopenia | 88 | 97.403 | 10066274 |
| Pancytopenia | 240 | 96.452 | 10033661 |
| Blast cell crisis | 22 | 92.889 | 10053747 |
| Lymphoid tissue hyperplasia | 22 | 86.786 | 10051808 |
| Philadelphia positive chronic myeloid leukaemia | 19 | 85.375 | 10082180 |
| Bone marrow transplant | 32 | 82.91 | 10061730 |
| Fall | 85 | 80.542 | 10016173 |
| Platelet count decreased | 256 | 79.524 | 10035528 |
| Pleurisy | 57 | 79.288 | 10035618 |
| Aspiration pleural cavity | 30 | 79.13 | 10003522 |
| Haematotoxicity | 69 | 77.403 | 10061188 |
| Product storage error | 82 | 77.109 | 10079843 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| ABL proto-oncogene 1, non-receptor tyrosine kinase ABL1 |
Inhibition | 9.600000381469727 pIC50 | 23279183 |
| ABL proto-oncogene 1, non-receptor tyrosine kinase ABL1 |
Inhibition | 10.489999771118164 pKd | 31539241 |
| SIK family kinase 3 SIK3 |
Inhibition | 8.0 pIC50 | 25351958 |
| SRC proto-oncogene, non-receptor tyrosine kinase SRC |
Inhibition | 9.100000381469727 pIC50 | 15930265 |
| salt inducible kinase 1 SIK1 |
Inhibition | 8.520000457763672 pIC50 | 25351958 |
| salt inducible kinase 2 SIK2 |
Inhibition | 8.520000457763672 pIC50 | 25351958 |
Pharmacogenomics
Drug-gene phenotype annotations and evidence levels from PharmGKB-mapped rows.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| DASATINIB | 475342 | SU | MTHSPL |
| Dasatinib | 475342 | SU | MTHSPL |
| dasatinib | 475342 | SU | MTHSPL |
| dasatinib | 475342 | IN | RXNORM |
| Sprycel | 643170 | BN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal distension | dasatinib | LLT | C0000731 |
| Abdominal distension | dasatinib | PT | C0000731 |
| Abdominal pain | dasatinib | LLT | C0000737 |
| Abdominal pain | dasatinib | PT | C0000737 |
| Acute coronary syndrome | dasatinib | PT | C0948089 |
| Acute coronary syndrome | dasatinib | LLT | C0948089 |
| Acute coronary syndrome | dasatinib | PT | C0948089 |
| Acute febrile neutrophilic dermatosis | dasatinib | LLT | C0085077 |
| Acute febrile neutrophilic dermatosis | dasatinib | PT | C0085077 |
| Acute respiratory distress syndrome | dasatinib | LLT | C0035222 |
| Acute respiratory distress syndrome | dasatinib | PT | C0035222 |
| Affect lability | dasatinib | LLT | C0233472 |
| Affect lability | dasatinib | PT | C0233472 |
| Alanine aminotransferase increased | dasatinib | LLT | C0151905 |
| Alanine aminotransferase increased | dasatinib | PT | C0151905 |
| Alopecia | dasatinib | LLT | C0002170 |
| Alopecia | dasatinib | PT | C0002170 |
| Amnesia | dasatinib | LLT | C0002622 |
| Amnesia | dasatinib | PT | C0002622 |
| Anaemia | dasatinib | LLT | C0002871 |
| Anaemia | dasatinib | PT | C0002871 |
| Anal fissure | dasatinib | LLT | C0016167 |
| Anal fissure | dasatinib | PT | C0016167 |
| Angina pectoris | dasatinib | LLT | C0002962 |
| Angina pectoris | dasatinib | PT | C0002962 |
| Angiopathy | dasatinib | LLT | C0042373 |
| Angiopathy | dasatinib | PT | C0042373 |
| Anorexia | dasatinib | LLT | C0003123 |
| Anxiety | dasatinib | LLT | C0003467 |
| Anxiety | dasatinib | PT | C0003467 |
| Aplasia pure red cell | dasatinib | LLT | C0034902 |
| Aplasia pure red cell | dasatinib | PT | C0034902 |
| Arrhythmia | dasatinib | LLT | C0003811 |
| Arrhythmia | dasatinib | PT | C0003811 |
| Arthralgia | dasatinib | LLT | C0003862 |
| Arthralgia | dasatinib | PT | C0003862 |
| Ascites | dasatinib | LLT | C0003962 |
| Ascites | dasatinib | PT | C0003962 |
| Aspartate aminotransferase increased | dasatinib | LLT | C0151904 |
| Aspartate aminotransferase increased | dasatinib | PT | C0151904 |
| Asthenia | dasatinib | LLT | C0004093 |
| Asthenia | dasatinib | PT | C0004093 |
| Asthenia | dasatinib | PT | C0004093 |
| Asthma | dasatinib | LLT | C0004096 |
| Asthma | dasatinib | PT | C0004096 |
| Atrial fibrillation | dasatinib | LLT | C0004238 |
| Atrial fibrillation | dasatinib | PT | C0004238 |
| Atrial flutter | dasatinib | LLT | C0004239 |
| Atrial flutter | dasatinib | PT | C0004239 |
| Auricular swelling | dasatinib | LLT | C0549297 |
| Auricular swelling | dasatinib | PT | C0549297 |
| Blood and lymphatic system disorders | dasatinib | - | C0851353 |
| Blood bilirubin increased | dasatinib | LLT | C0311468 |
| Blood bilirubin increased | dasatinib | PT | C0311468 |
| Blood calcium decreased | dasatinib | PT | C3665624 |
| Blood creatine phosphokinase increased | dasatinib | LLT | C0853034 |
| Blood creatine phosphokinase increased | dasatinib | PT | C0853034 |
| Blood creatinine increased | dasatinib | PT | C0235431 |
| Blood uric acid increased | dasatinib | PT | C0235416 |
| Body temperature increased | dasatinib | LLT | C0015967 |
| Body temperature increased | dasatinib | PT | C0015967 |
| Breast disorder | dasatinib | LLT | C0006145 |
| Breast disorder | dasatinib | PT | C0006145 |
| Bronchospasm | dasatinib | LLT | C0006266 |
| Bronchospasm | dasatinib | PT | C0006266 |
| Bullous conditions | dasatinib | - | C0851664 |
| Calcium low | dasatinib | LLT | C0860967 |
| Cardiac disorder | dasatinib | LLT | C0018799 |
| Cardiac disorder | dasatinib | PT | C0018799 |
| Cardiac failure | dasatinib | LLT | C0018801 |
| Cardiac failure | dasatinib | PT | C0018801 |
| Cardiac failure acute | dasatinib | LLT | C0264714 |
| Cardiac failure acute | dasatinib | PT | C0264714 |
| Cardiac failure congestive | dasatinib | LLT | C0018802 |
| Cardiac failure congestive | dasatinib | PT | C0018802 |
| Cardiomegaly | dasatinib | LLT | C0018800 |
| Cardiomegaly | dasatinib | PT | C0018800 |
| Cardiomyopathy | dasatinib | LLT | C0878544 |
| Cardiomyopathy | dasatinib | PT | C0878544 |
| Cardiovascular disorder | dasatinib | LLT | C0007222 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Dasatinib used for in pharmaceutical contexts?
Dasatinib (CAS 302962-49-8) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Dasatinib?
Dasatinib has 226 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Pleural effusion, Drug resistance, Adverse event, Philadelphia chromosome positive, Cytogenetic analysis abnormal. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Dasatinib also used in cosmetics?
No same-CAS cosmetics profile is rendered from the ingredients-table cross-reference for Dasatinib.
What clinical phase is Dasatinib in?
No phase 1-4 clinical development badge is rendered for Dasatinib because the matched compound identifier rows do not contain a max-phase value.
What bioactivity targets are documented for Dasatinib?
Dasatinib has 145 bioactivity rows in this page query. Rendered target entries include Tyrosine-protein kinase JAK3, Potassium voltage-gated channel subfamily H member 2, Transthyretin, ATP-binding cassette sub-family G member 2, Platelet-derived growth factor receptor beta.