Nifedipine
CAS 21829-25-4
Nifedipine (CAS 21829-25-4) is a Phase 4 pharmaceutical compound with 37 bioactivity targets and 3,642 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | Potency | 24892.10544217687 nM | 165 | - |
| - | IC50 | 11768.290170700637 nM | 154 | - |
| - | AC50 | 21079.51037313433 nM | 132 | - |
| - | Ki | 6041.9129 nM | 35 | - |
| - | EC50 | 2089.492227272727 nM | 22 | - |
| - | Kd | 3487.7177333333334 nM | 6 | - |
| Arachidonate 15-lipoxygenase Enzyme |
IC50 | 4.821 | - | Oryctolagus cuniculus |
| Adenosine receptor A1 GPCR |
Ki | 5.54 | - | Rattus norvegicus |
| Sodium/nucleoside cotransporter 1 Transporter |
Ki | 5.089 | - | Homo sapiens |
| Adenosine receptor A2a GPCR |
Ki | 4.65 | - | Homo sapiens |
| Potassium voltage-gated channel subfamily H member 2 Ion channel |
IC50 | 4.3 | - | Homo sapiens |
| Cytochrome P450 3A4 Enzyme |
IC50 | 5.26 | - | Homo sapiens |
| 5-hydroxytryptamine receptor 2A GPCR |
Ki | 6.495 | - | Homo sapiens |
| 5-hydroxytryptamine receptor 2C GPCR |
Ki | 5.019 | - | Homo sapiens |
| Adenosine receptor A1 GPCR |
Ki | 5.348 | - | Homo sapiens |
| Adenosine receptor A3 GPCR |
Ki | 5.08 | - | Homo sapiens |
| Glutathione reductase, mitochondrial Enzyme |
Ki | 4.76 | - | Homo sapiens |
| Transthyretin Secreted |
IC50 | 5.658 | - | Homo sapiens |
| ATP-binding cassette sub-family G member 2 Transporter |
IC50 | 4.3 | - | Homo sapiens |
| Glycine receptor subunit alpha-1 Ion channel |
IC50 | 5.48 | - | Homo sapiens |
| Voltage-dependent L-type calcium channel subunit alpha-1D Ion channel |
IC50 | 7.7 | - | Homo sapiens |
| Bile salt export pump Transporter |
IC50 | 4.51 | - | Homo sapiens |
| Voltage-dependent T-type calcium channel subunit alpha-1H Ion channel |
Ki | 4.672 | - | Homo sapiens |
| Cytochrome P450 1A2 Enzyme |
IC50 | 6.523 | - | Homo sapiens |
| Potassium voltage-gated channel subfamily A member 1 Ion channel |
IC50 | 4.02 | - | Homo sapiens |
| Voltage-dependent L-type calcium channel subunit alpha-1S Ion channel |
IC50 | 6.3 | - | Homo sapiens |
| Potassium voltage-gated channel subfamily A member 5 Ion channel |
IC50 | 5.21 | - | Homo sapiens |
| cAMP-specific 3',5'-cyclic phosphodiesterase 4A Enzyme |
IC50 | 4.355 | - | Homo sapiens |
| Glycine receptor subunit beta Ion channel |
IC50 | 5.9 | - | Homo sapiens |
| Potassium voltage-gated channel subfamily A member 2 Ion channel |
Kd | 4.7 | - | Homo sapiens |
| Myosin light chain kinase, smooth muscle Kinase |
IC50 | 5.69 | - | Homo sapiens |
| Thromboxane-A synthase Enzyme |
IC50 | 4.731 | - | Homo sapiens |
| C-C chemokine receptor type 2 GPCR |
Ki | 6.072 | - | Homo sapiens |
| Voltage-dependent L-type calcium channel subunit alpha-1F Ion channel |
IC50 | 6 | - | Homo sapiens |
| Glycine receptor subunit alpha-3 Ion channel |
IC50 | 4.5 | - | Homo sapiens |
| Acetylcholinesterase Enzyme |
Ki | 5.4 | - | Electrophorus electricus |
| Adenosine receptor A2a GPCR |
Ki | 4.74 | - | Rattus norvegicus |
| Voltage-dependent L-type calcium channel subunit alpha-1C Ion channel |
IC50 | 9 | - | Oryctolagus cuniculus |
| Voltage-dependent L-type calcium channel subunit alpha-1C Ion channel |
Ki | 8.46 | - | Rattus norvegicus |
| Voltage-dependent L-type calcium channel subunit alpha-1D Ion channel |
Ki | 8.92 | - | Rattus norvegicus |
| Cholinesterase Enzyme |
Ki | 5.92 | - | Equus caballus |
| Indoleamine 2,3-dioxygenase 2 Enzyme |
IC50 | 5.82 | - | Mus musculus |
| Voltage-dependent L-type calcium channel subunit alpha-1C Ion channel |
IC50 | 8.59 | - | Cavia porcellus |
| Sodium channel alpha subunits; brain (Types I, II, III) Ion channel |
IC50 | 4.43 | - | Homo sapiens |
| Voltage-gated L-type calcium channel Ion channel |
Ki | 8.33 | - | Rattus norvegicus |
| Indoleamine 2,3-dioxygenase 1 Enzyme |
IC50 | 4.34 | - | Mus musculus |
| Bile salt export pump Transporter |
IC50 | 4.34 | - | Rattus norvegicus |
| Potassium voltage-gated channel subfamily A member 7 Ion channel |
IC50 | 4.9 | - | Mus musculus |
| Potassium voltage-gated channel subfamily A member 1 Ion channel |
IC50 | 4 | - | Mus musculus |
| Potassium voltage-gated channel subfamily A member 2 Ion channel |
Kd | 4.7 | - | Rattus norvegicus |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Premature baby | 683 | 935.717 | 10036590 |
| Premature delivery | 449 | 721.593 | 10036595 |
| Low birth weight baby | 296 | 463.908 | 10067508 |
| Foetal exposure during pregnancy | 592 | 419.547 | 10071404 |
| Exposure during pregnancy | 645 | 291.308 | 10073513 |
| Pre-eclampsia | 128 | 201.487 | 10036485 |
| Alopecia | 102 | 194.964 | 10001760 |
| Foetal growth restriction | 146 | 179.2 | 10070531 |
| Pemphigus | 22 | 166.858 | 10034280 |
| Renal impairment | 531 | 162.264 | 10062237 |
| Glossodynia | 27 | 149.754 | 10018388 |
| Hypotension | 1020 | 139.538 | 10021097 |
| Blood pressure inadequately controlled | 91 | 127.768 | 10051128 |
| Bradycardia | 417 | 122.424 | 10006093 |
| Cerebral infarction | 217 | 122.014 | 10008118 |
| Therapeutic product effect decreased | 68 | 117.713 | 10082201 |
| Systemic lupus erythematosus | 65 | 114.914 | 10042945 |
| Drug ineffective | 1212 | 113.44 | 10013709 |
| Cardiac failure congestive | 441 | 112.798 | 10007559 |
| Wound | 43 | 111.359 | 10052428 |
| Maternal exposure during pregnancy | 561 | 110.568 | 10071408 |
| Pericarditis | 24 | 109.647 | 10034484 |
| Blood creatinine increased | 457 | 105.678 | 10005483 |
| Shock | 195 | 105.479 | 10040560 |
| Aplastic anaemia | 120 | 103.738 | 10002967 |
| Proteinuria | 175 | 102.05 | 10037032 |
| Oedema peripheral | 652 | 101.983 | 10030124 |
| Contraindicated product administered | 97 | 101.399 | 10078504 |
| Duodenal ulcer perforation | 3 | 101.094 | 10013849 |
| Blood pressure increased | 603 | 98.343 | 10005750 |
| Caesarean section | 117 | 97.93 | 10006924 |
| Neovascularisation | 42 | 97.355 | 10029113 |
| Arthropathy | 110 | 97.139 | 10003285 |
| Hyperkalaemia | 339 | 96.79 | 10020646 |
| Discomfort | 56 | 96.681 | 10013082 |
| Hypersensitivity | 182 | 93.717 | 10020751 |
| Infusion related reaction | 155 | 91.481 | 10051792 |
| Treatment failure | 113 | 85.028 | 10066901 |
| Drug abuse | 45 | 84.437 | 10013654 |
| Drug interaction | 865 | 84.353 | 10013710 |
| Photodermatosis | 35 | 83.794 | 10051246 |
| Joint swelling | 221 | 83.466 | 10023232 |
| Premature labour | 87 | 82.991 | 10036600 |
| Folliculitis | 3 | 82.626 | 10016936 |
| Dysplastic naevus | 31 | 81.043 | 10062805 |
| Helicobacter infection | 13 | 80.959 | 10054263 |
| Blood urea increased | 190 | 80.418 | 10005851 |
| Neutropenia | 185 | 79.299 | 10029354 |
| Gingival hypertrophy | 51 | 78.957 | 10018284 |
| Rheumatoid factor positive | 9 | 76.052 | 10039080 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| Ca v 1.1 Cacna1s |
Antagonist | 6.300000190734863 pIC50 | 2451745 |
| Ca v 1.2 Cacna1c |
Antagonist | 8.050000190734863 pIC50 | 11045961|7506331 |
| Ca v 1.3 CACNA1D |
Antagonist | 7.699999809265137 pIC50 | 19029287 |
| Ca v 1.4 CACNA1F |
Antagonist | 6.0 pIC50 | 14973233 |
| K v 1.1 Kcna1 |
Channel blocker | 4.0 pIC50 | 7517498 |
| K v 1.2 Kcna2 |
Pore blocker | 4.699999809265137 pKd | 7517498 |
| K v 1.5 KCNA5 |
Channel blocker | 4.1 pKd | 7517498 |
| K v 1.7 Kcna7 |
Channel blocker | 4.9 pIC50 | 9488722 |
| K v 3.1 Kcnc1 |
Channel blocker | 3.9 pIC50 | 7517498 |
| Pregnane X receptor NR1I2 |
Agonist | - | 9770465 |
| TRPM3 TRPM3 |
Activator | - | - |
| glycine receptor α1 subunit GLRA1 |
Antagonist | 5.5 pIC50 | - |
| glycine receptor α3 subunit GLRA3 |
Antagonist | 4.5 pIC50 | - |
| glycine receptor β subunit GLRB |
Antagonist | 5.900000095367432 pIC50 | - |
| glycine receptor β subunit GLRB |
Antagonist | 4.900000095367432 pIC50 | - |
Pharmacogenomics
Drug-gene phenotype annotations and evidence levels from PharmGKB-mapped rows.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| Nifedipine | 7417 | SU | MTHSPL |
| nifedipine | 7417 | SU | MTHSPL |
| NIFEDIPINE | 7417 | SU | MTHSPL |
| nifedipine | 7417 | IN | RXNORM |
| NIFEdipine | 7417 | TMSY | RXNORM |
| Procardia | 203423 | BN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal discomfort | nifedipine | PT | C0232487 |
| Abdominal distension | nifedipine | PT | C0000731 |
| Abdominal pain | nifedipine | LLT | C0000737 |
| Abdominal pain | nifedipine | PT | C0000737 |
| Abnormal vision | nifedipine | LLT | C3665386 |
| Acute generalised exanthematous pustulosis | nifedipine | LLT | C0877055 |
| Acute generalised exanthematous pustulosis | nifedipine | PT | C0877055 |
| Acute pulmonary oedema | nifedipine | LLT | C0155919 |
| Acute pulmonary oedema | nifedipine | PT | C0155919 |
| Affect lability | nifedipine | PT | C0233472 |
| Agitation | nifedipine | PT | C0085631 |
| Agranulocytosis | nifedipine | LLT | C0001824 |
| Agranulocytosis | nifedipine | PT | C0001824 |
| Alanine aminotransferase increased | nifedipine | LLT | C0151905 |
| Alanine aminotransferase increased | nifedipine | PT | C0151905 |
| Allergic hepatitis | nifedipine | LLT | C1959797 |
| Allergic hepatitis | nifedipine | PT | C1959797 |
| Allergic oedema | nifedipine | LLT | C0847033 |
| Allergic oedema | nifedipine | PT | C0847033 |
| Alopecia | nifedipine | LLT | C0002170 |
| Alopecia | nifedipine | PT | C0002170 |
| Altered state of consciousness | nifedipine | PT | C0150450 |
| Amblyopia | nifedipine | LLT | C0002418 |
| Amblyopia | nifedipine | PT | C0002418 |
| Amnesia | nifedipine | LLT | C0002622 |
| Amnesia | nifedipine | PT | C0002622 |
| Anaemia | nifedipine | LLT | C0002871 |
| Anaemia | nifedipine | PT | C0002871 |
| Anaphylactic shock | nifedipine | LLT | C0002792 |
| Anaphylactic shock | nifedipine | PT | C0002792 |
| Anaphylactic shock | nifedipine | PT | C0002792 |
| Anaphylactoid reaction | nifedipine | LLT | C0340865 |
| Anaphylactoid reaction | nifedipine | PT | C0340865 |
| Angina pectoris | nifedipine | LLT | C0002962 |
| Angina pectoris | nifedipine | PT | C0002962 |
| Angina pectoris | nifedipine | PT | C0002962 |
| Angina pectoris aggravated | nifedipine | LLT | C0235467 |
| Angioedema | nifedipine | LLT | C0002994 |
| Angioedema | nifedipine | PT | C0002994 |
| Angiopathy | nifedipine | LLT | C0042373 |
| Angiopathy | nifedipine | PT | C0042373 |
| Anorexia | nifedipine | LLT | C0003123 |
| Anxiety | nifedipine | LLT | C0003467 |
| Anxiety | nifedipine | PT | C0003467 |
| Arrhythmia | nifedipine | LLT | C0003811 |
| Arrhythmia | nifedipine | PT | C0003811 |
| Arthralgia | nifedipine | LLT | C0003862 |
| Arthralgia | nifedipine | PT | C0003862 |
| Arthritis | nifedipine | LLT | C0003864 |
| Arthritis | nifedipine | PT | C0003864 |
| Arthropathy | nifedipine | LLT | C0022408 |
| Arthropathy | nifedipine | PT | C0022408 |
| Asthenia | nifedipine | LLT | C0004093 |
| Asthenia | nifedipine | PT | C0004093 |
| Asthenia | nifedipine | PT | C0004093 |
| Ataxia | nifedipine | LLT | C0004134 |
| Ataxia | nifedipine | PT | C0004134 |
| Atrial fibrillation | nifedipine | LLT | C0004238 |
| Atrial fibrillation | nifedipine | PT | C0004238 |
| Back pain | nifedipine | LLT | C0004604 |
| Back pain | nifedipine | PT | C0004604 |
| Bezoar | nifedipine | LLT | C1321581 |
| Bezoar | nifedipine | PT | C1321581 |
| Blindness transient | nifedipine | LLT | C0155003 |
| Blindness transient | nifedipine | PT | C0155003 |
| Blindness unilateral | nifedipine | PT | C0271240 |
| Blister | nifedipine | LLT | C0005758 |
| Blister | nifedipine | PT | C0005758 |
| Blood and lymphatic system disorders | nifedipine | - | C0851353 |
| Blood pressure increased | nifedipine | LLT | C0497247 |
| Blood pressure increased | nifedipine | PT | C0497247 |
| Body temperature increased | nifedipine | LLT | C0015967 |
| Body temperature increased | nifedipine | PT | C0015967 |
| Bradycardia | nifedipine | LLT | C0428977 |
| Bradycardia | nifedipine | PT | C0428977 |
| Breast disorder | nifedipine | LLT | C0006145 |
| Breast disorder | nifedipine | PT | C0006145 |
| Breast engorgement | nifedipine | LLT | C0085688 |
| Breast engorgement | nifedipine | PT | C0085688 |
| Breast pain | nifedipine | LLT | C0024902 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Nifedipine used for in pharmaceutical contexts?
Nifedipine (CAS 21829-25-4) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Nifedipine?
Nifedipine has 3,642 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Premature baby, Premature delivery, Low birth weight baby, Foetal exposure during pregnancy, Exposure during pregnancy. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Nifedipine also used in cosmetics?
No same-CAS cosmetics profile is rendered from the ingredients-table cross-reference for Nifedipine.
What clinical phase is Nifedipine in?
Nifedipine is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Nifedipine?
Nifedipine has 52 bioactivity rows in this page query. Rendered target entries include Arachidonate 15-lipoxygenase, Adenosine receptor A1, Sodium/nucleoside cotransporter 1, Adenosine receptor A2a, Potassium voltage-gated channel subfamily H member 2.