NOAEL Studies
Cosmetic Ingredient
Zinc Myristate NOAEL Studies
INCI: ZINC MYRISTATE
CAS: 16260-27-8
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
ToxValDB_ECHA_IUCLID 7 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LEL | =7 | mg/m3 | Guinea Pig | inhalation | short-term; 5 days | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24855/7/6/3?documentUUID=07ed0690-2bf9-419e-8ccc-30c37dab3fe1; YEAR=1977; ORIGINAL_YEAR=1977; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15829597_15829598_15829669_15829670:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_0245fe9385d742bfff2a68e3f2290dc1 |
| ToxValDB_ECHA_IUCLID | LEL | >=25 | mg/m3 | Guinea Pig | inhalation | short-term; 5 days | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24855/7/6/3?documentUUID=07ed0690-2bf9-419e-8ccc-30c37dab3fe1; YEAR=1977; ORIGINAL_YEAR=1977; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15829597_15829598_15829669_15829670:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_27904260c2efc9f0cfd137001c0de78e |
| ToxValDB_ECHA_IUCLID | LEL | <=34 | mg/m3 | Guinea Pig | inhalation | short-term; 5 days | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24855/7/6/3?documentUUID=07ed0690-2bf9-419e-8ccc-30c37dab3fe1; YEAR=1977; ORIGINAL_YEAR=1977; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15829597_15829598_15829669_15829670:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_8c6accf1ffa245b23a9eb6d775b43ed8 |
| ToxValDB_ECHA_IUCLID | LOAEL | =7.5 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaab5e4b0a7c65d1b7101; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24855/7/9/2?documentUUID=07ed0690-2bf9-419e-8ccc-30c37dab3fe1; YEAR=1977; ORIGINAL_YEAR=1977; TOXICOLOGICAL_EFFECT=P0: clinical signs|P0: mortality|P0: body weight and weight gain|P0: haematology|P0: organ weights and organ / body weight ratios|P0: gross pathology|P0: reproductive performance; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|clinical signs|gross pathology|hematology|mortality/survival|organ weight|reproduction; STUDY_GROUP=ECHA IUCLID:15857537:M/F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_5efdc5d11c33d9c6e66c458f9003a185 |
| ToxValDB_ECHA_IUCLID | NOAEC | =0.5 | mg/m3 | Rat | inhalation | short-term; 5 days | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24855/7/6/3?documentUUID=07ed0690-2bf9-419e-8ccc-30c37dab3fe1; YEAR=1977; ORIGINAL_YEAR=1977; STUDY_GROUP=ECHA IUCLID:15827460:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_0ada537554dbd32f2e90b844bd3c09ef |
| ToxValDB_ECHA_IUCLID | NOAEL | =2.7 | mg/m3 | Guinea Pig | inhalation | short-term; 5 days | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24855/7/6/3?documentUUID=07ed0690-2bf9-419e-8ccc-30c37dab3fe1; YEAR=1977; ORIGINAL_YEAR=1977; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15829597_15829598_15829669_15829670:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_fd50896e96d518bd938ef5dca52e4467 |
| ToxValDB_ECHA_IUCLID | NOAEL | =15 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaab5e4b0a7c65d1b7101; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24855/7/9/2?documentUUID=07ed0690-2bf9-419e-8ccc-30c37dab3fe1; YEAR=1977; ORIGINAL_YEAR=1977; STUDY_GROUP=ECHA IUCLID:15859461:M/F:F1-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_27663c15431920e4d3ff4667b1a3be7f |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | K09A9E2GGO | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2C14H27O2.Zn","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"K09A9E2GGO"} |
| openFDA substances | FDA UNII substance identifier | K09A9E2GGO | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2C14H27O2.Zn","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"K09A9E2GGO"} |
| openFDA substances | FDA UNII substance identifier | K09A9E2GGO | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2C14H27O2.Zn","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"K09A9E2GGO"} |
| openFDA substances | FDA UNII substance identifier | K09A9E2GGO | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2C14H27O2.Zn","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"K09A9E2GGO"} |