Dermal Absorption
CAS 103597-45-1
Tinosorb M Dermal Absorption Data
Raw measured dermal absorption records for Tinosorb M, matched by ingredient name or CAS number.
Measured Dermal Absorption Values
16 raw dermal absorption records found for Tinosorb M.
| Source | Absorption % | Method | Vehicle | Concentration | Skin Model | Reference |
|---|---|---|---|---|---|---|
| SCCS/SCCP PDF extraction | 0.07% | in_vitro | - | - | human | SCCS/0168 |
| SCCS/SCCP PDF extraction | 10.0% | - | - | - | human | SCCS/0168 |
| SCCS/SCCP PDF extraction | 0.048% | - | - | - | human | SCCS/0168 |
| SCCS/SCCP PDF extraction | 0.35% | - | - | - | human | SCCS/0168 |
| SCCS/SCCP PDF extraction | 5.92% | - | - | - | human | SCCS/0168 |
| SCCS/SCCP PDF extraction | 0.01% | - | - | - | human | SCCS/0168 |
| SCCS/SCCP PDF extraction | 0.2% | in_vivo | - | - | rat | SCCS/0168 |
| SCCS/SCCP PDF extraction | 2.08% | in_vitro | - | - | human | SCCS/0168 |
| SCCS/SCCP PDF extraction | 0.06% | - | - | - | rat | SCCS/0168 |
| SCCS/SCCP PDF extraction | 67.91% | - | - | - | - | SCCS/0168 |
| SCCS/SCCP PDF extraction | 26.86% | - | - | - | rat | SCCS/0168 |
| SCCS/SCCP PDF extraction | 2.02% | - | - | - | human | SCCS/0168 |
| SCCS/SCCP PDF extraction | 77.56% | - | - | - | human | SCCS/0168 |
| SCCS/SCCP PDF extraction | 13.15% | - | - | - | rat | SCCS/0168 |
| SCCS/SCCP PDF extraction | 97.82% | - | - | - | human | SCCS/0168 |
| SCCS/SCCP PDF extraction | 5.922% | - | - | - | human | SCCS/0168 |
Parent Ingredient Record
Open the full ingredient page for identity, regulatory, hazard, and safety data.
View Tinosorb M