NOAEL Studies
Cosmetic Ingredient
Sodium Fumarate NOAEL Studies
INCI: SODIUM FUMARATE
CAS: 17013-01-3
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
CIR_vision_codex 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| CIR_vision_codex | NOAEL | =500 | mg/kg | rabbit | intravenous | 10-32 days | kidney and liver function | {"citation":"0","dose":"50-500 mg/kg","effect":"no injurious effect on blood levels of non-protein nitrogen or creatinine, phenosulfolphthalein excretion, or kidney and liver histology","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Bodansky_1942_Sodium_Fumarate_IV"} |
| CIR_vision_codex | NOAEL | =6.9 | % in diet | rabbit | oral | 150 days | general toxicity, spermatogenesis, testicular structure | {"citation":"0","dose":"6.9% in diet (equivalent to 5% Fumaric Acid)","effect":"no significant differences from controls in body weight gain, feed consumption, mortality rate, blood counts, blood sugar, non-protein nitrogen level and urine; spermatogenesis and testicular structure were unaffected","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Packman_1963_Sodium_Fumarate_Oral"} |
| CIR_vision_codex | NOAEL | =500 | mg/kg | rabbit | intravenous | 10-32 days | kidney and liver function | {"citation":"0","dose":"50-500 mg/kg","effect":"no injurious effect on blood levels of non-protein nitrogen or creatinine, phenosulfolphthalein excretion, or kidney and liver histology","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Bodansky_1942_Sodium_Fumarate_IV"} |
| CIR_vision_codex | NOAEL | =6.9 | % in diet | rabbit | oral | 150 days | general toxicity, spermatogenesis, testicular structure | {"citation":"0","dose":"6.9% in diet (equivalent to 5% Fumaric Acid)","effect":"no significant differences from controls in body weight gain, feed consumption, mortality rate, blood counts, blood sugar, non-protein nitrogen level and urine; spermatogenesis and testicular structure were unaffected","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Packman_1963_Sodium_Fumarate_Oral"} |
| CIR_vision_codex | NOAEL | =500 | mg/kg | rabbit | intravenous | 10-32 days | kidney and liver function | {"citation":"0","dose":"50-500 mg/kg","effect":"no injurious effect on blood levels of non-protein nitrogen or creatinine, phenosulfolphthalein excretion, or kidney and liver histology","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Bodansky_1942_Sodium_Fumarate_IV"} |
| CIR_vision_codex | NOAEL | =6.9 | % in diet | rabbit | oral | 150 days | general toxicity, spermatogenesis, testicular structure | {"citation":"0","dose":"6.9% in diet (equivalent to 5% Fumaric Acid)","effect":"no significant differences from controls in body weight gain, feed consumption, mortality rate, blood counts, blood sugar, non-protein nitrogen level and urine; spermatogenesis and testicular structure were unaffected","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Packman_1963_Sodium_Fumarate_Oral"} |
| CIR_vision_codex | NOAEL | =500 | mg/kg | rabbit | intravenous | 10-32 days | kidney and liver function | {"citation":"0","dose":"50-500 mg/kg","effect":"no injurious effect on blood levels of non-protein nitrogen or creatinine, phenosulfolphthalein excretion, or kidney and liver histology","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Bodansky_1942_Sodium_Fumarate_IV"} |
| CIR_vision_codex | NOAEL | =6.9 | % in diet | rabbit | oral | 150 days | general toxicity, spermatogenesis, testicular structure | {"citation":"0","dose":"6.9% in diet (equivalent to 5% Fumaric Acid)","effect":"no significant differences from controls in body weight gain, feed consumption, mortality rate, blood counts, blood sugar, non-protein nitrogen level and urine; spermatogenesis and testicular structure were unaffected","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Packman_1963_Sodium_Fumarate_Oral"} |
openFDA substances 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 0578QTK490 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C4H2O4.2Na","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"0578QTK490"} |
| openFDA substances | FDA UNII substance identifier | 0578QTK490 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C4H2O4.2Na","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"0578QTK490"} |
| openFDA substances | FDA UNII substance identifier | 0578QTK490 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C4H2O4.2Na","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"0578QTK490"} |