NOAEL Studies
Cosmetic Ingredient
Indole NOAEL Studies
INCI: INDOLE
CAS: 120-72-9
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 112 | mg/kg bw/day | rat | oral | 590 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1500 | mg/kg bw/day | rat | oral | 70 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip 9 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 2220 | mg/kg bw/day | rabbit | - | - | chronic toxicity: dermal | dossier=398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6z; document=cab3024e-f155-48ca-b3be-03af4c5b2322_398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6d; document_key=cab3024e-f155-48ca-b3be-03af4c5b2322/398c8758-3f7b-4bcb-97f3-f68d8ec3717a; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1948; basis=clinical signs; key_result=false; entry_uuid=ce2ccc13-74dc-40a4-a81a-bc6a3620fbe8 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 2220 | mg/kg bw/day | rabbit | - | - | chronic toxicity: dermal | dossier=398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6z; document=cab3024e-f155-48ca-b3be-03af4c5b2322_398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6d; document_key=cab3024e-f155-48ca-b3be-03af4c5b2322/398c8758-3f7b-4bcb-97f3-f68d8ec3717a; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1948; basis=clinical signs; key_result=false; entry_uuid=ce2ccc13-74dc-40a4-a81a-bc6a3620fbe8 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 2220 | mg/kg bw/day | rabbit | - | - | chronic toxicity: dermal | dossier=398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6z; document=cab3024e-f155-48ca-b3be-03af4c5b2322_398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6d; document_key=cab3024e-f155-48ca-b3be-03af4c5b2322/398c8758-3f7b-4bcb-97f3-f68d8ec3717a; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1948; basis=clinical signs; key_result=false; entry_uuid=ce2ccc13-74dc-40a4-a81a-bc6a3620fbe8 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 2760 | mg/kg bw/day | other: | - | - | chronic toxicity: dermal | dossier=398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6z; document=d755afc0-5141-45c6-a1e9-5ad89b183235_398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6d; document_key=d755afc0-5141-45c6-a1e9-5ad89b183235/398c8758-3f7b-4bcb-97f3-f68d8ec3717a; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=2021; basis=histopathology: non-neoplastic; key_result=false; entry_uuid=1a1c82bc-4620-4483-af41-484779763201 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 2760 | mg/kg bw/day | other: | - | - | chronic toxicity: dermal | dossier=398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6z; document=d755afc0-5141-45c6-a1e9-5ad89b183235_398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6d; document_key=d755afc0-5141-45c6-a1e9-5ad89b183235/398c8758-3f7b-4bcb-97f3-f68d8ec3717a; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=2021; basis=histopathology: non-neoplastic; key_result=false; entry_uuid=1a1c82bc-4620-4483-af41-484779763201 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 2760 | mg/kg bw/day | other: | - | - | chronic toxicity: dermal | dossier=398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6z; document=d755afc0-5141-45c6-a1e9-5ad89b183235_398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6d; document_key=d755afc0-5141-45c6-a1e9-5ad89b183235/398c8758-3f7b-4bcb-97f3-f68d8ec3717a; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=2021; basis=histopathology: non-neoplastic; key_result=false; entry_uuid=1a1c82bc-4620-4483-af41-484779763201 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOEL | 2760 | mg/kg bw/day | mouse | - | - | sub-chronic toxicity: dermal | dossier=398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6z; document=ec0d8931-8bb4-4878-a8b1-b5d80812a6b2_398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6d; document_key=ec0d8931-8bb4-4878-a8b1-b5d80812a6b2/398c8758-3f7b-4bcb-97f3-f68d8ec3717a; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1954; basis=histopathology: non-neoplastic; key_result=false; entry_uuid=f92d6106-0860-4bfa-8302-b157d1f1d4b3 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOEL | 2760 | mg/kg bw/day | mouse | - | - | sub-chronic toxicity: dermal | dossier=398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6z; document=ec0d8931-8bb4-4878-a8b1-b5d80812a6b2_398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6d; document_key=ec0d8931-8bb4-4878-a8b1-b5d80812a6b2/398c8758-3f7b-4bcb-97f3-f68d8ec3717a; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1954; basis=histopathology: non-neoplastic; key_result=false; entry_uuid=f92d6106-0860-4bfa-8302-b157d1f1d4b3 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOEL | 2760 | mg/kg bw/day | mouse | - | - | sub-chronic toxicity: dermal | dossier=398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6z; document=ec0d8931-8bb4-4878-a8b1-b5d80812a6b2_398c8758-3f7b-4bcb-97f3-f68d8ec3717a.i6d; document_key=ec0d8931-8bb4-4878-a8b1-b5d80812a6b2/398c8758-3f7b-4bcb-97f3-f68d8ec3717a; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1954; basis=histopathology: non-neoplastic; key_result=false; entry_uuid=f92d6106-0860-4bfa-8302-b157d1f1d4b3 |
NTP_ICE_acute_oral 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =1000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_1604; row=434; data_type=In Vivo; mixture=Chemical; chemical_name=Indole; preferred_name=Indole; dtxsid=DTXSID0020737; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0020737; source_file=acute_oral.xlsx |
NTP_ICE_endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=10594; RecordID=ARPathway2016_676; DatasetName=ARPathway2016; DTXSID=DTXSID0020737; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0020737 |
NTP_ICE_skin_sensitization 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=4244; Record_ID=skin_sensitization_invivo_1029; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID0020737; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|Opdyke 1974; Not available; 10.1016/0015-6264(74)90187-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0020737 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 648 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=4242; Record_ID=skin_sensitization_invivo_1029; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID0020737; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=648; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|Opdyke 1974; Not available; 10.1016/0015-6264(74)90187-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0020737 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=4248; Record_ID=skin_sensitization_invivo_1029; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID0020737; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|Opdyke 1974; Not available; 10.1016/0015-6264(74)90187-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0020737 |
ToxValDB_ECOTOX 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECOTOX | NOEL | =117 | mg/kg bw/day | Rat | injection | short-term; 3 days | short-term | LONG_REF=Agric. Biol. Chem.46(1): 215-220 Watanuki,M., M. Sakai, K. Tohyama, and M. Mutai Effect of Indole on the Mono-oxygenase System in Rat Liver Microsomes 1982; TITLE=Effect of Indole on the Mono-oxygenase System in Rat Liver Microsomes; AUTHOR=Watanuki,M., M. Sakai, K. Tohyama, and M. Mutai; QUALITY=Control type: Carrier or solvent control; EXTERNAL_SOURCE_ID=94852; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=1982; ORIGINAL_YEAR=1982; TOXICOLOGICAL_EFFECT=Enzyme(s): Aminopyrine n-demethylase|Enzyme(s): Aniline hydroxylase|Enzyme(s): Cytochrome P-450; TOXICOLOGICAL_EFFECT_CATEGORY=enzyme activity; STUDY_GROUP=ECOTOX:15602027:M:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=3ec441987a0f705457a812c9d4170a80 |
ToxValDB_GESTIS_DNEL 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =9.87 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15632793_15632794:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_9b1044878c85de8c2649dfe027924dbc |
| ToxValDB_GESTIS_DNEL | DNEL systemic | =1.64 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15632793_15632794:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_0c983a5e0508bf870af5f4a98a763098 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 8724FJW4M5 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C8H7N","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"8724FJW4M5"} |
| openFDA substances | FDA UNII substance identifier | 8724FJW4M5 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C8H7N","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"8724FJW4M5"} |
| openFDA substances | FDA UNII substance identifier | 8724FJW4M5 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C8H7N","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"8724FJW4M5"} |
| openFDA substances | FDA UNII substance identifier | 8724FJW4M5 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C8H7N","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"8724FJW4M5"} |