NOAEL Studies
Cosmetic Ingredient
Gum Arabic (Acacia Senegal Gum) NOAEL Studies
INCI: ACACIA SENEGAL GUM
CAS: 9000-01-5
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 13 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 800 | mg/kg bw/day | rabbit | oral | 13 day | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1600 | mg/kg bw/day | mouse | oral | 10 day | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 3117 | mg/kg bw/day | rat | oral | 90 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 5000 | mg/kg bw/day | rat | oral | 721 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 6000 | mg/kg bw/day | rat | oral | 28 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 7500 | mg/kg bw/day | mouse | oral | 721 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 10000 | mg/kg bw/day | rat | oral | 14 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 10647 | mg/kg bw/day | rat | oral | 111 day | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 13900 | mg/kg bw/day | rat | oral | 90 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 15000 | mg/kg bw/day | mouse | oral | 14 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 25000 | mg/kg bw/day | mouse | oral | 8 day | Special Toxicology Study | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 30000 | mg/kg bw/day | rat | oral | 90 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 80000 | mg/kg bw/day | rat | oral | 14 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =2500 | mg/kg bw/day | Rat | - | - | chronic/long term toxicity | EFSA FEEDAP - 2022 - OutputID 4122 - Safety and efficacy of a feed additive consisting of acacia gum (gum Arabic) for all animal species (A.I.P.G. Association for International Promotion of Gums) - doi:10.2903/j.efsa.2022.7252 |
NTP_ICE_cancer 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_cancer | Top dose | 50000 | ppm | Mouse | Dosed feed | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=8745; Record_ID=cancer_96; Data_Type=In Vivo; Formulation_Name=Gum arabic; Mixture=Chemical; DTXSID=DTXSID8020676; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=50000; Response_Unit=ppm; Species=Mouse; Strain=B6C3F1; Sex=Male; Route=Dosed feed; Reference=TR-227; URL=https://ntp.niehs.nih.gov/publications/reports/tr/200s/tr227/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8020676; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8020676 |
ToxValDB_EFSA 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_EFSA | LEL | =760 | mg/kg bw/day | Human | oral | short-term; 18 days | clinical | LONG_REF=EFSA ANS (2017). Re-evaluation of acacia gum (E 414) as a food additive. doi:10.2903/j.efsa.2017.4741.; TITLE=Re-evaluation of acacia gum (E 414) as a food additive; AUTHOR=EFSA ANS; DOI=doi:10.2903/j.efsa.2017.4741; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65201d30e4b0f0a60ddd1165; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://zenodo.org/record/5076033#.Y9fEoXbMI2z; YEAR=2017; ORIGINAL_YEAR=2017; TOXICOLOGICAL_EFFECT=no effects; STUDY_GROUP=EFSA:15625039:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_a4227c13f217545ec225ad1671e5e0f9 |
| ToxValDB_EFSA | LEL | =2500 | mg/kg bw/day | Rat | oral | chronic; 103 weeks | chronic | LONG_REF=EFSA ANS (2017). Re-evaluation of acacia gum (E 414) as a food additive. doi:10.2903/j.efsa.2017.4741.; TITLE=Re-evaluation of acacia gum (E 414) as a food additive; AUTHOR=EFSA ANS; DOI=doi:10.2903/j.efsa.2017.4741; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65201d30e4b0f0a60ddd1165; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://zenodo.org/record/5076033#.Y9fEoXbMI2z; YEAR=2017; ORIGINAL_YEAR=2017; TOXICOLOGICAL_EFFECT=no effects; STUDY_GROUP=EFSA:15625037:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_8e6f45e67dcfaa1f1409fed6d8540f87 |
| ToxValDB_EFSA | LEL | =5220 | mg/kg bw/day | Rat | oral | subchronic; 13 weeks | subchronic | LONG_REF=EFSA FAF (2019). Opinion on the re-evaluation of acacia gum (E 414) as a food additive in foods for infants below 16 weeks of age and the follow-up of its re-evaluation as a food additive for uses in foods for all population groups. doi:10.2903/j.efsa.2019.5922.; TITLE=Opinion on the re-evaluation of acacia gum (E 414) as a food additive in foods for infants below 16 weeks of age and the follow-up of its re-evaluation as a food additive for uses in foods for all population groups; AUTHOR=EFSA FAF; DOI=doi:10.2903/j.efsa.2019.5922; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65201d30e4b0f0a60ddd1165; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://zenodo.org/record/5076033#.Y9fEoXbMI2z; YEAR=2019; ORIGINAL_YEAR=2019; TOXICOLOGICAL_EFFECT=no effects; STUDY_GROUP=EFSA:15625040:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_bde159dec99f5a50682be06a7aacec52 |
| ToxValDB_EFSA | LEL | =7500 | mg/kg bw/day | Mouse | oral | chronic; 103 weeks | chronic | LONG_REF=EFSA ANS (2017). Re-evaluation of acacia gum (E 414) as a food additive. doi:10.2903/j.efsa.2017.4741.; TITLE=Re-evaluation of acacia gum (E 414) as a food additive; AUTHOR=EFSA ANS; DOI=doi:10.2903/j.efsa.2017.4741; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65201d30e4b0f0a60ddd1165; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://zenodo.org/record/5076033#.Y9fEoXbMI2z; YEAR=2017; ORIGINAL_YEAR=2017; TOXICOLOGICAL_EFFECT=no effects; STUDY_GROUP=EFSA:15625038:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_8b8ad8df2ccc936bc9028766e9dfa39c |
| ToxValDB_EFSA | LEL | =20000 | mg/kg bw/day | Mouse | oral | - | subchronic | LONG_REF=EFSA FAF (2019). Opinion on the re-evaluation of acacia gum (E 414) as a food additive in foods for infants below 16 weeks of age and the follow-up of its re-evaluation as a food additive for uses in foods for all population groups. doi:10.2903/j.efsa.2019.5922.; TITLE=Opinion on the re-evaluation of acacia gum (E 414) as a food additive in foods for infants below 16 weeks of age and the follow-up of its re-evaluation as a food additive for uses in foods for all population groups; AUTHOR=EFSA FAF; DOI=doi:10.2903/j.efsa.2019.5922; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65201d30e4b0f0a60ddd1165; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://zenodo.org/record/5076033#.Y9fEoXbMI2z; YEAR=2019; ORIGINAL_YEAR=2019; TOXICOLOGICAL_EFFECT=no effects; STUDY_GROUP=EFSA:15625041:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_38002a7f8512b9f235732ad7f0fd54f7 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 5C5403N26O | UNII | - | - | - | structurallyDiverse | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"structurallyDiverse","unii_code":"5C5403N26O"} |
| openFDA substances | FDA UNII substance identifier | 5C5403N26O | UNII | - | - | - | structurallyDiverse | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"structurallyDiverse","unii_code":"5C5403N26O"} |
| openFDA substances | FDA UNII substance identifier | 5C5403N26O | UNII | - | - | - | structurallyDiverse | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"structurallyDiverse","unii_code":"5C5403N26O"} |
| openFDA substances | FDA UNII substance identifier | 5C5403N26O | UNII | - | - | - | structurallyDiverse | {"approval_status":null,"molecular_formula":null,"source_table":"substance_identifiers_fda","substance_class":"structurallyDiverse","unii_code":"5C5403N26O"} |