NOAEL Studies
Fragrance
Galaxolide NOAEL Studies
INCI: HEXAMETHYLINDANOPYRAN
CAS: 1222-05-5
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_acute_oral 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | >4640 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_1797; row=13894; data_type=In Vivo; mixture=Chemical; chemical_name=Cyclopenta[g]-2-benzopyran, 1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethyl-; preferred_name=1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta[g]-2-benzopyran; dtxsid=DTXSID8027373; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8027373; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | >5000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_1799; row=13895; data_type=In Vivo; mixture=Chemical; chemical_name=Cyclopenta[g]-2-benzopyran, 1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethyl-; preferred_name=1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta[g]-2-benzopyran; dtxsid=DTXSID8027373; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8027373; source_file=acute_oral.xlsx |
NTP_ICE_skin_sensitization 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=4345; Record_ID=skin_sensitization_invivo_1050; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=15.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8027373; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Epstein 1974: report to RIFM|Opdyke 1976; Not available; 10.1016/S0015-6264(76)80125-3; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8027373 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 9720 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=4343; Record_ID=skin_sensitization_invivo_1050; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=15.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8027373; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=9720; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Epstein 1974: report to RIFM|Opdyke 1976; Not available; 10.1016/S0015-6264(76)80125-3; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8027373 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=4349; Record_ID=skin_sensitization_invivo_1050; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=15.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8027373; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Epstein 1974: report to RIFM|Opdyke 1976; Not available; 10.1016/S0015-6264(76)80125-3; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8027373 |
SCCNFP_vision_codex 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| SCCNFP_vision_codex | NOAEL | =50 | mg/kg | human | dermal | - | dermal absorption | {"dose":"Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5.","effect":"proportional to the fragrance concentration so these values include all hydroalcoholic products. (4) Assumes use of bath products twice per week and an average use of shower gel 1.5 times per day, 5 times per week. Based on such exposure the safety margin can be calculated : Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5. Opinion","page":7,"pdf":"out179_en.pdf","row_type":"noael_study","study_id":"out179_en_noael_001"} |
| SCCNFP_vision_codex | NOAEL | =50 | mg/kg | human | dermal | - | dermal absorption | {"dose":"Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5.","effect":"proportional to the fragrance concentration so these values include all hydroalcoholic products. (4) Assumes use of bath products twice per week and an average use of shower gel 1.5 times per day, 5 times per week. Based on such exposure the safety margin can be calculated : Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5. Opinion","page":7,"pdf":"out179_en.pdf","row_type":"noael_study","study_id":"out179_en_noael_001"} |
| SCCNFP_vision_codex | NOAEL | =50 | mg/kg | human | dermal | - | dermal absorption | {"dose":"Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5.","effect":"proportional to the fragrance concentration so these values include all hydroalcoholic products. (4) Assumes use of bath products twice per week and an average use of shower gel 1.5 times per day, 5 times per week. Based on such exposure the safety margin can be calculated : Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5. Opinion","page":7,"pdf":"out179_en.pdf","row_type":"noael_study","study_id":"out179_en_noael_001"} |
| SCCNFP_vision_codex | NOAEL | =50 | mg/kg | human | dermal | - | dermal absorption | {"dose":"Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5.","effect":"proportional to the fragrance concentration so these values include all hydroalcoholic products. (4) Assumes use of bath products twice per week and an average use of shower gel 1.5 times per day, 5 times per week. Based on such exposure the safety margin can be calculated : Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5. Opinion","page":7,"pdf":"out179_en.pdf","row_type":"noael_study","study_id":"out179_en_noael_001"} |
ToxValDB_ECHA_IUCLID 11 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LOAEL | =300 | mg/kg bw/day | Rat | oral | short-term; 14 days | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7ca42e4b0a7c65d22117a; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14504/7/6/2?documentUUID=d99ebc52-fafe-4997-a4e6-15d3cb8fcb52; YEAR=2003; ORIGINAL_YEAR=2003; TOXICOLOGICAL_EFFECT=food consumption and compound intake|organ weights and organ / body weight ratios; TOXICOLOGICAL_EFFECT_CATEGORY=food and/or water consumption|organ weight; STUDY_GROUP=ECHA IUCLID:15850588:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_0a165ce2edc7a42dcd026cfb77fc2eb3 |
| ToxValDB_ECHA_IUCLID | LOAEL | =38 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa7ee4b0a7c65d1b6156; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14504/7/9/2?documentUUID=d99ebc52-fafe-4997-a4e6-15d3cb8fcb52; YEAR=2003; ORIGINAL_YEAR=2003; TOXICOLOGICAL_EFFECT=P0: organ weights and organ / body weight ratios; TOXICOLOGICAL_EFFECT_CATEGORY=organ weight; STUDY_GROUP=ECHA IUCLID:15861346:F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_b1d3f925a007e2a999448c8d822df72e |
| ToxValDB_ECHA_IUCLID | LOAEL | =34 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa7ee4b0a7c65d1b6156; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14504/7/9/2?documentUUID=d99ebc52-fafe-4997-a4e6-15d3cb8fcb52; YEAR=2003; ORIGINAL_YEAR=2003; TOXICOLOGICAL_EFFECT=P0: organ weights and organ / body weight ratios|P0: histopathology: non-neoplastic; TOXICOLOGICAL_EFFECT_CATEGORY=nonneoplastic histopathology|organ weight; STUDY_GROUP=ECHA IUCLID:15861539:M:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_1284445094071772bda2119c0bc81f05 |
| ToxValDB_ECHA_IUCLID | NOAEL | >=100 | mg/kg bw/day | Rabbit | oral | - | developmental | GUIDELINE=OECD Guideline 414 (Prenatal Developmental Toxicity Study); QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabd2e4b0a7c65d1bbe88; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14504/7/9/3?documentUUID=d99ebc52-fafe-4997-a4e6-15d3cb8fcb52; YEAR=2003; ORIGINAL_YEAR=2003; STUDY_GROUP=ECHA IUCLID_dup_Developmental Toxicity Teratogenicity_15821133_15824135:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_1aa089bccea995c232ee6e0cc8016bf2 |
| ToxValDB_ECHA_IUCLID | NOAEL | =30 | mg/kg bw/day | Rabbit | oral | - | reproduction developmental | GUIDELINE=OECD Guideline 414 (Prenatal Developmental Toxicity Study); QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabd2e4b0a7c65d1bbe88; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14504/7/9/3?documentUUID=d99ebc52-fafe-4997-a4e6-15d3cb8fcb52; YEAR=2003; ORIGINAL_YEAR=2003; TOXICOLOGICAL_EFFECT=maternal: body weight and weight gain|maternal: food consumption and compound intake; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|food and/or water consumption; STUDY_GROUP=ECHA IUCLID_dup_Developmental Toxicity Teratogenicity_15822454_15824136:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_98c14a207d3a5913d2fb52ac3c1243fb |
| ToxValDB_ECHA_IUCLID | NOAEL | =50 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabd2e4b0a7c65d1bbe8a; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14504/7/9/3?documentUUID=d99ebc52-fafe-4997-a4e6-15d3cb8fcb52; YEAR=2003; ORIGINAL_YEAR=2003; TOXICOLOGICAL_EFFECT=maternal: body weight and weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight; STUDY_GROUP=ECHA IUCLID:15824133:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_33a62e985ef0850c7057edcf8f6d0f94 |
| ToxValDB_ECHA_IUCLID | NOAEL | =150 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabd2e4b0a7c65d1bbe8a; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14504/7/9/3?documentUUID=d99ebc52-fafe-4997-a4e6-15d3cb8fcb52; YEAR=2003; ORIGINAL_YEAR=2003; TOXICOLOGICAL_EFFECT=fetus: fetal/pup body weight changes|fetus: skeletal malformations; TOXICOLOGICAL_EFFECT_CATEGORY=development; STUDY_GROUP=ECHA IUCLID:15824134:-:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_50322c5659669db8a9a41ddc9a68c5cd |
| ToxValDB_ECHA_IUCLID | NOAEL | =300 | mg/kg bw/day | Rabbit | oral | - | developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabd2e4b0a7c65d1bbe8c; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14504/7/9/3?documentUUID=d99ebc52-fafe-4997-a4e6-15d3cb8fcb52; YEAR=2003; ORIGINAL_YEAR=2003; STUDY_GROUP=ECHA IUCLID_dup_Developmental Toxicity Teratogenicity_15821133_15824135:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_9de19a483f810d44addae6e4e097aaee |
| ToxValDB_ECHA_IUCLID | NOAEL | >=1650 | ppm | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c8a0e4b0a7c65d2197e4; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14504/7/9/2?documentUUID=d99ebc52-fafe-4997-a4e6-15d3cb8fcb52; YEAR=2003; ORIGINAL_YEAR=2003; STUDY_GROUP=ECHA IUCLID:15857314:M/F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d4df7603d6ad1effa14fe4bbd2b0f9b5 |
| ToxValDB_ECHA_IUCLID | NOAEL | <121 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa7ee4b0a7c65d1b6156; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14504/7/9/2?documentUUID=d99ebc52-fafe-4997-a4e6-15d3cb8fcb52; YEAR=2003; ORIGINAL_YEAR=2003; TOXICOLOGICAL_EFFECT=F1: body weight and weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15861271_15862178:M/F:F1-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_6c98294131b18133f6c22cf747ce6ade |
| ToxValDB_ECHA_IUCLID | NOAEL | =20 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa7ee4b0a7c65d1b6158; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14504/7/9/2?documentUUID=d99ebc52-fafe-4997-a4e6-15d3cb8fcb52; YEAR=2003; ORIGINAL_YEAR=2003; STUDY_GROUP=ECHA IUCLID:15862010:M/F:F1-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_880d3f0b43ce8174628b1cd9f7fb544e |
ToxValDB_EPA_TSCA_8e 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_EPA_TSCA_8e | LOAEL | =500 | mg/kg bw/day | Rat | oral | short-term (developmental); 11 days | reproduction developmental | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/68c96d15e4b02565fc7d3269; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://chemview.epa.gov; SUBSOURCE_URL=https://chemview.epa.gov/chemview/proxy?filename=tscats/88970000194_1222055_5B39AD01ABFB6E1B85256F8D004FB205.pdf; TOXICOLOGICAL_EFFECT=P0: excess salivation, urine-stained abdominal fur, red or brown substance on the forepaws, and alopecia; STUDY_GROUP=EPA TSCA 8e_dup_-_15957193_15957194_15957196_15957198:F:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=ToxValhc_ee3e4537aa118ec598cadbf29e533be5 |
| ToxValDB_EPA_TSCA_8e | LOAEL | =150 | mg/kg bw/day | Rat | oral | short-term (developmental); 11 days | reproduction developmental | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/68c96d15e4b02565fc7d3269; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://chemview.epa.gov; SUBSOURCE_URL=https://chemview.epa.gov/chemview/proxy?filename=tscats/88970000194_1222055_5B39AD01ABFB6E1B85256F8D004FB205.pdf; TOXICOLOGICAL_EFFECT=P0: reduced body weight, reduced food consumption; STUDY_GROUP=EPA TSCA 8e_dup_-_15957193_15957194_15957196_15957198:F:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=ToxValhc_0d82e14280ad70115d833f1b50943a73 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =13.5 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15632485:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e14af35d1f98f873ad922e4518930d93 |
ToxValDB_HPVIS 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_HPVIS | LOAEL | =300 | mg/kg bw/day | Rat | oral | subchronic; 13 weeks | subchronic | LONG_REF=Api, AM and Ford, RA, 1999. Evaluation of the Oral Subchronic Toxicity of HHCB (1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethylcyclopenta-gamma-2-benzopyran) in the Rat. Toxicology Letters, 111: 143-149.; TITLE=Evaluation of the Oral Subchronic Toxicity of HHCB (1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethylcyclopenta-gamma-2-benzopyran) in the Rat; AUTHOR=Api, AM and Ford, RA; QUALITY=1; EXTERNAL_SOURCE_ID=64054; EXTERNAL_SOURCE_ID_DESC=HPVIS ID; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/63861d6de4b04f6bb1480596; RECORD_SOURCE_LEVEL=Extraction document; YEAR=1999; ORIGINAL_YEAR=1999; STUDY_GROUP=HPVIS_dup_HPVIS Mammalian Repeat Dose_15639054_15639475:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e09270220e6970b694278d91b9fd673d |
UnifiedCodex:SCCNFP:beta.noael_studies 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| UnifiedCodex:SCCNFP:beta.noael_studies | - | 50 | mg/kg | - | - | - | - | SOURCE_SUBDIR=out179_en; REPORT_TITLE=OPINION OF THE SCIENTIFIC COMMITTEE ON COSMETIC PRODUCTS AND NON-FOOD PRODUCTS INTENDED FOR CONSUMERS CONCERNING HEXAHYDRO-HEXAMETHYL-CYCLOPENTA (γ)-2-BENZOPYRAN (HHCB); OPINION_NUMBER=SCCNFP/0610/02; COMMITTEE=SCCNFP; REPORT_DATE=17 September 2002; VALUE_TEXT=50; DOSE=No observed adverse effect level (mg/kg) | NOAEL | 50 mg/kg; EFFECT=Based on such exposure the safety margin can be calculated: No observed adverse effect level (mg/kg) | NOAEL | 50 mg/kg; CITATION_NUMBERS=[]; DETAILS_JSON={"cas_number":"1222-05-5","citation":"","dose":"No observed adverse effect level (mg/kg) | NOAEL | 50 mg/kg","duration":"","effect":"Based on such exposure the safety margin can be calculated: No observed adverse effect level (mg/kg) | NOAEL | 50 mg/kg","endpoint":"","ingredient":"and its possible isomers,","loael_value":"","noael_unit":"mg/kg","noael_value":"50","page":7,"route":"","species":"","study_id":"out179_en_noael_004"} |
| UnifiedCodex:SCCNFP:beta.noael_studies | dermal absorption | =50 | mg/kg | human | dermal | - | dermal absorption | SOURCE_SUBDIR=out179_en; REPORT_TITLE=OPINION OF THE SCIENTIFIC COMMITTEE ON COSMETIC PRODUCTS AND NON-FOOD PRODUCTS INTENDED FOR CONSUMERS CONCERNING HEXAHYDRO-HEXAMETHYL-CYCLOPENTA (γ)-2-BENZOPYRAN (HHCB); OPINION_NUMBER=SCCNFP/0610/02; COMMITTEE=SCCNFP; REPORT_DATE=17 September 2002; VALUE_TEXT== 50; DOSE=Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5.; EFFECT=proportional to the fragrance concentration so these values include all hydroalcoholic products. (4) Assumes use of bath products twice per week and an average use of shower gel 1.5 times per day, 5 times per week. Based on such exposure the safety margin can be calculated : Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5. Opinion; CITATION_NUMBERS=[]; DETAILS_JSON={"cas_number":"1222-05-5","citation":"","dose":"Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5.","duration":"","effect":"proportional to the fragrance concentration so these values include all hydroalcoholic products. (4) Assumes use of bath products twice per week and an average use of shower gel 1.5 times per day, 5 times per week. Based on such exposure the safety margin can be calculated : Maximum daily exposure to HHCB I (mg) = 51.176 mg Maximum absorption through the skin A (%) = 0.1 % Maxim dermal absorption per day I x A = 0.0512 mg Typical body weight of human = 60 kg Systemic exposure dose (SED) I x A / 60 kg = 0.85 µg/kg No observed adverse effect level (mg/kg) NOAEL = 50 mg/kg Margin of Safety NOAEL x 1000 / SED = 58823 2.5. Opinion","endpoint":"dermal absorption","ingredient":"and its possible isomers,","loael_value":"","noael_unit":"mg/kg","noael_value":"= 50","page":7,"route":"dermal","species":"human","study_id":"out179_en_noael_001"} |
