NOAEL Studies
Cosmetic Ingredient
Copper Carbonate Hydroxide NOAEL Studies
INCI: COPPER CARBONATE HYDROXIDE
CAS: 12069-69-1
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_acute_dermal 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_dermal | EPA classification | 4 | unitless | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=631; Record_ID=acute_dermal_549; Data_Type=In Vivo; Formulation_ID=MIX542; Formulation_Name=Wolman E (mu CA-C); Percent_Active_Ingredient=43.4; Mixture=Mixture; DTXSID=DTXSID1047077; Assay=Rat Acute Dermal Toxicity; Endpoint=EPA classification; Response=4.0; Response_Unit=Unitless; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077 |
| NTP_ICE_acute_dermal | GHS classification | 5 | unitless | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=629; Record_ID=acute_dermal_549; Data_Type=In Vivo; Formulation_ID=MIX542; Formulation_Name=Wolman E (mu CA-C); Percent_Active_Ingredient=43.4; Mixture=Mixture; DTXSID=DTXSID1047077; Assay=Rat Acute Dermal Toxicity; Endpoint=GHS classification; Response=5.0; Response_Unit=Unitless; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077 |
| NTP_ICE_acute_dermal | LD50 | >5050 | mg/kg | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=630; Record_ID=acute_dermal_549; Data_Type=In Vivo; Formulation_ID=MIX542; Formulation_Name=Wolman E (mu CA-C); Percent_Active_Ingredient=43.4; Mixture=Mixture; DTXSID=DTXSID1047077; Assay=Rat Acute Dermal Toxicity; Endpoint=LD50; Response_Modifier=>; Response=5050.0; Response_Unit=mg/kg; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077 |
NTP_ICE_acute_inhalation 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | EPA Classification | 4 | unitless | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1193; Record_ID=acute_inhalation_450; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX542; Formulation_Name=Wolman E (mu CA-C); Percent_Active_Ingredient=43.4; Mixture=Mixture; DTXSID=DTXSID1047077; Assay=Rat Acute Inhalation Toxicity; Endpoint=EPA Classification; Response=4; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077 |
| NTP_ICE_acute_inhalation | GHS Classification | 5 | unitless | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1191; Record_ID=acute_inhalation_450; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX542; Formulation_Name=Wolman E (mu CA-C); Percent_Active_Ingredient=43.4; Mixture=Mixture; DTXSID=DTXSID1047077; Assay=Rat Acute Inhalation Toxicity; Endpoint=GHS Classification; Response=5; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077 |
| NTP_ICE_acute_inhalation | LC50 | >5.17 | mg/L | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1192; Record_ID=acute_inhalation_450; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX542; Formulation_Name=Wolman E (mu CA-C); Percent_Active_Ingredient=43.4; Mixture=Mixture; DTXSID=DTXSID1047077; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=5.17; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077 |
NTP_ICE_acute_oral 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | EPA classification | =3 | Unitless | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13128; row=3219; data_type=In Vivo; mixture=Mixture; formulation_id=MIX542; formulation_name=Wolman E (mu CA-C); chemical_name=Cupric carbonate, basic; preferred_name=Copper(II) carbonate basic; percent_active_ingredient=43.4; dtxsid=DTXSID1047077; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | GHS classification | =4 | Unitless | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13128; row=3218; data_type=In Vivo; mixture=Mixture; formulation_id=MIX542; formulation_name=Wolman E (mu CA-C); chemical_name=Cupric carbonate, basic; preferred_name=Copper(II) carbonate basic; percent_active_ingredient=43.4; dtxsid=DTXSID1047077; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =1030 | mg/kg bw | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13128; row=3220; data_type=In Vivo; mixture=Mixture; formulation_id=MIX542; formulation_name=Wolman E (mu CA-C); chemical_name=Cupric carbonate, basic; preferred_name=Copper(II) carbonate basic; percent_active_ingredient=43.4; dtxsid=DTXSID1047077; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077; source_file=acute_oral.xlsx |
NTP_ICE_eye_irritation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_eye_irritation | EPA Classification | 1 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=712; Record_ID=eye_irritation_1182; Data_Type=In Vivo; Formulation_ID=EyeIrritation6pack_PID1048; Formulation_Name=Wolman E (mu CA-C); Percent_Active_Ingredient=43.4; Mixture=Mixture; DTXSID=DTXSID1047077; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=EPA Classification; Response=1; Response_Unit=Unitless; Species=Rabbit; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077 |
NTP_ICE_skin_irritation 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_irritation | EPA classification | 4 | unitless | Rabbit | Dermal | - | In Vivo; Draize Skin Irritation/Corrosion Test | sheet=Data_invivo; excel_row=486; Record_ID=skin_irritation_invivo_591; Data_Type=In Vivo; Formulation_ID=MIX542; Formulation_Name=Wolman E (mu CA-C); Percent_Active_Ingredient=43.4; Mixture=Mixture; DTXSID=DTXSID1047077; Assay=Draize Skin Irritation/Corrosion Test; Endpoint=EPA classification; Response=4; Response_Unit=Unitless; Species=Rabbit; Reference=FIFRA (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077 |
| NTP_ICE_skin_irritation | EPA classification | 4 | unitless | Rabbit | Dermal | - | In Vivo; Draize Skin Irritation/Corrosion Test | sheet=Data_invivo; excel_row=487; Record_ID=skin_irritation_invivo_971; Data_Type=In Vivo; Formulation_ID=MIX542; Formulation_Name=Wolman E (mu CA-C); Percent_Active_Ingredient=43.4; Mixture=Mixture; DTXSID=DTXSID1047077; Assay=Draize Skin Irritation/Corrosion Test; Endpoint=EPA classification; Response=4; Response_Unit=Unitless; Species=Rabbit; Reported_Strain=New Zealand White; Strain=New Zealand White; Sex=Male/Female; Reference=FIFRA (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1047077 |
ToxValDB_ECHA_IUCLID 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LOAEL | =156 | mg/kg bw/day | Rat | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ead05e4b0a7c65d1c2185; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7744/7/6/2?documentUUID=226592a1-f071-4e89-b70c-e9c91f18ea1f; YEAR=2005; ORIGINAL_YEAR=2005; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15839910_15839911:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_544f9d1c745a3a7e841f95103fc3fbbd |
| ToxValDB_ECHA_IUCLID | LOAEL | =370 | mg/kg bw/day | Mouse | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ead05e4b0a7c65d1c2187; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7744/7/6/2?documentUUID=226592a1-f071-4e89-b70c-e9c91f18ea1f; YEAR=2005; ORIGINAL_YEAR=2005; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15844146_15844147:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_2018c631be59da204245b5d23f465cfa |
| ToxValDB_ECHA_IUCLID | LOAEL | >1500 | ppm | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c89fe4b0a7c65d219682; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7744/7/9/2?documentUUID=226592a1-f071-4e89-b70c-e9c91f18ea1f; YEAR=2005; ORIGINAL_YEAR=2005; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15855806_15856820:M:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_0cc1ef17b3490bfd496c569e17e7248f |
| ToxValDB_ECHA_IUCLID | LOEL | =0.2 | mg/m3 | Rat | inhalation | short-term; 28 days | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7744/7/6/3?documentUUID=226592a1-f071-4e89-b70c-e9c91f18ea1f; YEAR=2005; ORIGINAL_YEAR=2005; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15828577_15828578:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_a11a6bc9fed8fd25ea5718335b56afe5 |
| ToxValDB_ECHA_IUCLID | NOAEL | >=2 | mg/m3 | Rat | inhalation | short-term; 28 days | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7744/7/6/3?documentUUID=226592a1-f071-4e89-b70c-e9c91f18ea1f; YEAR=2005; ORIGINAL_YEAR=2005; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15828577_15828578:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_0b8d03ff061740e38bdb837007526a0e |
| ToxValDB_ECHA_IUCLID | NOAEL | =78 | mg/kg bw/day | Rat | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ead05e4b0a7c65d1c2185; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7744/7/6/2?documentUUID=226592a1-f071-4e89-b70c-e9c91f18ea1f; YEAR=2005; ORIGINAL_YEAR=2005; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15839910_15839911:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_1d243f5be0e43f6d1da2192a335549b2 |
| ToxValDB_ECHA_IUCLID | NOAEL | =185 | mg/kg bw/day | Mouse | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ead05e4b0a7c65d1c2187; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7744/7/6/2?documentUUID=226592a1-f071-4e89-b70c-e9c91f18ea1f; YEAR=2005; ORIGINAL_YEAR=2005; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15844146_15844147:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_fe03cf91516d586f071a6527761fbec1 |
| ToxValDB_ECHA_IUCLID | NOAEL | =1000 | ppm | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c89fe4b0a7c65d219682; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7744/7/9/2?documentUUID=226592a1-f071-4e89-b70c-e9c91f18ea1f; YEAR=2005; ORIGINAL_YEAR=2005; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15856559_15856913:F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_c8bd73538f12fb3c62b7c90d4c646b0c |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL local | =1 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15630807_15630808:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_03102fd2205c15c2f7fab3372842e4ac |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | GIK928GH0Y | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"CO3.2Cu.2HO","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"GIK928GH0Y"} |
| openFDA substances | FDA UNII substance identifier | GIK928GH0Y | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"CO3.2Cu.2HO","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"GIK928GH0Y"} |
| openFDA substances | FDA UNII substance identifier | GIK928GH0Y | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"CO3.2Cu.2HO","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"GIK928GH0Y"} |
| openFDA substances | FDA UNII substance identifier | GIK928GH0Y | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"CO3.2Cu.2HO","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"GIK928GH0Y"} |