Dermal Absorption
CAS 7440-22-4
Silver Dermal Absorption Data
Raw measured dermal absorption records for Silver, matched by ingredient name or CAS number.
Measured Dermal Absorption Values
13 raw dermal absorption records found for Silver.
| Source | Absorption % | Method | Vehicle | Concentration | Skin Model | Reference |
|---|---|---|---|---|---|---|
| Perplexity_SCCS_extraction | 0.1% | - | - | - | - | SCCS/1577/16 |
| SCCS_PDF_extraction | 1.76 | method=default; type=in_vitro | - | - | - | 1 |
| SCCS_PDF_extraction | 1.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 4.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 5.0 | method=measured; type=in_vitro | - | - | - | 1 |
| SCCS_PDF_extraction | 1.76 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 2.14 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 1.74 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 0.5 | method=default; type=in_vitro | - | - | - | 1 |
| SCCS_PDF_extraction | 0.3 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 0.1 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 0.5 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 5.0 | method=measured | - | - | - | 1 |
Parent Ingredient Record
Open the full ingredient page for identity, regulatory, hazard, and safety data.
View Silver