NOAEL Studies
Preservative
Cetrimonium Bromide NOAEL Studies
INCI: CETRIMONIUM BROMIDE
CAS: 57-09-0
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_acute_oral 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =410 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_7806; row=9268; data_type=In Vivo; mixture=Chemical; chemical_name=Hexadecyltrimethylammonium bromide; preferred_name=Hexadecyltrimethylammonium bromide; dtxsid=DTXSID5037028; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028; source_file=acute_oral.xlsx |
NTP_ICE_endocrine 7 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | AC50 | 7.39616280819649 | uM | - | - | - | ARPathway2016; AR Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=10272; RecordID=ARPathway2016_218; DatasetName=ARPathway2016; DTXSID=DTXSID5037028; Assay=AR Pathway Model, Agonist; Endpoint=AC50; Response=7.39616280819649; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_endocrine | AC50 | 46.2809395033303 | uM | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=10278; RecordID=ERPathway2016_63; DatasetName=ERPathway2016; DTXSID=DTXSID5037028; Assay=ER Pathway Model, Agonist; Endpoint=AC50; Response=46.2809395033303; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_endocrine | ACC | 6.79120632604299 | uM | - | - | - | ARPathway2016; AR Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=10273; RecordID=ARPathway2016_218; DatasetName=ARPathway2016; DTXSID=DTXSID5037028; Assay=AR Pathway Model, Agonist; Endpoint=ACC; Response=6.79120632604299; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_endocrine | ACC | 28.5417917073323 | uM | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=10279; RecordID=ERPathway2016_63; DatasetName=ERPathway2016; DTXSID=DTXSID5037028; Assay=ER Pathway Model, Agonist; Endpoint=ACC; Response=28.5417917073323; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_endocrine | Model Score | 0.231 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=10274; RecordID=ARPathway2016_218; DatasetName=ARPathway2016; DTXSID=DTXSID5037028; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0.231; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=10275; RecordID=ARPathway2016_218; DatasetName=ARPathway2016; DTXSID=DTXSID5037028; Assay=AR Pathway Model, Agonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_endocrine | Model Score | 0.0837 | unitless | - | - | - | ERPathway2016; ER Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=10281; RecordID=ERPathway2016_63; DatasetName=ERPathway2016; DTXSID=DTXSID5037028; Assay=ER Pathway Model, Antagonist; Endpoint=Model Score; Response=0.0837; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
NTP_ICE_eye_irritation 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_eye_irritation | Draize rabbit irritation score | 96 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=1753; Record_ID=eye_irritation_217; Data_Type=In Vivo; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID5037028; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=Draize rabbit irritation score; Response=96; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_eye_irritation | GHS Classification | 1 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=1748; Record_ID=eye_irritation_46; Data_Type=In Vivo; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID5037028; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=GHS Classification; Response=1; Response_Unit=Unitless; Species=Rabbit; Reference=ICCVAM 2006; URL=https://ntp.niehs.nih.gov/sites/default/files/iccvam/docs/ocutox_docs/oteval/otevalrpt.pdf; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_eye_irritation | Intensity | 0.35 | %/sec | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1755; Record_ID=eye_irritation_1323; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5037028; Assay=Vitrigel; Endpoint=Intensity; Response=0.35; Response_Unit=%/sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_eye_irritation | Lag time | 0 | s | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1754; Record_ID=eye_irritation_1323; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5037028; Assay=Vitrigel; Endpoint=Lag time; Response=0; Response_Unit=sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_eye_irritation | Plateau level | 63 | % | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1756; Record_ID=eye_irritation_1323; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5037028; Assay=Vitrigel; Endpoint=Plateau level; Response=63; Response_Unit=%; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
NTP_ICE_skin_sensitization 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Depletion Cys | 2.4 | % | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; DPRA | sheet=Data_invitro; excel_row=255; Record_ID=skin_sensitization_invitro_74; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID5037028; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=2.4; Reported_Response_Unit=%; Response=2.4; Response_Unit=%; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_skin_sensitization | Depletion Lys | -0.1 | % | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; DPRA | sheet=Data_invitro; excel_row=231; Record_ID=skin_sensitization_invitro_74; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID5037028; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=-0.1; Reported_Response_Unit=%; Response=-0.1; Response_Unit=%; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_skin_sensitization | EC1.5 | >0.69 | uM | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; LuSens | sheet=Data_invitro; excel_row=8035; Record_ID=skin_sensitization_invitro_1815; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID5037028; Assay=LuSens; Endpoint=EC1.5; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=0.69; Reported_Response_Unit=uM; Response=0.69; Response_Unit=uM; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_skin_sensitization | IC50 | 1.028 | uM | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; LuSens | sheet=Data_invitro; excel_row=7646; Record_ID=skin_sensitization_invitro_1815; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID5037028; Assay=LuSens; Endpoint=IC50; Reported_Response=1.027755444; Reported_Response_Unit=uM; Response=1.028; Response_Unit=uM; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
| NTP_ICE_skin_sensitization | Imax | 0.9488 | ratio | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; LuSens | sheet=Data_invitro; excel_row=7549; Record_ID=skin_sensitization_invitro_1815; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID5037028; Assay=LuSens; Endpoint=Imax; Reported_Response=0.94879744; Reported_Response_Unit=Unitless; Response=0.9488; Response_Unit=Ratio; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5037028 |
ToxValDB_ECHA_IUCLID 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | =10 | mg/kg bw/day | Rat | oral | chronic; 60 weeks | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eace1e4b0a7c65d1c159c; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/10710/7/6/2?documentUUID=df38ce97-5012-4cd1-8ee2-d5c3508f6e8b; YEAR=1976; ORIGINAL_YEAR=1976; STUDY_GROUP=ECHA IUCLID:15831860:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d70ae6732e7544b263e1411bb5717344 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =0.0987 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15630628:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_3941d3df4e4e242f12be418c4c5d5984 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | L64N7M9BWR | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C19H42N.Br","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"L64N7M9BWR"} |
| openFDA substances | FDA UNII substance identifier | L64N7M9BWR | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C19H42N.Br","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"L64N7M9BWR"} |
| openFDA substances | FDA UNII substance identifier | L64N7M9BWR | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C19H42N.Br","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"L64N7M9BWR"} |
| openFDA substances | FDA UNII substance identifier | L64N7M9BWR | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C19H42N.Br","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"L64N7M9BWR"} |