NOAEL Studies
Cosmetic Ingredient
Butyl Methacrylate NOAEL Studies
INCI: BUTYL METHACRYLATE
CAS: 97-88-1
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
IARC Monographs 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| IARC Monographs | IARC carcinogenicity classification | 2B | IARC group | - | - | 2023 | IARC Monographs | {"additional_info":"volume_publication_year=2024","evaluation_year":2023,"source_table":"iarc_classifications","volume":"133"} |
| IARC Monographs | IARC carcinogenicity classification | 2B | IARC group | - | - | 2023 | IARC Monographs | {"additional_info":"volume_publication_year=2024","evaluation_year":2023,"source_table":"iarc_classifications","volume":"133"} |
| IARC Monographs | IARC carcinogenicity classification | 2B | IARC group | - | - | 2023 | IARC Monographs | {"additional_info":"volume_publication_year=2024","evaluation_year":2023,"source_table":"iarc_classifications","volume":"133"} |
NTP_ICE_acute_inhalation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | 28.5382 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=2405; Record_ID=acute_inhalation_1050; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=28.5382; Response_Unit=mg/L; Reference=ChemIDplus; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
NTP_ICE_acute_oral 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =22600 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_11860; row=7261; data_type=In Vivo; mixture=Chemical; chemical_name=Butyl methacrylate; preferred_name=Butyl methacrylate; dtxsid=DTXSID4024696; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID4024696; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =16000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_11859; row=7262; data_type=In Vivo; mixture=Chemical; chemical_name=Butyl methacrylate; preferred_name=Butyl methacrylate; dtxsid=DTXSID4024696; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID4024696; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | >2000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_11858; row=7263; data_type=In Vivo; mixture=Chemical; chemical_name=Butyl methacrylate; preferred_name=Butyl methacrylate; dtxsid=DTXSID4024696; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID4024696; source_file=acute_oral.xlsx |
NTP_ICE_skin_irritation 12 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_irritation | Positive reaction | 0 | % | Human | Dermal | - | In Vivo; Four-hour Human Patch Test | sheet=Data_invivo; excel_row=862; Record_ID=skin_irritation_invivo_40; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=Four-hour Human Patch Test; Endpoint=Positive reaction; Response=0; Response_Unit=%; Species=Human; Reference=Jirova et al. 2010; 20136894; 10.1111/j.1600-0536.2009.01640.x; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
| NTP_ICE_skin_irritation | Viability | 39.2 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=3079; Record_ID=skin_irritation_invitro_1354; Data_Type=In Vitro; Formulation_Name=butyl methacrylate; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=39.20; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
| NTP_ICE_skin_irritation | Viability | 39.8 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=3080; Record_ID=skin_irritation_invitro_1355; Data_Type=In Vitro; Formulation_Name=butyl methacrylate; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=39.80; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
| NTP_ICE_skin_irritation | Viability | 59.5 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=3081; Record_ID=skin_irritation_invitro_1356; Data_Type=In Vitro; Formulation_Name=butyl methacrylate; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=59.5; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
| NTP_ICE_skin_irritation | Viability | 66.3 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=3082; Record_ID=skin_irritation_invitro_1357; Data_Type=In Vitro; Formulation_Name=butyl methacrylate; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=66.3; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
| NTP_ICE_skin_irritation | Viability | 98.11 | % | - | Dermal | - | In Vitro; EpiDerm Irritation | sheet=Data_invitro; excel_row=3083; Record_ID=skin_irritation_invitro_1359; Data_Type=In Vitro; Formulation_Name=Butyl methacrylate; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=EpiDerm Irritation; Endpoint=Viability; Response=98.11; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
| NTP_ICE_skin_irritation | Viability | 10.65 | % | - | Dermal | - | In Vitro; EpiSkin Irritation | sheet=Data_invitro; excel_row=3097; Record_ID=skin_irritation_invitro_1349; Data_Type=In Vitro; Formulation_Name=Butyl methacrylate; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=EpiSkin Irritation; Endpoint=Viability; Response=10.65; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
| NTP_ICE_skin_irritation | Viability | 11.25 | % | - | Dermal | - | In Vitro; EpiSkin Irritation | sheet=Data_invitro; excel_row=3098; Record_ID=skin_irritation_invitro_1350; Data_Type=In Vitro; Formulation_Name=Butyl methacrylate; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=EpiSkin Irritation; Endpoint=Viability; Response=11.25; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
| NTP_ICE_skin_irritation | Viability | 22.5 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=3099; Record_ID=skin_irritation_invitro_1351; Data_Type=In Vitro; Formulation_Name=butyl methacrylate; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=22.5; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
| NTP_ICE_skin_irritation | Viability | 25.6 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=3100; Record_ID=skin_irritation_invitro_1352; Data_Type=In Vitro; Formulation_Name=butyl methacrylate; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=25.6; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
| NTP_ICE_skin_irritation | Viability | 28.7 | % | - | Dermal | - | In Vitro; LabCyte EPI-MODEL24 Irritation | sheet=Data_invitro; excel_row=3101; Record_ID=skin_irritation_invitro_1353; Data_Type=In Vitro; Formulation_Name=butyl methacrylate; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=LabCyte EPI-MODEL24 Irritation; Endpoint=Viability; Response=28.7; Response_Unit=%; Reference=Kojima et al. 2012; 22558976; 10.1177/026119291204000108; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
| NTP_ICE_skin_irritation | Viability | 92.64 | % | - | Dermal | - | In Vitro; EpiDerm Irritation | sheet=Data_invitro; excel_row=3102; Record_ID=skin_irritation_invitro_1358; Data_Type=In Vitro; Formulation_Name=Butyl methacrylate; Mixture=Chemical; DTXSID=DTXSID4024696; Assay=EpiDerm Irritation; Endpoint=Viability; Response=92.64; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4024696; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4024696 |
ToxValDB_ECHA_IUCLID 16 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LEL | =29000 | mg/m3 | Rat | inhalation | - | acute | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059759e4b063812d6fa6de; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/3/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID:15797243:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_948562bac22feb4f369a312327af63fc |
| ToxValDB_ECHA_IUCLID | LEL | >=1163.18 | mg/m3 | Rat | inhalation | - | acute | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059759e4b063812d6fa6de; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/3/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID:15798401:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_76ebb37e4b06d450ad05a403be2252fc |
| ToxValDB_ECHA_IUCLID | LEL | =6000 | mg/m3 | Rat | inhalation | - | acute | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059759e4b063812d6fa6de; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/3/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID_dup_Acute Toxicity Inhalation_15796840_15798631_15798892_15799030:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_32e8c3713c2b779198ee0f5c023124d1 |
| ToxValDB_ECHA_IUCLID | LEL | =19700 | mg/m3 | Rat | inhalation | - | acute | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059759e4b063812d6fa6de; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/3/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID_dup_Acute Toxicity Inhalation_15796840_15798631_15798892_15799030:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_94d7d5ef72b287ab5638f7942c1e7bcf |
| ToxValDB_ECHA_IUCLID | LOAEC | =5536.73 | mg/m3 | Rat | inhalation | short-term; 4 weeks | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/6/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15829107_15829108_15829109:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_b347ba0d13eac2e49b45e839af47645b |
| ToxValDB_ECHA_IUCLID | NOAEC | =1744.77 | mg/m3 | Rat | inhalation | - | developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d24be4b0a7c65d2327bd; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/9/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; TOXICOLOGICAL_EFFECT=fetus: fetal/pup body weight changes; TOXICOLOGICAL_EFFECT_CATEGORY=development; STUDY_GROUP=ECHA IUCLID:15821676:F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_8fcbeb13bf28f3baf64c088eae63255e |
| ToxValDB_ECHA_IUCLID | NOAEC | =581.59 | mg/m3 | Rat | inhalation | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d24be4b0a7c65d2327bd; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/9/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; TOXICOLOGICAL_EFFECT=maternal: body weight and weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight; STUDY_GROUP=ECHA IUCLID:15822965:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_445f1a5792a30164c6250ad2f79ee502 |
| ToxValDB_ECHA_IUCLID | NOAEC | =1802.93 | mg/m3 | Rat | inhalation | short-term; 4 weeks | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/6/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15829107_15829108_15829109:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_54ff01a344aee7c4a38228fd20c5bef6 |
| ToxValDB_ECHA_IUCLID | NOAEC | =10997.9 | mg/m3 | Rat | inhalation | short-term; 4 weeks | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/6/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15829107_15829108_15829109:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_a2e8a4708da476048da7834dba127a38 |
| ToxValDB_ECHA_IUCLID | NOAEL | =100 | mg/kg bw/day | Rabbit | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac93e4b0a7c65d1bfdfe; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/9/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; TOXICOLOGICAL_EFFECT=maternal: body weight and weight gain|maternal: food consumption and compound intake; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|food and/or water consumption; STUDY_GROUP=ECHA IUCLID:15825334:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_3e3079cf2c01e380552107d47b5bdf94 |
| ToxValDB_ECHA_IUCLID | NOAEL | =300 | mg/kg bw/day | Rabbit | oral | - | developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac93e4b0a7c65d1bfdfe; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/9/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID:15825335:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_a7fbcc2838f0585dc7285d3ab7e5625c |
| ToxValDB_ECHA_IUCLID | NOAEL | =1000 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac93e4b0a7c65d1bfe08; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/9/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID:15825336:-:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_9f20683fddc13c047357bc661cc45e7f |
| ToxValDB_ECHA_IUCLID | NOAEL | =360 | mg/kg bw/day | Rat | oral | - | repeat dose other | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa3ee4b0a7c65d1b4f52; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/10/1?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID:15826078:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_137ebe8501775a5f241f3ece8223ae37 |
| ToxValDB_ECHA_IUCLID | NOAEL | =3501.17 | mg/m3 | Rat | inhalation | chronic; 4 months | chronic | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/6/3?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID:15829278:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_9d3c1fdcdf0971368fead3f3866cad82 |
| ToxValDB_ECHA_IUCLID | NOAEL | =120 | mg/kg bw/day | Rat | oral | subchronic; 3 months | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaf8ee4b0a7c65d1ce6ef; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/6/2?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID:15850050:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_298fb08a988b9bb42785e51f41824baa |
| ToxValDB_ECHA_IUCLID | NOAEL | =30 | mg/kg bw/day | Rat | oral | subchronic; 44 days | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaf8ee4b0a7c65d1ce6f8; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15151/7/6/2?documentUUID=e793b5c4-5ec8-47c1-b1bb-d57133e97e98; YEAR=1994; ORIGINAL_YEAR=1994; STUDY_GROUP=ECHA IUCLID:15850051:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_70b79926338340cc134bea9a7693a481 |
ToxValDB_GESTIS_DNEL 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL local | =409 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15630445_15630446:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_6983b10843b1b195444aa0b43cfe6fa1 |
| ToxValDB_GESTIS_DNEL | DNEL systemic | =415.9 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15630445_15630446:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_3e021c9894d817db190d621b6ba3f9d2 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | R5QX287XXU | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C8H14O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"R5QX287XXU"} |
| openFDA substances | FDA UNII substance identifier | R5QX287XXU | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C8H14O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"R5QX287XXU"} |
| openFDA substances | FDA UNII substance identifier | R5QX287XXU | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C8H14O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"R5QX287XXU"} |
| openFDA substances | FDA UNII substance identifier | R5QX287XXU | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C8H14O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"R5QX287XXU"} |