NOAEL Studies
Cosmetic Ingredient
Benzyl Acetate NOAEL Studies
INCI: BENZYL ACETATE
CAS: 140-11-4
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
IARC Monographs 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| IARC Monographs | IARC carcinogenicity classification | 3 | IARC group | - | - | 1998 | IARC Monographs | {"additional_info":"volume_publication_year=1999","evaluation_year":1998,"source_table":"iarc_classifications","volume":"40, Sup 7, 71"} |
| IARC Monographs | IARC carcinogenicity classification | 3 | IARC group | - | - | 1998 | IARC Monographs | {"additional_info":"volume_publication_year=1999","evaluation_year":1998,"source_table":"iarc_classifications","volume":"40, Sup 7, 71"} |
| IARC Monographs | IARC carcinogenicity classification | 3 | IARC group | - | - | 1998 | IARC Monographs | {"additional_info":"volume_publication_year=1999","evaluation_year":1998,"source_table":"iarc_classifications","volume":"40, Sup 7, 71"} |
INCHEM_WHO_jecfa_jecmono_v26je03 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| INCHEM_WHO_jecfa_jecmono_v26je03 | ADI | range:0-55 | mg/kg bw/day | - | - | - | Health guidance value | document_id=jecfa_jecmono_v26je03; title=682. Benzyl acetate (WHO Food Additives Series 26); path=mirror/documents/jecfa/jecmono/v26je03.htm; row_hash=3b79715312c4c16b; raw_unit=mg/kg bw/day; context=The ADI of 0-5 mg/kg bw/day which was established at the eleventh Meeting was made temporary at the twenty-seventh meeting. |
| INCHEM_WHO_jecfa_jecmono_v26je03 | ADI | range:0-55 | mg/kg bw/day | - | - | - | Health guidance value | document_id=jecfa_jecmono_v26je03; title=682. Benzyl acetate (WHO Food Additives Series 26); path=mirror/documents/jecfa/jecmono/v26je03.htm; row_hash=3b79715312c4c16b; raw_unit=mg/kg bw/day; context=The ADI of 0-5 mg/kg bw/day which was established at the eleventh Meeting was made temporary at the twenty-seventh meeting. |
INCHEM_WHO_jecfa_jecmono_v32je03 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| INCHEM_WHO_jecfa_jecmono_v32je03 | ADI | range:0-55 | mg/kg bw/day | Rat; Mouse | - | long-term | Health guidance value | document_id=jecfa_jecmono_v32je03; title=785. Benzyl acetate (WHO Food Additives Series 32); path=mirror/documents/jecfa/jecmono/v32je03.htm; row_hash=ce6e9faa47ea1226; raw_unit=mg per kg; context=rcinogenicity study in mice and on the basis of the NOEL of 550 mg per kg of body weight per day in the long-term study in rats, the Committee included benzyl acetate in the group ADI of 0-5 mg per kg of body weight with benzyl alcohol, benzaldehyde and benzoic acid, and the benzoate salts. |
| INCHEM_WHO_jecfa_jecmono_v32je03 | ADI | range:0-55 | mg/kg bw/day | Rat; Mouse | - | long-term | Health guidance value | document_id=jecfa_jecmono_v32je03; title=785. Benzyl acetate (WHO Food Additives Series 32); path=mirror/documents/jecfa/jecmono/v32je03.htm; row_hash=ce6e9faa47ea1226; raw_unit=mg per kg; context=rcinogenicity study in mice and on the basis of the NOEL of 550 mg per kg of body weight per day in the long-term study in rats, the Committee included benzyl acetate in the group ADI of 0-5 mg per kg of body weight with benzyl alcohol, benzaldehyde and benzoic acid, and the benzoate salts. |
| INCHEM_WHO_jecfa_jecmono_v32je03 | NOEL | =550 | mg/kg bw/day | Rat; Mouse | - | long-term | Carcinogenicity | document_id=jecfa_jecmono_v32je03; title=785. Benzyl acetate (WHO Food Additives Series 32); path=mirror/documents/jecfa/jecmono/v32je03.htm; row_hash=21d708830efc1a8e; raw_unit=mg per kg; context=EVALUATION In the absence of associated pathological lesions in the long-term toxicity/carcinogenicity study in mice and on the basis of the NOEL of 550 mg per kg of body weight per day in the long-term study in rats, the Committee included benzyl acetate in the group ADI of 0-5 mg per kg of body weight with benzyl alcohol, benzaldehyde and benzoic acid, and the benzoate salts. |
| INCHEM_WHO_jecfa_jecmono_v32je03 | NOEL | =550 | mg/kg bw/day | Rat; Mouse | - | long-term | Carcinogenicity | document_id=jecfa_jecmono_v32je03; title=785. Benzyl acetate (WHO Food Additives Series 32); path=mirror/documents/jecfa/jecmono/v32je03.htm; row_hash=21d708830efc1a8e; raw_unit=mg per kg; context=EVALUATION In the absence of associated pathological lesions in the long-term toxicity/carcinogenicity study in mice and on the basis of the NOEL of 550 mg per kg of body weight per day in the long-term study in rats, the Committee included benzyl acetate in the group ADI of 0-5 mg per kg of body weight with benzyl alcohol, benzaldehyde and benzoic acid, and the benzoate salts. |
INCHEM_WHO_jecfa_jecmono_v37je05 14 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| INCHEM_WHO_jecfa_jecmono_v37je05 | LOAEL | =750 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=d9a91d764ab57bdc; raw_unit=mg/kg bw per day; context=The LOAEL was 750 mg/kg bw per day (US National Institute of Occupational Safety and Health, 1983; |
| INCHEM_WHO_jecfa_jecmono_v37je05 | LOAEL | =750 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=d9a91d764ab57bdc; raw_unit=mg/kg bw per day; context=The LOAEL was 750 mg/kg bw per day (US National Institute of Occupational Safety and Health, 1983; |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | =550 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=7c54defd8f10f3e2; raw_unit=mg/kg bw per day; context=The NOAEL was 550 mg/kg bw per day (York et al., 1986). |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | ~5 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=478778817867013b; raw_unit=mg/kg bw per day; context=The NOAEL was about 5 mg/kg bw per day (Sporn et al., 1967). |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | =500 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=4fa6687ebb1d98be; raw_unit=mg/kg bw per day; context=The NOAEL was 500 mg/kg bw per day on the basis of fetotoxic effects at the highest dose tested (Ishiguro et al., 1993). |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | =315 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=db5778da3d8e1760; raw_unit=mg/kg bw per day; context=The apparent NOAEL in this study was 315 mg/kg bw per day (Minor & Becker, 1971). |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | =175 | mg/kg bw/day | Rat; Mouse; Rabbit; Hamster | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=434b7caafd7608fd; raw_unit=mg/kg bw per day; context=As no adverse effects occurred with any of the treatment schedules, the NOAEL values were 175 mg/kg bw per day for mice and rats, 300 mg/kg bw per day for hamsters, and 250 mg/kg bw per day for rabbits. |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | =1310 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=2c4970490ed0bb8c; raw_unit=mg/kg bw per day; context=The NOAEL was 1310 mg/kg bw per day (Onodera et al., 1978). |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | =550 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=7c54defd8f10f3e2; raw_unit=mg/kg bw per day; context=The NOAEL was 550 mg/kg bw per day (York et al., 1986). |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | ~5 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=478778817867013b; raw_unit=mg/kg bw per day; context=The NOAEL was about 5 mg/kg bw per day (Sporn et al., 1967). |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | =500 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=4fa6687ebb1d98be; raw_unit=mg/kg bw per day; context=The NOAEL was 500 mg/kg bw per day on the basis of fetotoxic effects at the highest dose tested (Ishiguro et al., 1993). |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | =315 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=db5778da3d8e1760; raw_unit=mg/kg bw per day; context=The apparent NOAEL in this study was 315 mg/kg bw per day (Minor & Becker, 1971). |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | =175 | mg/kg bw/day | Rat; Mouse; Rabbit; Hamster | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=434b7caafd7608fd; raw_unit=mg/kg bw per day; context=As no adverse effects occurred with any of the treatment schedules, the NOAEL values were 175 mg/kg bw per day for mice and rats, 300 mg/kg bw per day for hamsters, and 250 mg/kg bw per day for rabbits. |
| INCHEM_WHO_jecfa_jecmono_v37je05 | NOAEL | =1310 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v37je05; title=868. Benzyl acetate (WHO Food Additives Series 37); path=mirror/documents/jecfa/jecmono/v37je05.htm; row_hash=2c4970490ed0bb8c; raw_unit=mg/kg bw per day; context=The NOAEL was 1310 mg/kg bw per day (Onodera et al., 1978). |
INCHEM_WHO_jecfa_jecmono_v52je14 26 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| INCHEM_WHO_jecfa_jecmono_v52je14 | ADI | =25 | mg/kg bw/day | - | oral | - | Health guidance value | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=f8f5867e8e2adf3b; raw_unit=mg/kg bw per day; context=1176, sorbic acid) in its capacity as an antimicrobial preservative at the seventeenth meeting (Annex 1, reference 32 ), when an ADI of 025 mg/kg bw per day was established. alpha,beta- Unsaturated aldehydes are formed endogenously by lipid peroxidation of polyunsaturated fatty acids (Frankel et al. , 1987) or can be consumed as naturally-occurring constituents of food (Stofberg & Grundschober, 1987; |
| INCHEM_WHO_jecfa_jecmono_v52je14 | ADI | =25 | mg/kg bw/day | - | oral | - | Health guidance value | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=f8f5867e8e2adf3b; raw_unit=mg/kg bw per day; context=1176, sorbic acid) in its capacity as an antimicrobial preservative at the seventeenth meeting (Annex 1, reference 32 ), when an ADI of 025 mg/kg bw per day was established. alpha,beta- Unsaturated aldehydes are formed endogenously by lipid peroxidation of polyunsaturated fatty acids (Frankel et al. , 1987) or can be consumed as naturally-occurring constituents of food (Stofberg & Grundschober, 1987; |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =15 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=d8850d268943d27b; raw_unit=mg/kg body weight per day; context=The NOEL of 15 mg/kg body weight per day (National Toxicology Program, 2001) for the related substance trans,trans -2,4-hexadienal is >1 million times the estimated daily intake of 2,4-pentadienal when used as a flavouring agent. |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =33.9 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=2aa4c6228d2f8f17; raw_unit=mg/kg bw per day; context=The NOEL of 33.9 mg/kg bw per day (Damske et al., 1980) for the related substance 2- trans ,4- trans -decadienal is >10 000 times the estimated daily intake of 2,4-nonadien-1-ol when used as a flavouring agent. |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =33 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=134a6e1fe490cfc3; raw_unit=mg/kg bw per day; context=The NOEL of 33 mg/kg bw per day (Edwards, 1973) is >1 million times the estimated daily intake of 2- trans -4- cis -7-cis-tridecatrienal when used as a flavouring agent See note 1 CAS: |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =7.5 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=9bec67673ff9fa95; raw_unit=mg /kg bw per day; context=Consequently, the NOEL for trans , trans -2,4-hexadienal was 7.5 mg /kg bw per day, the highest dose tested (de Groot et al., 1974). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =2.23 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=b849449841518f1e; raw_unit=mg/kg bw per day; context=The authors reported that the NOEL for 2,4-hexadienal was 2.23 mg/kg bw per day (Mecler & Craig, 1980). (ii) (E,E)-2,4-Hexadienoic acid (No. |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =400 | mg/kg bw/day | Mouse | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=bbb7e161fa2c78ae; raw_unit=mg/kg bw per day; context=The NOEL for 2 -trans ,4 -trans -decadienal was 400 mg/kg bw per day in mice on the basis of no treatment-related effects at this dose (National Toxicology Program, 1997). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =200 | mg/kg bw/day | Mouse | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=7ba4592734c64ad6; raw_unit=mg/kg bw per day; context=On the basis of these findings, the NOEL for 2 -trans ,4 -trans -decadienal was 100 and 200 mg/kg bw per day for male and female B6C3F 1 mice, respectively (National Toxicology Program, 1997). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =100 | mg/kg bw/day | Rat | - | 13-week | Subchronic toxicity | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=a2cefb03740af0a8; raw_unit=mg/kg bw per day; context=50 and 100 mg/kg bw per day) and the rats recovered from both within minutes, the NOEL for 2 -trans, 4 -trans -decadienal in this 13-week study in rats was 100 mg/kg bw per day (National Toxicology Program, 1997). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =27 | mg/kg bw/day | Mouse | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=1e65b4a62adf66bf; raw_unit=mg/kg bw per day; context=The NOEL for trans , trans - 2,4-hexadienal was 27 mg/kg bw per day in male and female mice (National Toxicology Program, 2001). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =30 | mg/kg bw/day | Mouse | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=48457813e59afb8d; raw_unit=mg/kg bw per day; context=The NOEL for trans , trans - 2,4-hexadienal was 30 mg/kg bw per day in male B6C3F 1 mice in this study. |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =60 | mg/kg bw/day | Rat | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=01d96e87c962b9b9; raw_unit=mg/kg bw per day; context=The NOEL for trans,trans- 2,4-hexadienal was 15 and 60 mg/kg bw per day in male and female rats, respectively (National Toxicology Program, 2001). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | ~750 | mg/kg bw/day | Rat | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=8b38e2a4f5ec2adc; raw_unit=mg/kg bw per day; context=The NOEL for ( E , E )-2,4-hexadienoic acid was 1.5%, equivalent to approximately 750 mg/kg bw per day in rats (Gaunt et al., 1975). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =15 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=d8850d268943d27b; raw_unit=mg/kg body weight per day; context=The NOEL of 15 mg/kg body weight per day (National Toxicology Program, 2001) for the related substance trans,trans -2,4-hexadienal is >1 million times the estimated daily intake of 2,4-pentadienal when used as a flavouring agent. |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =33.9 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=2aa4c6228d2f8f17; raw_unit=mg/kg bw per day; context=The NOEL of 33.9 mg/kg bw per day (Damske et al., 1980) for the related substance 2- trans ,4- trans -decadienal is >10 000 times the estimated daily intake of 2,4-nonadien-1-ol when used as a flavouring agent. |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =33 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=134a6e1fe490cfc3; raw_unit=mg/kg bw per day; context=The NOEL of 33 mg/kg bw per day (Edwards, 1973) is >1 million times the estimated daily intake of 2- trans -4- cis -7-cis-tridecatrienal when used as a flavouring agent See note 1 CAS: |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =7.5 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=9bec67673ff9fa95; raw_unit=mg /kg bw per day; context=Consequently, the NOEL for trans , trans -2,4-hexadienal was 7.5 mg /kg bw per day, the highest dose tested (de Groot et al., 1974). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =2.23 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=b849449841518f1e; raw_unit=mg/kg bw per day; context=The authors reported that the NOEL for 2,4-hexadienal was 2.23 mg/kg bw per day (Mecler & Craig, 1980). (ii) (E,E)-2,4-Hexadienoic acid (No. |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =400 | mg/kg bw/day | Mouse | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=bbb7e161fa2c78ae; raw_unit=mg/kg bw per day; context=The NOEL for 2 -trans ,4 -trans -decadienal was 400 mg/kg bw per day in mice on the basis of no treatment-related effects at this dose (National Toxicology Program, 1997). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =200 | mg/kg bw/day | Mouse | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=7ba4592734c64ad6; raw_unit=mg/kg bw per day; context=On the basis of these findings, the NOEL for 2 -trans ,4 -trans -decadienal was 100 and 200 mg/kg bw per day for male and female B6C3F 1 mice, respectively (National Toxicology Program, 1997). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =100 | mg/kg bw/day | Rat | - | 13-week | Subchronic toxicity | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=a2cefb03740af0a8; raw_unit=mg/kg bw per day; context=50 and 100 mg/kg bw per day) and the rats recovered from both within minutes, the NOEL for 2 -trans, 4 -trans -decadienal in this 13-week study in rats was 100 mg/kg bw per day (National Toxicology Program, 1997). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =27 | mg/kg bw/day | Mouse | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=1e65b4a62adf66bf; raw_unit=mg/kg bw per day; context=The NOEL for trans , trans - 2,4-hexadienal was 27 mg/kg bw per day in male and female mice (National Toxicology Program, 2001). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =30 | mg/kg bw/day | Mouse | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=48457813e59afb8d; raw_unit=mg/kg bw per day; context=The NOEL for trans , trans - 2,4-hexadienal was 30 mg/kg bw per day in male B6C3F 1 mice in this study. |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | =60 | mg/kg bw/day | Rat | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=01d96e87c962b9b9; raw_unit=mg/kg bw per day; context=The NOEL for trans,trans- 2,4-hexadienal was 15 and 60 mg/kg bw per day in male and female rats, respectively (National Toxicology Program, 2001). |
| INCHEM_WHO_jecfa_jecmono_v52je14 | NOEL | ~750 | mg/kg bw/day | Rat | - | - | Toxicology study | document_id=jecfa_jecmono_v52je14; title=ALIPHATIC, ALICYCLIC, LINEAR, alpha,beta-UNSATURATED, DI-AND TRIENALS AND RELATED ALCOHOLS, ACIDS AND ESTERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je14.htm; row_hash=8b38e2a4f5ec2adc; raw_unit=mg/kg bw per day; context=The NOEL for ( E , E )-2,4-hexadienoic acid was 1.5%, equivalent to approximately 750 mg/kg bw per day in rats (Gaunt et al., 1975). |
NTP_ICE_acute_oral 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
