NOAEL Studies
Cosmetic Ingredient
Anethole NOAEL Studies
INCI: ANETHOLE
CAS: 4180-23-8
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 4.53 | mg/kg bw/day | rabbit | oral | 90 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 125 | mg/kg bw/day | rat | oral | 365 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 225 | mg/kg bw/day | rat | oral | 847 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 300 | mg/kg bw/day | rat | oral | 90 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 500 | mg/kg bw/day | rat | oral | 365 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 690 | mg/kg bw/day | mouse | oral | 545 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 741 | mg/kg bw/day | mouse | oral | 35 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1000 | mg/kg bw/day | rat | oral | 105 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =300 | mg/kg bw/day | Rat | - | 90 days | subchronic | EFSA FEEDAP - 2011 - OutputID 145 - clinical chemistry - systemic - Scientific Opinion on the safety and efficacy of allylhydroxybenzenes (chemical group 18) when used as flavourings for all animal species - doi:10.2903/j.efsa.2011.2440 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | <=400 | mg/kg bw/day | Rat | - | 90 days | subchronic | EFSA FEEDAP - 2016 - OutputID 2858 - clinical chemistry - hepatotoxicity - Safety and efficacy of BIOSTRONG 510 (essential oil of thyme and star anise) for chickens and minor avian species for fattening and rearing to point of lay - doi:10.2903/j.efsa.2016.4351 |
EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx | ADI | =2 | mg/kg bw/day | Consumers | - | - | ADI | EFSA FEEDAP - 2011 - OutputID 145 - Consumers - Scientific Opinion on the safety and efficacy of allylhydroxybenzenes (chemical group 18) when used as flavourings for all animal species - doi:10.2903/j.efsa.2011.2440 |
| EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx | ADI | =2 | mg/kg bw/day | Consumers | - | - | ADI | EFSA FEEDAP - 2011 - OutputID 145 - Consumers - Scientific Opinion on the safety and efficacy of allylhydroxybenzenes (chemical group 18) when used as flavourings for all animal species - doi:10.2903/j.efsa.2011.2440 |
NTP_ICE_acute_oral 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =2090 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_414; row=6849; data_type=In Vivo; mixture=Chemical; chemical_name=Anethole; preferred_name=Anethole; dtxsid=DTXSID4020086; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4020086; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID4020086; source_file=acute_oral.xlsx |
NTP_ICE_endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=174; RecordID=ARPathway2016_1198; DatasetName=ARPathway2016; DTXSID=DTXSID9020087; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9020087 |
NTP_ICE_skin_sensitization 13 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | CD54, EC200 | 96.39 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=2281; Record_ID=skin_sensitization_invitro_559; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID4020086; Assay=h-CLAT; Endpoint=CD54, EC200; Reported_Response=96.39; Reported_Response_Unit=ug/mL; Response=96.39; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4020086; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4020086 |
| NTP_ICE_skin_sensitization | CD86, EC150 | >200 | ug/mL | - | Dermal | - | In Vitro; CE_USENSE2018; U-SENS | sheet=Data_invitro; excel_row=8642; Record_ID=skin_sensitization_invitro_2390; Data_Type=In Vitro; Internal_Data_Source=CE_USENSE2018; Mixture=Chemical; DTXSID=DTXSID4020086; Assay=U-SENS; Endpoint=CD86, EC150; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=200; Reported_Response_Unit=ug/mL; Response=200; Response_Unit=ug/mL; Reference=Piroird et al. 2015; 25820135; 10.1016/j.tiv.2015.03.009; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4020086; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4020086 |
| NTP_ICE_skin_sensitization | CV75 | 143.4 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=2282; Record_ID=skin_sensitization_invitro_559; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID4020086; Assay=h-CLAT; Endpoint=CV75; Reported_Response=143.4; Reported_Response_Unit=ug/mL; Response=143.4; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4020086; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4020086 |
| NTP_ICE_skin_sensitization | EC1.5 | >2000 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=4144; Record_ID=skin_sensitization_invitro_958; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID4020086; Assay=KeratinoSens; Endpoint=EC1.5; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=2000; Reported_Response_Unit=uM; Response=2000; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4020086; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4020086 |
| NTP_ICE_skin_sensitization | EC3 | 2.3 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13237; Record_ID=skin_sensitization_invivo_3307; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID4020086; Assay=LLNA; Endpoint=EC3; Response=2.3; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Gerberick et al. 2005; 16536334; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4020086; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4020086 |
| NTP_ICE_skin_sensitization | EC3 | 2.3 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13237; Record_ID=skin_sensitization_invivo_3307; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID4020086; Assay=LLNA; Endpoint=EC3; Response=2.3; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Gerberick et al. 2005; 16536334; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4020086; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4020086 |
| NTP_ICE_skin_sensitization | EC3 | 2.3 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13237; Record_ID=skin_sensitization_invivo_3307; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID4020086; Assay=LLNA; Endpoint=EC3; Response=2.3; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Gerberick et al. 2005; 16536334; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4020086; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4020086 |
| NTP_ICE_skin_sensitization | EC3 | 2.3 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13237; Record_ID=skin_sensitization_invivo_3307; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID4020086; Assay=LLNA; Endpoint=EC3; Response=2.3; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Gerberick et al. 2005; 16536334; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4020086; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4020086 |
| NTP_ICE_skin_sensitization | IC50 | 340.3 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=4148; Record_ID=skin_sensitization_invitro_958; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID4020086; Assay=KeratinoSens; Endpoint=IC50; Reported_Response=340.3; Reported_Response_Unit=uM; Response=340.3; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4020086; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4020086 |
| NTP_ICE_skin_sensitization | Imax | 1.1 | ratio | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=4150; Record_ID=skin_sensitization_invitro_958; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID4020086; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=1.1000000000000001; Reported_Response_Unit=Unitless; Response=1.1; Response_Unit=Ratio; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4020086; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID4020086 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=7159; Record_ID=skin_sensitization_invivo_1635; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=2.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9020087; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1971: report to RIFM|Opdyke 1973; Not available; 10.1016/0015-6264(73)90149-1|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9020087 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 1296 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=7158; Record_ID=skin_sensitization_invivo_1635; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=2.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9020087; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=1296; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1971: report to RIFM|Opdyke 1973; Not available; 10.1016/0015-6264(73)90149-1|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9020087 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=7162; Record_ID=skin_sensitization_invivo_1635; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=2.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9020087; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1971: report to RIFM|Opdyke 1973; Not available; 10.1016/0015-6264(73)90149-1|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9020087 |
ToxValDB_ECHA_IUCLID 10 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEC | >=600 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaafce4b0a7c65d1b84fc; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13872/7/9/2?documentUUID=db1b5005-01a9-488c-bd48-659970976cd4; YEAR=2008; ORIGINAL_YEAR=2008; STUDY_GROUP=ECHA IUCLID:15860386:M/F:F1-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_122361c655a236c39b11909b7a99359a |
| ToxValDB_ECHA_IUCLID | NOAEC | <1500 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaafce4b0a7c65d1b84fc; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13872/7/9/2?documentUUID=db1b5005-01a9-488c-bd48-659970976cd4; YEAR=2008; ORIGINAL_YEAR=2008; TOXICOLOGICAL_EFFECT=P0: clinical signs; TOXICOLOGICAL_EFFECT_CATEGORY=clinical signs; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15860354_15860519:M/F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_017ac752125312dfda82dda951999e68 |
| ToxValDB_ECHA_IUCLID | NOAEL | =300 | mg/kg bw/day | Rat | oral | subchronic; 90 days | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7ca77e4b0a7c65d222071; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/29908?documentUUID=935a300e-3c6f-4090-9a07-98de4895d0a3; YEAR=2013; ORIGINAL_YEAR=2013; TOXICOLOGICAL_EFFECT=liver: clinical biochemistry|histopathology: non-neoplastic; TOXICOLOGICAL_EFFECT_CATEGORY=clinical chemistry|nonneoplastic histopathology; STUDY_GROUP=ECHA IUCLID:15834103:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_54abc483e71e879754cbd3f97ed23c99 |
| ToxValDB_ECHA_IUCLID | NOAEL | >780 | mg/kg bw/day | Rat | oral | chronic; 15 weeks | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7cae6e4b0a7c65d223ff6; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/29908?documentUUID=935a300e-3c6f-4090-9a07-98de4895d0a3; YEAR=2013; ORIGINAL_YEAR=2013; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15846248_15846249:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_731265890feb1554edba70a1cc00c33b |
| ToxValDB_ECHA_IUCLID | NOAEL | >195 | mg/kg bw/day | Rat | oral | chronic; 15 weeks | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7cae6e4b0a7c65d223ff6; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/29908?documentUUID=935a300e-3c6f-4090-9a07-98de4895d0a3; YEAR=2013; ORIGINAL_YEAR=2013; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15846248_15846249:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_4b23795e27fc057a671912afb86e25e3 |
| ToxValDB_ECHA_IUCLID | NOAEL | ~195 | mg/kg bw/day | Rat | oral | chronic; 1 years | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae42e4b0a7c65d1c83cb; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13872/7/6/2?documentUUID=db1b5005-01a9-488c-bd48-659970976cd4; YEAR=2008; ORIGINAL_YEAR=2008; STUDY_GROUP=ECHA IUCLID:15849471:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_2b731a2e55fa47ba6649156b8cf6a903 |
| ToxValDB_ECHA_IUCLID | NOAEL | ~300 | mg/kg bw/day | Rat | oral | subchronic; 90 days | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae42e4b0a7c65d1c83c9; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13872/7/6/2?documentUUID=db1b5005-01a9-488c-bd48-659970976cd4; YEAR=2008; ORIGINAL_YEAR=2008; STUDY_GROUP=ECHA IUCLID:15849470:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_881c5b94352b4f7b7dfee54577452f31 |
| ToxValDB_ECHA_IUCLID | NOAEL | >=400 | mg/kg bw/day | Rat | oral | chronic; 121 weeks | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae42e4b0a7c65d1c83ce; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13872/7/6/2?documentUUID=db1b5005-01a9-488c-bd48-659970976cd4; YEAR=2008; ORIGINAL_YEAR=2008; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15847068_15847378:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f831a84bafe97acd05d5f8c2a5af45f0 |
| ToxValDB_ECHA_IUCLID | NOAEL | <=550 | mg/kg bw/day | Rat | oral | chronic; 121 weeks | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae42e4b0a7c65d1c83ce; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13872/7/6/2?documentUUID=db1b5005-01a9-488c-bd48-659970976cd4; YEAR=2008; ORIGINAL_YEAR=2008; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15847068_15847378:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_f20482401a3846bfcd99fbcea2608b31 |
| ToxValDB_ECHA_IUCLID | NOAEL | ~780 | mg/kg bw/day | Rat | oral | chronic; 16 weeks | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ead33e4b0a7c65d1c2fc0; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/27216?documentUUID=9003bfd7-9a57-4878-8da8-36d55fe3f679; YEAR=2018; ORIGINAL_YEAR=2018; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15847858_15848350_15848644:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_5ae32cb8df6cb496007d3a4a2be05929 |
ToxValDB_ECOTOX 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECOTOX | LOEL | =50 | mg/kg bw/day | Mouse | injection | acute; 0.0824 days | acute | LONG_REF=J. Agric. Food Chem.30(3): 563-568 Marcus,C., and E.P. Lichtenstein Interactions of Naturally Occurring Food Plant Components with Insecticides and Pentobarbital in Rats and Mice 1982; TITLE=Interactions of Naturally Occurring Food Plant Components with Insecticides and Pentobarbital in Rats and Mice; AUTHOR=Marcus,C., and E.P. Lichtenstein; DOI=10.1021/jf00111a038; QUALITY=Control type: Carrier or solvent control; EXTERNAL_SOURCE_ID=111962; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=1982; ORIGINAL_YEAR=1982; TOXICOLOGICAL_EFFECT=Behavior: Sleeping time, induced; TOXICOLOGICAL_EFFECT_CATEGORY=neurobehavior; STUDY_GROUP=ECOTOX:15604959:M:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=b05f482abad481ee9f9d57a64a4bf945 |
ToxValDB_EFSA 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_EFSA | NOAEL | <=400 | mg/kg bw/day | Rat | oral | subchronic; 90 days | subchronic | LONG_REF=EFSA FEEDAP (2016). Safety and efficacy of BIOSTRONG 510 (essential oil of thyme and star anise) for chickens and minor avian species for fattening and rearing to point of lay. doi:10.2903/j.efsa.2016.4351.; TITLE=Safety and efficacy of BIOSTRONG 510 (essential oil of thyme and star anise) for chickens and minor avian species for fattening and rearing to point of lay; AUTHOR=EFSA FEEDAP; DOI=doi:10.2903/j.efsa.2016.4351; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65201d30e4b0f0a60ddd1165; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://zenodo.org/record/5076033#.Y9fEoXbMI2z; YEAR=2016; ORIGINAL_YEAR=2016; TOXICOLOGICAL_EFFECT=clinical chemistry; TOXICOLOGICAL_EFFECT_CATEGORY=clinical chemistry; STUDY_GROUP=EFSA_dup_-_15614059_15614060:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_c14b1db92d51db150c1cc241c0b511f6 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =10.57 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15629848:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_4e74eeb0db4142987af938127201e34d |
ToxValDB_WHO_JECFA_ADI 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_WHO_JECFA_ADI | ADI | <=2 | mg/kg | Human | oral | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/650afeefe4b0d99f5a8813f9; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/; SUBSOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/Home/Chemical/1840; YEAR=1998; ORIGINAL_YEAR=1998; STUDY_GROUP=WHO JECFA ADI:15715578:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_6f41ae47bbcf1deacf3d24750bc7d09a |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | Q3JEK5DO4K | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H12O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"Q3JEK5DO4K"} |
| openFDA substances | FDA UNII substance identifier | Q3JEK5DO4K | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H12O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"Q3JEK5DO4K"} |
| openFDA substances | FDA UNII substance identifier | Q3JEK5DO4K | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H12O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"Q3JEK5DO4K"} |
| openFDA substances | FDA UNII substance identifier | Q3JEK5DO4K | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H12O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"Q3JEK5DO4K"} |