NOAEL Studies Cosmetic Ingredient

Androstenedione NOAEL Studies

INCI: ANDROSTENEDIONE

CAS: 63-05-8

Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.

California Proposition 65 3 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
California Proposition 65 California Proposition 65 listing ABcancer listing type - - 2011-05-03 California Proposition 65 listing {"cancer_reproductive":"cancer","listed_date":"2011-05-03","listing_mechanism":"AB","madl":null,"nsrl":null,"source_table":"prop65_listings"}
California Proposition 65 California Proposition 65 listing ABcancer listing type - - 2011-05-03 California Proposition 65 listing {"cancer_reproductive":"cancer","listed_date":"2011-05-03","listing_mechanism":"AB","madl":null,"nsrl":null,"source_table":"prop65_listings"}
California Proposition 65 California Proposition 65 listing ABcancer listing type - - 2011-05-03 California Proposition 65 listing {"cancer_reproductive":"cancer","listed_date":"2011-05-03","listing_mechanism":"AB","madl":null,"nsrl":null,"source_table":"prop65_listings"}
NTP_ICE_adme_parameters 2 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP_ICE_adme_parameters Clint 25.92 uL/min/10^6 cells Human - - Measured; httk, Human Hepatic Intrinsic Clearance sheet=Data; excel_row=3272; Record_ID=adme_parameters_361; Data_Type=Measured; DTXSID=DTXSID8024523; Assay=httk, Human Hepatic Intrinsic Clearance; Endpoint=Clint; Response=25.92; Response_Unit=ul/min/10^6 cells; Species=Human; Reference=httk2.3.1, Wetmore 2015; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_adme_parameters Fu 0.1744 fraction Human - - Measured; httk, Human Plasma Fraction Unbound sheet=Data; excel_row=3273; Record_ID=adme_parameters_361; Data_Type=Measured; DTXSID=DTXSID8024523; Assay=httk, Human Plasma Fraction Unbound; Endpoint=Fu; Response=0.1744; Response_Unit=Unitless Fraction; Species=Human; Reference=httk2.3.1, Wetmore 2015; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_cancer 3 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP_ICE_cancer POLY-3 lowest dose 10 mg/kg bw/day Mouse Gavage - In Vivo; Two year cancer bioassay sheet=Data; excel_row=9104; Record_ID=cancer_2923; Data_Type=In Vivo; Formulation_Name=Androstenedione; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=Two year cancer bioassay; Endpoint=POLY-3 lowest dose; Response=10; Response_Unit=mg/kg/day; Species=Mouse; Strain=B6C3F1/N; Sex=Female; Route=Gavage; Level_of_Evidence=Clear evidence; Tissue=Pancreas; Location=Acinar Cell; Lesion=Adenoma; Reference=TR-560; URL=https://ntp.niehs.nih.gov/publications/reports/tr/500s/tr560/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_cancer POLY-3 lowest dose 50 mg/kg bw/day Mouse Gavage - In Vivo; Two year cancer bioassay sheet=Data; excel_row=9105; Record_ID=cancer_2920; Data_Type=In Vivo; Formulation_Name=Androstenedione; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=Two year cancer bioassay; Endpoint=POLY-3 lowest dose; Response=50; Response_Unit=mg/kg/day; Species=Mouse; Strain=B6C3F1/N; Sex=Male; Route=Gavage; Level_of_Evidence=Clear evidence; Tissue=Pancreas; Location=Acinar Cell; Lesion=Adenoma; Reference=TR-560; URL=https://ntp.niehs.nih.gov/publications/reports/tr/500s/tr560/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_cancer Top dose 50 mg/kg Mouse Gavage - In Vivo; NTP Carcinogenicity sheet=Data; excel_row=9106; Record_ID=cancer_2920; Data_Type=In Vivo; Formulation_Name=Androstenedione; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=50; Response_Unit=mg/kg; Species=Mouse; Strain=B6C3F1/N; Sex=Male; Route=Gavage; Reference=TR-560; URL=https://ntp.niehs.nih.gov/publications/reports/tr/500s/tr560/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine 99 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP_ICE_endocrine AC50 0.325428797 uM - - - ARPathway2016; AR Pathway Model, Antagonist sheet=Integrated_approaches; excel_row=3616; RecordID=ARPathway2016_378; DatasetName=ARPathway2016; DTXSID=DTXSID8024523; Assay=AR Pathway Model, Antagonist; Endpoint=AC50; Response=0.325428797; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50 0.0308758414104603 uM - - - ERPathway2016; ER Pathway Model, Antagonist sheet=Integrated_approaches; excel_row=3622; RecordID=ERPathway2016_203; DatasetName=ERPathway2016; DTXSID=DTXSID8024523; Assay=ER Pathway Model, Antagonist; Endpoint=AC50; Response=0.0308758414104603; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 218.8 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=57; Record_ID=endocrine_invitro_51; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=218.7761624; Reported_Response_Unit=nM; Response=218.8; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Hartig et al. 2008; 18691642; 10.1016/j.toxlet.2008.07.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 281.8 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=58; Record_ID=endocrine_invitro_52; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=281.83829309999999; Reported_Response_Unit=nM; Response=281.8; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Wilson et al. 2007; 17705648; 10.1897/06-593r.1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 91.2 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=60; Record_ID=endocrine_invitro_54; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=91.201083940000004; Reported_Response_Unit=nM; Response=91.2; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Wilson et al. 2007; 17705648; 10.1897/06-593r.1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 1280 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=140; Record_ID=endocrine_invitro_134; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=1280; Reported_Response_Unit=nM; Response=1280; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Fang et al. 2003; 14565775; 10.1021/tx030011g; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 1000 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=201; Record_ID=endocrine_invitro_195; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=1000; Reported_Response_Unit=nmol/L; Response=1000; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Roy et al. 2006; 16893644; 10.1016/j.jsbmb.2006.06.014; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 50 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=395; Record_ID=endocrine_invitro_389; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=50; Reported_Response_Unit=nM; Response=50; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Sperry and Thomas 1999; 10098494; 10.1210/endo.140.4.6631; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 1800 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=402; Record_ID=endocrine_invitro_396; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=1800; Reported_Response_Unit=nM; Response=1800; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Freyberger and Ahr 2004; 14751668; 10.1016/j.tox.2003.09.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 20 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=405; Record_ID=endocrine_invitro_399; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=20; Reported_Response_Unit=nM; Response=20; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Paris et al. 2002; 12573822; 10.1016/s0303-7207(02)00375-1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 1928 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=409; Record_ID=endocrine_invitro_403; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=1928; Reported_Response_Unit=nM; Response=1928; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Freyberger et al. 2010; 19833195; 10.1016/j.reprotox.2009.10.001; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 41.1 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=415; Record_ID=endocrine_invitro_409; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=41.1; Reported_Response_Unit=nM; Response=41.1; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Jørgensen et al. 2007; 17698417; 10.1016/j.cbpc.2007.07.002; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 4900 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=416; Record_ID=endocrine_invitro_410; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=4900; Reported_Response_Unit=nM; Response=4900; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Beck et al. 2008; 17935685; 10.1016/j.ab.2007.09.006; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 3607 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=417; Record_ID=endocrine_invitro_411; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=3607; Reported_Response_Unit=nM; Response=3607; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Freyberger et al. 2010; 19833195; 10.1016/j.reprotox.2009.10.001; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 100 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=418; Record_ID=endocrine_invitro_412; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=100; Reported_Response_Unit=nM; Response=100; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Wilson et al. 2004; 15597887; 10.1021/es049771j; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 90 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=419; Record_ID=endocrine_invitro_413; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=90; Reported_Response_Unit=nM; Response=90; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Sperry and Thomas 1999; 10491657; 10.1095/biolreprod61.4.1152; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 312.5 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=460; Record_ID=endocrine_invitro_454; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=312.5; Reported_Response_Unit=nM; Response=312.5; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Duc et al. 1995; 7893274; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 3.981 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=7867; Record_ID=endocrine_invitro_1745; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=3.9810717059999998; Reported_Response_Unit=nM; Response=3.981; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Sonneveld et al. 2005; 15483189; 10.1093/toxsci/kfi005; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 10.8 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8030; Record_ID=endocrine_invitro_2056; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=10.8; Reported_Response_Unit=nM; Response=10.8; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Dennis et al. 2008; 18340645; 10.1002/cyto.a.20552; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 8.92 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8033; Record_ID=endocrine_invitro_2598; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=8.92; Reported_Response_Unit=nM; Response=8.92; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Teng et al. 2013; 23562765; 10.1016/j.cbi.2013.03.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 0.3 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8035; Record_ID=endocrine_invitro_1386; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=0.3; Reported_Response_Unit=nM; Response=0.3; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Paris et al. 2002; 12573822; 10.1016/s0303-7207(02)00375-1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 203 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8040; Record_ID=endocrine_invitro_2836; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=203; Reported_Response_Unit=nM; Response=203; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Sanseverino et al. 2009; 18996888; 10.1093/toxsci/kfn229; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 55.5 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8042; Record_ID=endocrine_invitro_1440; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=55.5; Reported_Response_Unit=nM; Response=55.5; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Ma et al. 2003; 12730620; 10.1093/toxsci/kfg102; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 24.3 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8043; Record_ID=endocrine_invitro_3245; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=24.3; Reported_Response_Unit=nM; Response=24.3; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 0.27 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8044; Record_ID=endocrine_invitro_1583; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=0.27; Reported_Response_Unit=nM; Response=0.27; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Körner et al. 2004; 15121513; 10.1289/ehp.112-1241964; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 35 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8046; Record_ID=endocrine_invitro_1581; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=35; Reported_Response_Unit=nM; Response=35; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Körner et al. 2004; 15121513; 10.1289/ehp.112-1241964; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 140 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8048; Record_ID=endocrine_invitro_1585; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=140; Reported_Response_Unit=nM; Response=140; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Körner et al. 2004; 15121513; 10.1289/ehp.112-1241964; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 18.87 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8101; Record_ID=endocrine_invitro_2715; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=5406; Reported_Response_Unit=ng/L; Conversion_Factor=Molecular Weight; Conversion_Factor_Value=286.41500000000002; Conversion_Factor_Source=EPA Dashboard; Converted_Response=18.874709774278582; Converted_Response_Unit=nM; Response=18.87; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 3400 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8238; Record_ID=endocrine_invitro_1945; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=3400; Reported_Response_Unit=nM; Response=3400; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Beck et al. 2008; 17935685; 10.1016/j.ab.2007.09.006; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 99 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8241; Record_ID=endocrine_invitro_2394; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=99; Reported_Response_Unit=nM; Response=99; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Akram et al. 2011; 21329390; 10.1021/ac102845y; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 45 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8243; Record_ID=endocrine_invitro_2384; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=45; Reported_Response_Unit=nM; Response=45; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Akram et al. 2011; 21329390; 10.1021/ac102845y; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 58 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8245; Record_ID=endocrine_invitro_2068; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=58; Reported_Response_Unit=nM; Response=58; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|de Waal et al. 2008; 18469035; 10.1530/rep-08-0055; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
NTP_ICE_endocrine AC50/EC50/IC50 620 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=8247; Record_ID=endocrine_invitro_2417; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8024523; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=620; Reported_Response_Unit=nM; Response=620; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Akram et al. 2011; 21329390; 10.1021/ac102845y; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024523; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8024523
