NOAEL Studies
Preservative
4-Hydroxybenzoic Acid NOAEL Studies
INCI: 4-HYDROXYBENZOIC ACID
CAS: 99-96-7
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_acute_oral 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | >2000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_12068; row=5871; data_type=In Vivo; mixture=Chemical; chemical_name=4-Hydroxybenzoic acid; preferred_name=4-Hydroxybenzoic acid; dtxsid=DTXSID3026647; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =5000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_12069; row=5872; data_type=In Vivo; mixture=Chemical; chemical_name=4-Hydroxybenzoic acid; preferred_name=4-Hydroxybenzoic acid; dtxsid=DTXSID3026647; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | >10000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_12070; row=5873; data_type=In Vivo; mixture=Chemical; chemical_name=4-Hydroxybenzoic acid; preferred_name=4-Hydroxybenzoic acid; dtxsid=DTXSID3026647; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647; source_file=acute_oral.xlsx |
NTP_ICE_endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=3932; RecordID=ARPathway2016_1829; DatasetName=ARPathway2016; DTXSID=DTXSID3026647; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
NTP_ICE_skin_sensitization 19 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | CD54, EC200 | 1052 | ug/mL | - | Dermal | - | In Vitro; hCLAT2015; h-CLAT | sheet=Data_invitro; excel_row=3632; Record_ID=skin_sensitization_invitro_832; Data_Type=In Vitro; Internal_Data_Source=hCLAT2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=h-CLAT; Endpoint=CD54, EC200; Reported_Response=1052; Reported_Response_Unit=ug/mL; Response=1052; Response_Unit=ug/mL; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | CD86, EC150 | >966.854 | ug/mL | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; U-SENS | sheet=Data_invitro; excel_row=8146; Record_ID=skin_sensitization_invitro_2169; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=U-SENS; Endpoint=CD86, EC150; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=7000; Reported_Response_Unit=uM; Conversion_Factor_Value=138.122; Conversion_Factor_Source=EPA Dashboard; Converted_Response_Modifier=>; Converted_Response=966.854; Converted_Response_Unit=ug/mL; Response=966.854; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | CV75 | 1666.7 | ug/mL | - | Dermal | - | In Vitro; hCLAT2015; h-CLAT | sheet=Data_invitro; excel_row=3634; Record_ID=skin_sensitization_invitro_832; Data_Type=In Vitro; Internal_Data_Source=hCLAT2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=h-CLAT; Endpoint=CV75; Reported_Response=1666.7; Reported_Response_Unit=ug/mL; Response=1666.7; Response_Unit=ug/mL; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | CV75 | <1000 | ug/mL | - | Dermal | - | In Vitro; hCLAT2015; h-CLAT | sheet=Data_invitro; excel_row=3641; Record_ID=skin_sensitization_invitro_833; Data_Type=In Vitro; Internal_Data_Source=hCLAT2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=h-CLAT; Endpoint=CV75; Response_Modifier=<; Reported_Response_Modifier=<; Reported_Response=1000; Reported_Response_Unit=ug/mL; Response=1000; Response_Unit=ug/mL; Reference=Ashikaga et al. 2010; 20822320; 10.1177/026119291003800403|Nukada et al. 2011; 21767275; 10.1111/j.1600-0536.2011.01952.x|Nukada et al. 2012; 22796097; 10.1016/j.tiv.2012.07.001|Nukada personal communication (undated)|Nukada et al. 2013; 23149339; 10.1016/j.tiv.2012.11.006; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Depletion Cys | 3 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1385; Record_ID=skin_sensitization_invitro_370; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=3; Reported_Response_Unit=%; Response=3; Response_Unit=%; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Depletion Cys | -0.3 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1505; Record_ID=skin_sensitization_invitro_414; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=-0.3; Reported_Response_Unit=%; Response=-0.3; Response_Unit=%; Reference=Gerberick et al. 2007; 17400584; 10.1093/toxsci/kfm064|Jaworska 2011; 23670904; 10.1002/jat.2869|Natsch et al. 2013; 23576290; 10.1002/jat.2868; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Depletion Cys | 1.7 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1514; Record_ID=skin_sensitization_invitro_420; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=1.7; Reported_Response_Unit=%; Response=1.7; Response_Unit=%; Reference=Nukada et al. 2013; 23149339; 10.1016/j.tiv.2012.11.006|Nukada personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Depletion Lys | 0.7 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1384; Record_ID=skin_sensitization_invitro_370; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=0.7; Reported_Response_Unit=%; Response=0.7; Response_Unit=%; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Depletion Lys | 2.2 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1503; Record_ID=skin_sensitization_invitro_414; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=2.2000000000000002; Reported_Response_Unit=%; Response=2.2; Response_Unit=%; Reference=Gerberick et al. 2007; 17400584; 10.1093/toxsci/kfm064|Jaworska 2011; 23670904; 10.1002/jat.2869|Natsch et al. 2013; 23576290; 10.1002/jat.2868; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Depletion Lys | -0.1 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1512; Record_ID=skin_sensitization_invitro_420; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=-0.1; Reported_Response_Unit=%; Response=-0.1; Response_Unit=%; Reference=Nukada et al. 2013; 23149339; 10.1016/j.tiv.2012.11.006|Nukada personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Depletion Lys + Cys | 1.85 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1386; Record_ID=skin_sensitization_invitro_370; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=DPRA; Endpoint=Depletion Lys + Cys; Reported_Response=1.85; Reported_Response_Unit=%; Response=1.85; Response_Unit=%; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Depletion Lys + Cys | 1.1 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1507; Record_ID=skin_sensitization_invitro_414; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=DPRA; Endpoint=Depletion Lys + Cys; Reported_Response=1.1000000000000001; Reported_Response_Unit=%; Response=1.1; Response_Unit=%; Reference=Gerberick et al. 2007; 17400584; 10.1093/toxsci/kfm064|Jaworska 2011; 23670904; 10.1002/jat.2869|Natsch et al. 2013; 23576290; 10.1002/jat.2868; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Depletion Lys + Cys | 0.9 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1516; Record_ID=skin_sensitization_invitro_420; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=DPRA; Endpoint=Depletion Lys + Cys; Reported_Response=0.9; Reported_Response_Unit=%; Response=0.9; Response_Unit=%; Reference=Nukada et al. 2013; 23149339; 10.1016/j.tiv.2012.11.006|Nukada personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | EC1.5 | >2000 | uM | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; KeratinoSens | sheet=Data_invitro; excel_row=7504; Record_ID=skin_sensitization_invitro_1788; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=KeratinoSens; Endpoint=EC1.5; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=2000; Reported_Response_Unit=uM; Response=2000; Response_Unit=uM; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | IC50 | >2400 | uM | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; LuSens | sheet=Data_invitro; excel_row=7626; Record_ID=skin_sensitization_invitro_1794; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=LuSens; Endpoint=IC50; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=2400; Reported_Response_Unit=uM; Response=2400; Response_Unit=uM; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Imax | 1.1 | ratio | - | Dermal | - | In Vitro; KeratinoSens2015; KeratinoSens | sheet=Data_invitro; excel_row=7513; Record_ID=skin_sensitization_invitro_1790; Data_Type=In Vitro; Internal_Data_Source=KeratinoSens2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=1.1000000000000001; Reported_Response_Unit=Unitless; Response=1.1; Response_Unit=Ratio; Reference=Emter et al. 2010; 20307559; 10.1016/j.taap.2010.03.009|Natsch et al. 2013; 23576290; 10.1002/jat.2868; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Imax | 1.146 | ratio | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; KeratinoSens | sheet=Data_invitro; excel_row=7514; Record_ID=skin_sensitization_invitro_1788; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=1.146455788; Reported_Response_Unit=Unitless; Response=1.146; Response_Unit=Ratio; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Imax | 1.31 | ratio | - | Dermal | - | In Vitro; KeratinoSens2015; KeratinoSens | sheet=Data_invitro; excel_row=7516; Record_ID=skin_sensitization_invitro_1789; Data_Type=In Vitro; Internal_Data_Source=KeratinoSens2015; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=1.31; Reported_Response_Unit=Unitless; Response=1.31; Response_Unit=Ratio; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
| NTP_ICE_skin_sensitization | Imax | 1.064 | ratio | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; LuSens | sheet=Data_invitro; excel_row=7521; Record_ID=skin_sensitization_invitro_1794; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID3026647; Assay=LuSens; Endpoint=Imax; Reported_Response=1.064480855; Reported_Response_Unit=Unitless; Response=1.064; Response_Unit=Ratio; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3026647 |
ToxValDB_ECHA_IUCLID 9 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LOEL | =200 | mg/kg bw/day | Rat | oral | subchronic; 42 days | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaf9ee4b0a7c65d1cea90; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/22106/7/6/2?documentUUID=a050fc07-152c-4b11-8ba0-92b9df3fb49f; YEAR=2009; ORIGINAL_YEAR=2009; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15842588_15842589_15842590_15848625:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_8a037333fe937869b6545859cdbd5578 |
| ToxValDB_ECHA_IUCLID | LOEL | =1000 | mg/kg bw/day | Rat | oral | subchronic; 42 days | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaf9ee4b0a7c65d1cea90; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/22106/7/6/2?documentUUID=a050fc07-152c-4b11-8ba0-92b9df3fb49f; YEAR=2009; ORIGINAL_YEAR=2009; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15842588_15842589_15842590_15848625:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_2dd9efc5b9236cfad6eac26aed8b3efd |
| ToxValDB_ECHA_IUCLID | NOAEL | =1043 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eab9fe4b0a7c65d1bb0df; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/22106/7/9/2?documentUUID=a050fc07-152c-4b11-8ba0-92b9df3fb49f; YEAR=2009; ORIGINAL_YEAR=2009; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15857209_15863104:M:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_09353b688961dda342be344cca70f5d6 |
| ToxValDB_ECHA_IUCLID | NOEL | >1000 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac9ce4b0a7c65d1c005f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/22106/7/9/3?documentUUID=a050fc07-152c-4b11-8ba0-92b9df3fb49f; YEAR=2009; ORIGINAL_YEAR=2009; TOXICOLOGICAL_EFFECT=fetus: reduction in number of live offspring|fetus: changes in sex ratio|fetus: fetal/pup body weight changes|fetus: changes in litter size and weights|fetus: changes in postnatal survival|fetus: external malformations; TOXICOLOGICAL_EFFECT_CATEGORY=development; STUDY_GROUP=ECHA IUCLID:15825364:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_a271e3c6eaa5c5f8ea102d2e92d9e84e |
| ToxValDB_ECHA_IUCLID | NOEL | =60 | mg/m3 | Rat | inhalation | short-term; 5 days | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/22106/7/6/3?documentUUID=a050fc07-152c-4b11-8ba0-92b9df3fb49f; YEAR=2009; ORIGINAL_YEAR=2009; STUDY_GROUP=ECHA IUCLID:15828544:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_c081be632e90931844dc0e8c6c5c00c3 |
| ToxValDB_ECHA_IUCLID | NOEL | =40 | mg/kg bw/day | Rat | oral | subchronic; 42 days | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaf9ee4b0a7c65d1cea90; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/22106/7/6/2?documentUUID=a050fc07-152c-4b11-8ba0-92b9df3fb49f; YEAR=2009; ORIGINAL_YEAR=2009; TOXICOLOGICAL_EFFECT=clinical biochemistry|clinical signs; TOXICOLOGICAL_EFFECT_CATEGORY=clinical chemistry|clinical signs; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15842588_15842589_15842590_15848625:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_804f6cd1a712af61fb999a25b83812e0 |
| ToxValDB_ECHA_IUCLID | NOEL | >=100 | mg/kg bw/day | Mouse | injection | short-term; 3 days | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61ff4e4b096bca877f6e6; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/22106/7/6/5?documentUUID=a050fc07-152c-4b11-8ba0-92b9df3fb49f; YEAR=2009; ORIGINAL_YEAR=2009; STUDY_GROUP=ECHA IUCLID:15851101:F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_0d52bb4f47e1ed8b0ded77c4e5b1d850 |
| ToxValDB_ECHA_IUCLID | NOEL | >200 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eab9fe4b0a7c65d1bb0d8; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/22106/7/9/2?documentUUID=a050fc07-152c-4b11-8ba0-92b9df3fb49f; YEAR=2009; ORIGINAL_YEAR=2009; TOXICOLOGICAL_EFFECT=P0: clinical signs|P0: mortality|P0: body weight and weight gain|P0: food consumption and compound intake|P0: haematology|P0: clinical biochemistry; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|clinical chemistry|clinical signs|food and/or water consumption|hematology|mortality/survival; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15855423_15856242_15863094:M/F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_4a7293c3566c4746bfa8f41fd06cd00e |
| ToxValDB_ECHA_IUCLID | NOEL | >=1030 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c977e4b0a7c65d21d10e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/22106/7/9/2?documentUUID=a050fc07-152c-4b11-8ba0-92b9df3fb49f; YEAR=2009; ORIGINAL_YEAR=2009; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15857209_15863104:M:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_ac2a635435031418cf80440f53b43163 |
ToxValDB_GESTIS_DNEL 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL local | =4.8 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15632663_15632664:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_410a88a25b358e1d3bf97e0d1c0d01cc |
| ToxValDB_GESTIS_DNEL | DNEL systemic | =2.4 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15632663_15632664:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_45b571621024983259a8f9f9bf97a950 |
ToxValDB_Uterotrophic_Hershberger_DB 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_Uterotrophic_Hershberger_DB | LEL | =5 | mg/kg bw/day | Mouse | injection | short-term; 3 days | uterotrophic | LONG_REF=Kleinstreuer et al., A Curated Database of Rodent Uterotrophic Bioactivity, EHP Vol 124 2106, https://doi.org/10.1289/ehp.1510183; TITLE=A Curated Database of Rodent Uterotrophic Bioactivity; AUTHOR=Kleinstreuer et al., A Curated Database of Rodent Uterotrophic Bioactivity, EHP Vol 124; DOI=10.1289/ehp.1510183; GUIDELINE=0 |::| 1; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759abc7e4b0a7c65d37b40c; RECORD_SOURCE_LEVEL=Extraction document; TOXICOLOGICAL_EFFECT=Active; TOXICOLOGICAL_EFFECT_CATEGORY=other; STUDY_GROUP=Uterotrophic Hershberger DB:15713491:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_3fd5cc1763d7fe3ea68e5b0d2d23c2a9 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | JG8Z55Y12H | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H6O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"JG8Z55Y12H"} |
| openFDA substances | FDA UNII substance identifier | JG8Z55Y12H | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H6O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"JG8Z55Y12H"} |
| openFDA substances | FDA UNII substance identifier | JG8Z55Y12H | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H6O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"JG8Z55Y12H"} |
| openFDA substances | FDA UNII substance identifier | JG8Z55Y12H | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H6O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"JG8Z55Y12H"} |