NOAEL Studies
Cosmetic Ingredient
4-Ethylphenol NOAEL Studies
INCI: 4-ETHYLPHENOL
CAS: 123-07-9
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 342 | mg/kg bw/day | rat | oral | 90 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 300 | mg/kg bw/day | rat | oral | 21 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
NTP_ICE_endocrine 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | AC50 | 54.0425139317328 | uM | - | - | - | ERPathway2016; ER Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=3868; RecordID=ERPathway2016_464; DatasetName=ERPathway2016; DTXSID=DTXSID4021977; Assay=ER Pathway Model, Antagonist; Endpoint=AC50; Response=54.0425139317328; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4021977 |
| NTP_ICE_endocrine | AC50/EC50/IC50 | 428000 | nM | - | - | - | In Vitro; AR Binding | sheet=Data_invitro; excel_row=99; Record_ID=endocrine_invitro_93; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID4021977; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=428000; Reported_Response_Unit=nM; Response=428000; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Fang et al. 2003; 14565775; 10.1021/tx030011g; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4021977 |
| NTP_ICE_endocrine | ACC | 44.6362455584907 | uM | - | - | - | ERPathway2016; ER Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=3869; RecordID=ERPathway2016_464; DatasetName=ERPathway2016; DTXSID=DTXSID4021977; Assay=ER Pathway Model, Antagonist; Endpoint=ACC; Response=44.6362455584907; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4021977 |
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=3864; RecordID=ARPathway2016_711; DatasetName=ARPathway2016; DTXSID=DTXSID4021977; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4021977 |
| NTP_ICE_endocrine | Model Score | 0.00352 | unitless | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=3870; RecordID=ERPathway2016_464; DatasetName=ERPathway2016; DTXSID=DTXSID4021977; Assay=ER Pathway Model, Agonist; Endpoint=Model Score; Response=0.00352; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4021977 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =8.167 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15632079:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e993721be863f4cae88d107f3ddf985d |
openFDA substances 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | AGG7E6G0ZC | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C8H10O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"AGG7E6G0ZC"} |
| openFDA substances | FDA UNII substance identifier | AGG7E6G0ZC | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C8H10O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"AGG7E6G0ZC"} |
| openFDA substances | FDA UNII substance identifier | AGG7E6G0ZC | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C8H10O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"AGG7E6G0ZC"} |