Food Safety Substance
Acesulfame KE950
Acesulfame K (E950) is a food additive with PUBLISHED in the EU, FDA approved food additive in the US, and data from 7 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| Codex | Codex Alimentarius | Listed | Flavour enhancer; Sweetener |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E950 | PUBLISHED | substanceFAD | Acesulfame K | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E950 | Acesulfame K | - | POL-FAD-IMPORT-3292 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | 4.2.3 canned or bottled fruit and vegetables | ML 350 mg/kg | only fruit energy-reduced or with no added sugar | EU Annex II Union List |
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | ML 350 mg/kg | only energy-reduced | EU Annex II Union List |
| European Union | 4.2.5 jam jellies and marmalades and similar products | ML 1000 mg/kg | only energy-reduced jams, jellies and marmalades | EU Annex II Union List |
| European Union | 4.2.5.1 Extra jam and extra jelly as defined by Directive 2001/113/EC | ML 1000 mg/kg | only energy-reduced jams, jellies and marmalades | EU Annex II Union List |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | ML 1000 mg/kg | only energy-reduced jams, jellies and marmalades | EU Annex II Union List |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | ML 1000 mg/kg | only energy-reduced fruit or vegetable spreads and dried-fruit-based sandwich spreads, energy-reduced or with no added sugar | EU Annex II Union List |
| European Union | 5.1 Cocoa and chocolate products as covered by Directive 2000/36/EC | ML 500 mg/kg | only energy-reduced or with no added sugar | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 500 mg/kg | only cocoa or dried fruit based, energy reduced or with no added sugar | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 500 mg/kg | only energy reduced tablet form confectionery | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 1000 mg/kg | only cocoa, milk, dried fruit or fat based sandwich spreads, energy-reduced or with no added sugar | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 1000 mg/kg | only starch based confectionery energy reduced or with no added sugar | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 500 mg/kg | only confectionery with no added sugar | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 2500 mg/kg | only breath-freshening micro-sweets, with no added sugar | EU Annex II Union List |
| European Union | 5.3 chewing gum | ML 800 mg/kg | only with added sugar or polyols, as flavour enhancer | EU Annex II Union List |
| European Union | 5.3 chewing gum | ML 2000 mg/kg | only with no added sugar | EU Annex II Union List |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 1000 mg/kg | only starch based confectionery energy reduced or with no added sugar | EU Annex II Union List |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 500 mg/kg | only confectionery with no added sugar | EU Annex II Union List |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 500 mg/kg | only cocoa or dried fruit based, energy reduced or with no added sugar | EU Annex II Union List |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 350 mg/kg | only sauces | EU Annex II Union List |
| European Union | 6.3 breakfast cereals | ML 1200 mg/kg | only breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy reduced or with no added sugar | EU Annex II Union List |
| European Union | 7.2 Fine bakery wares | ML 2000 mg/kg | only essoblaten - wafer paper | EU Annex II Union List |
| European Union | 7.2 Fine bakery wares | ML 2000 mg/kg | only cornets and wafers, for ice-cream, with no added sugar | EU Annex II Union List |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | ML 200 mg/kg | only sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | EU Annex II Union List |
| European Union | 11.4.1 table-top sweeteners in liquid form | quantum satis | - | EU Annex II Union List |
| European Union | 11.4.2 table-top sweeteners in powder form | quantum satis | - | EU Annex II Union List |
| European Union | 11.4.3 table-top sweeteners in tablets | quantum satis | - | EU Annex II Union List |
| European Union | 12.4 Mustard | ML 350 mg/kg | - | EU Annex II Union List |
| European Union | 12.5 Soups and broths | ML 110 mg/kg | only energy-reduced soups | EU Annex II Union List |
| European Union | 12.6 Sauces | ML 350 mg/kg | - | EU Annex II Union List |
| European Union | 12.7 Salads and savoury-based sandwich spreads | ML 350 mg/kg | only Feinkostsalat | EU Annex II Union List |
| European Union | 14.1.3 Fruit nectars as defined by Directive 2001/112/EC and vegetable nectars and similar products | ML 350 mg/l | - | EU Annex II Union List |
| European Union | 14.1.4 Flavoured_drinks | ML 350 mg/l | only energy-reduced or with no added sugar | EU Annex II Union List |
| European Union | 14.2.1 beer and malt beverages | ML 350 mg/l | only alcohol-free beer or with an alcohol content not exceeding 1,2 % vol; 'Bière de table/Tafelbier/Table beer' (original wort content less than 6 %) except for... | EU Annex II Union List |
| European Union | 14.2.1 beer and malt beverages | ML 25 mg/l | only energy-reduced beer | EU Annex II Union List |
| European Union | 14.2.3 Cider and perry | ML 350 mg/l | excluding cydr jakościowy, perry jakościowe, cydr lodowy, perry lodowe | EU Annex II Union List |
| European Union | 14.2.8 Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | ML 350 mg/l | - | EU Annex II Union List |
| European Union | 15.1 Potato- cereal- flour- or starch-based snacks | ML 350 mg/kg | - | EU Annex II Union List |
| European Union | 15.2 Processed nuts | ML 350 mg/kg | - | EU Annex II Union List |
| European Union | 16 Desserts excluding products covered in category 1 3 and 4 | ML 350 mg/kg | only energy-reduced or with no added sugar | EU Annex II Union List |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 500 mg/kg | - | EU Annex II Union List |
| European Union | 1.4 flavoured fermented milk products including heat-treated products | ML 350 mg/l | only energy-reduced products or with no added sugar | EU Food Additives Database |
| European Union | 3 edible ices | ML 800 mg/kg | only energy-reduced or with no added sugar | EU Food Additives Database |
| European Union | 4.2.2 fruit and vegetables in vinegar oil or brine | ML 200 mg/kg | only sweet-sour preserves of fruit and vegetables | EU Food Additives Database |
| European Union | 4.2.3 canned or bottled fruit and vegetables | ML 350 mg/kg | only fruit energy-reduced or with no added sugar | EU Food Additives Database |
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | ML 350 mg/kg | only energy-reduced | EU Food Additives Database |
| European Union | 4.2.5.1 Extra jam and extra jelly as defined by Directive 2001/113/EC | ML 1000 mg/kg | only energy-reduced jams, jellies and marmalades | EU Food Additives Database |
| European Union | 4.2.5 jam jellies and marmalades and similar products | ML 1000 mg/kg | only energy-reduced jams, jellies and marmalades | EU Food Additives Database |
| European Union | 5.1 Cocoa and chocolate products as covered by Directive 2000/36/EC | ML 500 mg/kg | only energy-reduced or with no added sugar | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 500 mg/kg | only cocoa or dried fruit based, energy reduced or with no added sugar | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 500 mg/kg | only energy reduced tablet form confectionery | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 1000 mg/kg | only cocoa, milk, dried fruit or fat based sandwich spreads, energy-reduced or with no added sugar | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 1000 mg/kg | only starch based confectionery energy reduced or with no added sugar | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 500 mg/kg | only confectionery with no added sugar | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 2500 mg/kg | only breath-freshening micro-sweets, with no added sugar | EU Food Additives Database |
| European Union | 5.3 chewing gum | ML 800 mg/kg | only with added sugar or polyols, as flavour enhancer | EU Food Additives Database |
| European Union | 5.3 chewing gum | ML 2000 mg/kg | only with no added sugar | EU Food Additives Database |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 1000 mg/kg | only starch based confectionery energy reduced or with no added sugar | EU Food Additives Database |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 500 mg/kg | only confectionery with no added sugar | EU Food Additives Database |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 500 mg/kg | only cocoa or dried fruit based, energy reduced or with no added sugar | EU Food Additives Database |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 350 mg/kg | only sauces | EU Food Additives Database |
| European Union | 6.3 breakfast cereals | ML 1200 mg/kg | only breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy reduced or with no added sugar | EU Food Additives Database |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | ML 200 mg/kg | only sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | EU Food Additives Database |
| European Union | 11.4.1 table-top sweeteners in liquid form | quantum satis | - | EU Food Additives Database |
| European Union | 11.4.2 table-top sweeteners in powder form | quantum satis | - | EU Food Additives Database |
| European Union | 11.4.3 table-top sweeteners in tablets | quantum satis | - | EU Food Additives Database |
| European Union | 12.4 Mustard | ML 350 mg/kg | - | EU Food Additives Database |
| European Union | 12.6 Sauces | ML 350 mg/kg | - | EU Food Additives Database |
| European Union | 15.1 Potato- cereal- flour- or starch-based snacks | ML 350 mg/kg | - | EU Food Additives Database |
| European Union | 15.2 Processed nuts | ML 350 mg/kg | - | EU Food Additives Database |
| European Union | 12.5 Soups and broths | ML 110 mg/kg | only energy-reduced soups | EU Food Additives Database |
| European Union | 12.7 Salads and savoury-based sandwich spreads | ML 350 mg/kg | only Feinkostsalat | EU Food Additives Database |
| European Union | 14.2.3 Cider and perry | ML 350 mg/l | excluding cydr jakościowy, perry jakościowe, cydr lodowy, perry lodowe | EU Food Additives Database |
| European Union | 14.2.8 Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | ML 350 mg/l | - | EU Food Additives Database |
| European Union | 16 Desserts excluding products covered in category 1 3 and 4 | ML 350 mg/kg | only energy-reduced or with no added sugar | EU Food Additives Database |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | ML 1000 mg/kg | only energy-reduced fruit or vegetable spreads and dried-fruit-based sandwich spreads, energy-reduced or with no added sugar | EU Food Additives Database |
| European Union | 14.2.1 beer and malt beverages | ML 350 mg/l | only alcohol-free beer or with an alcohol content not exceeding 1,2 % vol; 'Bière de table/Tafelbier/Table beer' (original wort content less than 6 %) except for... | EU Food Additives Database |
| European Union | 14.2.1 beer and malt beverages | ML 25 mg/l | only energy-reduced beer | EU Food Additives Database |
| European Union | 7.2 Fine bakery wares | ML 2000 mg/kg | only essoblaten - wafer paper | EU Food Additives Database |
| European Union | 7.2 Fine bakery wares | ML 2000 mg/kg | only cornets and wafers, for ice-cream, with no added sugar | EU Food Additives Database |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 500 mg/kg | - | EU Food Additives Database |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 950 | Flavour enhancer; Sweetener | 01.1.4 Flavoured fluid milk drinks | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 01.3.2 Beverage whiteners | 2,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 01.4.4 Cream analogues | 1,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 01.5.2 Milk and cream powder analogues | 1,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 01.7 Dairy-based desserts (e.g. pudding, fruit or flavoured yoghurt) | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 02.4 Fat-based desserts excluding dairy-based dessert products of food category 01.7 | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 03.0 Edible ices, including sherbet and sorbet | 800 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.1.2.1 Frozen fruit | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.1.2.10 Fermented fruit products | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.1.2.11 Fruit fillings for pastries | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.1.2.12 Cooked fruit | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.1.2.3 Fruit in vinegar, oil, or brine | 200 mg/kg | For use in sweet and sour products.; If used in combination with aspartame-acesulfame salt (INS 962), the combined maximum use level, expressed as acesulfame potassium, should not... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.1.2.4 Canned or bottled (pasteurized) fruit | 350 mg/kg | Excluding products conforming to the Standard for Certain Canned Fruits (CODEX STAN 319-2015).; Some Codex Members allow use of additives with sweetener function in all foods... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.1.2.5 Jams, jellies, marmelades | 1,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.1.2.6 Fruit-based spreads (e.g. chutney) excluding products of food category 04.1.2.5 | 1,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.1.2.7 Candied fruit | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.1.2.8 Fruit preparations, including pulp, purees, fruit toppings and coconut milk | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.1.2.9 Fruit-based desserts, including fruit-flavoured water-based desserts | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.2.2.2 Dried vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | 300 mg/kg | For use in Seasoned Laver Products only, conforming to the Regional Standard for Laver Products (CXS 323R-2017). |
| Codex | 950 | Flavour enhancer; Sweetener | 04.2.2.3 Vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds in vinegar, oil, brine, or soybean sauce | 200 mg/kg | For use in sweet and sour products.; If used in combination with aspartame-acesulfame salt (INS 962), the combined maximum use level, expressed as acesulfame potassium, should not... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.2.2.4 Canned or bottled (pasteurized) or retort pouch vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds | 350 mg/kg | Excluding products conforming to the Regional Standard for Canned Foul Medames (CXS 258R-2007).; Some Codex Members allow use of additives with sweetener function in all foods... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.2.2.5 Vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweed, and nut and seed purees and spreads (e.g., peanut butter) | 1,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.2.2.6 Vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweed, and nut and seed pulps and preparations (e.g. vegetable desserts and sauces, candied vegetables) other than food category 04.2.2.5 | 350 mg/kg | Excluding products conforming to the Codex Regional Standard for Tehena (CODEX STAN 259R-2007).; Some Codex Members allow use of additives with sweetener function in all foods... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.2.2.7 Fermented vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera) and seaweed products, excluding fermented soybean products of food categories 06.8.6, 06.8.7, 12.9.1, 12.9.2.1 and 12.9.2.3 | 1,000 mg/kg | For use in sweet and sour products.; Excluding products conforming to the Standard for Gochujang (CXS 294-2009).; If used in combination with aspartame-acesulfame salt (INS 962)... |
| Codex | 950 | Flavour enhancer; Sweetener | 04.2.2.8 Cooked or fried vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds | 300 mg/kg | For use in Seasoned Laver Products only, conforming to the Regional Standard for Laver Products (CXS 323R-2017). |
| Codex | 950 | Flavour enhancer; Sweetener | 05.1.1 Cocoa mixes (powders) and cocoa mass/cake | 350 mg/kg | Excluding products conforming to the Standard for Cocoa (Cacao) Mass (Cocoa/chocolate liquor) and Cocoa Cake (CODEX STAN 141-1983).; On the final cocoa and chocolate product... |
| Codex | 950 | Flavour enhancer; Sweetener | 05.1.2 Cocoa mixes (syrups) | 350 mg/kg | On the final cocoa and chocolate product basis.; Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit... |
| Codex | 950 | Flavour enhancer; Sweetener | 05.1.3 Cocoa-based spreads, including fillings | 1,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 05.1.4 Cocoa and chocolate products | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 05.1.5 Imitation chocolate, chocolate substitute products | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 05.2.1 Hard candy | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 05.2.2 Soft candy | 1,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 05.2.3 Nougats and marzipans | 1,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 05.3 Chewing gum | 5,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 05.4 Decorations (e.g. for fine bakery wares), toppings (non-fruit) and sweet sauces | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 06.3 Breakfast cereals, including rolled oats | 1,200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 06.5 Cereal and starch based desserts (e.g. rice pudding, tapioca pudding) | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 06.8.1 Soybean-based beverages | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 07.1 Bread and ordinary bakery wares | 1,000 mg/kg | If used in combination with aspartame-acesulfame salt (INS 962), the combined maximum use level, expressed as acesulfame potassium, should not exceed this level.; Some Codex... |
| Codex | 950 | Flavour enhancer; Sweetener | 07.2 Fine bakery wares (sweet, salty, savoury) and mixes | 1,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 09.2 Processed fish and fish products, including mollusks, crustaceans, and echinoderms | 200 mg/kg | Excluding products conforming to the Standard for Quick Frozen Finfish, Uneviscerated and Eviscerated (CODEX STAN 36-1981).; Some Codex Members allow use of additives with... |
| Codex | 950 | Flavour enhancer; Sweetener | 09.3 Semi-preserved fish and fish products, including mollusks, crustaceans, and echinoderms | 200 mg/kg | Excluding products conforming to the Standard for Sturgeon Caviar (CODEX STAN 291-2010).; For use in sweet and sour products.; If used in combination with aspartame-acesulfame... |
| Codex | 950 | Flavour enhancer; Sweetener | 09.4 Fully preserved, including canned or fermented fish and fish products, including mollusks, crustaceans, and echinoderms | 200 mg/kg | Excluding products conforming to the Standard for Canned Crab Meat (CODEX STAN 90-1981).; For use in sweet and sour products.; If used in combination with aspartame-acesulfame... |
| Codex | 950 | Flavour enhancer; Sweetener | 10.4 Egg-based desserts (e.g. custard) | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 11.4 Other sugars and syrups (e.g. xylose, maple syrup, sugar toppings) | 1,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 11.6 Table-top sweeteners, including those containing high-intensity sweeteners | GMP | - |
| Codex | 950 | Flavour enhancer; Sweetener | 12.2.2 Seasonings and condiments | 2,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 12.3 Vinegars | 2,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 12.4 Mustards | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 12.5 Soups and broths | 110 mg/kg | Excluding products conforming to the Codex Standard for Bouillons and Consommés (CODEX STAN 117-1981).; Some Codex Members allow use of additives with sweetener function in all... |
| Codex | 950 | Flavour enhancer; Sweetener | 12.6 Sauces and like products | 1,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 12.7 Salads (e.g. macaroni salad, potato salad) and sandwich spreads excluding cocoa- and nut-based spreads of food categories 04.2.2.5 and 05.1.3 | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 12.9.1 Fermented soybean paste (e.g., miso) | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 13.3 Dietetic foods intended for special medical purposes (excluding products of food category 13.1) | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 13.4 Dietetic formulae for slimming purposes and weight reduction | 450 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 13.5 Dietetic foods (e.g. supplementary foods for dietary use) excluding products of food categories 13.1 - 13.4 and 13.6 | 450 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 13.6 Food supplements | 2,000 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 14.1.3.1 Fruit nectar | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 14.1.3.2 Vegetable nectar | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 950 | Flavour enhancer; Sweetener | 14.1.3.3 Concentrates for fruit nectar | 350 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | ACESULFAME POTASSIUM | - | 55589-62-3 | 0-15 mg/kg bw | 15 | FLAVOUR_ENHANCER, SWEETENER | 1990 |
| JECFA | ACESULFAME K | - | - | no_data | - | - | 1990 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Acesulfame K used for in food?
Acesulfame K appears in food-use rows as: Sweetener; Flavour enhancer; Sweetener.
Is Acesulfame K / E950 safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI 9 mg/kg bw/day. EU status evidence: PUBLISHED. US/FDA evidence: FDA approved food additive.
What is the ADI for Acesulfame K?
Acesulfame K has this ADI/reference value in the food-safety tables: ADI 9 mg/kg bw/day. Source: food_substances.
Is Acesulfame K also used in cosmetics?
Acesulfame K has a same-CAS cosmetics cross-reference: Potassium Acesulfame, EU status permitted.