Food Safety Substance
Beta caroteneE160A
Beta carotene (E160A) is a food additive with PUBLISHED in the EU, GRAS in the US, and data from 6 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E160A | PUBLISHED | substanceFAD | Carotenes | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E160A | Carotenes | - | POL-FAD-IMPORT-3010 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | quantum satis | Only seaweed-based fish roe analogues | EU Annex II Union List |
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | quantum satis | Only preserves of red fruit | EU Annex II Union List |
| European Union | 4.2.5 jam jellies and marmalades and similar products | quantum satis | except chestnut puree | EU Annex II Union List |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | quantum satis | except chestnut purée | EU Annex II Union List |
| European Union | 4.2.6 processed potato products | quantum satis | only dried potato granules and flakes | EU Annex II Union List |
| European Union | 6.3 breakfast cereals | quantum satis | only extruded puffed and or fruit flavoured breakfast cereals | EU Annex II Union List |
| European Union | 8.3.1 Non-heat-treated processed meat | ML 20 mg/kg | only sausages | EU Annex II Union List |
| European Union | 8.3.2 Heat-treated processed meat | ML 20 mg/kg | only sausages, patés and terrines | EU Annex II Union List |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | quantum satis | only fish paste and crustacean paste | EU Annex II Union List |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | quantum satis | only precooked crustacean | EU Annex II Union List |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | quantum satis | only smoked fish | EU Annex II Union List |
| European Union | 1.7.2 ripened cheese | quantum satis | only ripened orange, yellow and broken-white cheese | EU Food Additives Database |
| European Union | 1.7.5 processed cheese | quantum satis | - | EU Food Additives Database |
| European Union | 1.7.6 cheese products (excluding products falling in category 16) | quantum satis | only ripened orange, yellow and broken-white products | EU Food Additives Database |
| European Union | 2.2.2 Other fat and oil emulsions including spreads as defined by Regulation (EC) No 1234/2007 and liquid emulsions | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.1 dried fruit and vegetables | quantum satis | only preserves of red fruit | EU Food Additives Database |
| European Union | 4.2.3 canned or bottled fruit and vegetables | quantum satis | only preserves of red fruit | EU Food Additives Database |
| European Union | 4.2.2 fruit and vegetables in vinegar oil or brine | quantum satis | only vegetables (excluding olives) | EU Food Additives Database |
| European Union | 4.2.2 fruit and vegetables in vinegar oil or brine | quantum satis | only preserves of red fruit | EU Food Additives Database |
| European Union | 4.2.5 jam jellies and marmalades and similar products | quantum satis | except chestnut puree | EU Food Additives Database |
| European Union | 6.3 breakfast cereals | quantum satis | only extruded puffed and or fruit flavoured breakfast cereals | EU Food Additives Database |
| European Union | 8.3.1 Non-heat-treated processed meat | ML 20 mg/kg | only sausages | EU Food Additives Database |
| European Union | 8.3.2 Heat-treated processed meat | ML 20 mg/kg | only sausages, patés and terrines | EU Food Additives Database |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | quantum satis | only fish paste and crustacean paste | EU Food Additives Database |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | quantum satis | only precooked crustacean | EU Food Additives Database |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | quantum satis | only smoked fish | EU Food Additives Database |
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | quantum satis | Only seaweed-based fish roe analogues | EU Food Additives Database |
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | quantum satis | Only preserves of red fruit | EU Food Additives Database |
| European Union | 4.2.6 processed potato products | quantum satis | only dried potato granules and flakes | EU Food Additives Database |
| European Union | 2.2.1 Butter and concentrated butter and butter oil and anhydrous milk fat | quantum satis | except butter from sheep and goats milk | EU Food Additives Database |
| European Union | 2.1 fats and oils essentially free from water (excluding anhydrous milk fat) | quantum satis | only fats | EU Food Additives Database |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | quantum satis | except chestnut purée | EU Food Additives Database |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | CAROTENES (natural) | - | 7235-40-7 | NO ADI ALLOCATED | - | COLOUR | 1989 |
| JECFA | CAROTENES (ALGAE) | - | 7235-40-7 | NO ADI ALLOCATED | - | COLOUR | 2017 |
| JECFA | CAROTENES (vegetable) | - | 7235-40-7 | NOT SPECIFIED | - | COLOUR | 1993 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Beta carotene used for in food?
Beta carotene appears in food-use rows as: Antioxidant/Color.
Is Beta carotene / E160A safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI 5 mg/kg bw. EU status evidence: PUBLISHED. US/FDA evidence: GRAS.
What is the ADI for Beta carotene?
Beta carotene has this ADI/reference value in the food-safety tables: ADI 5 mg/kg bw. Source: EFSA/JECFA.
Is Beta carotene also used in cosmetics?
Beta carotene has a same-CAS cosmetics cross-reference: CI 75130 (Beta-Carotene), EU status permitted.